Miesten 1-divisioona 2018
Leaders
Team Statistics
Team Statistics 27.08.2018
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
WOLVERINES.......... 8 65 47 2 1 3 0 452 56.5
EAGLES.............. 8 44 13 6 0 0 0 289 36.1
EAST CITY GIANTS.... 8 36 22 7 0 3 0 261 32.6
CRUSADERS........... 8 37 29 1 0 0 2 257 32.1
INDIANS............. 8 22 3 3 0 0 0 141 17.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
EAGLES.............. 8 28 17 4 0 2 0 199 24.9
WOLVERINES.......... 8 33 15 2 0 0 0 217 27.1
EAST CITY GIANTS.... 8 37 16 3 1 1 1 251 31.4
CRUSADERS........... 8 44 26 4 0 3 0 307 38.4
INDIANS............. 8 62 40 6 0 0 1 426 53.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
WOLVERINES.......... 8 264 176 7 66.7 3082 11.7 43 385.2
EAGLES.............. 8 268 165 5 61.6 1977 7.4 26 247.1
EAST CITY GIANTS.... 8 271 129 10 47.6 1877 6.9 19 234.6
INDIANS............. 8 237 114 5 48.1 1260 5.3 12 157.5
CRUSADERS........... 8 228 102 6 44.7 1217 5.3 17 152.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
WOLVERINES.......... 8 280 133 8 47.5 1493 5.3 11 186.6
EAGLES.............. 8 230 115 2 50.0 1754 7.6 20 219.2
INDIANS............. 8 224 134 7 59.8 1833 8.2 32 229.1
EAST CITY GIANTS.... 8 259 135 9 52.1 1865 7.2 25 233.1
CRUSADERS........... 8 275 169 7 61.5 2468 9.0 29 308.5
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
EAST CITY GIANTS.... 8 35 791 0 22.6
WOLVERINES.......... 8 30 611 2 20.4
CRUSADERS........... 8 50 994 2 19.9
INDIANS............. 8 50 930 1 18.6
EAGLES.............. 8 30 546 0 18.2
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
EAGLES.............. 8 9 342 38.0 3 8 0.9 37.1
EAST CITY GIANTS.... 8 12 408 34.0 3 19 1.6 32.4
WOLVERINES.......... 8 8 247 30.9 2 0 0.0 30.9
CRUSADERS........... 8 27 904 33.5 5 125 4.6 28.9
INDIANS............. 8 30 933 31.1 17 254 8.5 22.6
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
WOLVERINES.......... 8 8 8 16 3 7 10 +6 0.75
CRUSADERS........... 8 6 7 13 4 6 10 +3 0.38
EAST CITY GIANTS.... 8 12 9 21 12 10 22 -1 -0.12
EAGLES.............. 8 6 2 8 6 5 11 -3 -0.38
INDIANS............. 8 7 7 14 14 5 19 -5 -0.62
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
EAGLES.............. 8 235 1448 6.2 18 181.0
EAST CITY GIANTS.... 8 265 1447 5.5 15 180.9
CRUSADERS........... 8 193 1273 6.6 17 159.1
WOLVERINES.......... 8 186 1063 5.7 18 132.9
INDIANS............. 8 270 710 2.6 8 88.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
EAGLES.............. 8 171 677 4.0 8 84.6
EAST CITY GIANTS.... 8 221 839 3.8 10 104.9
CRUSADERS........... 8 256 1324 5.2 12 165.5
WOLVERINES.......... 8 277 1348 4.9 19 168.5
INDIANS............. 8 224 1753 7.8 27 219.1
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
WOLVERINES.......... 8 1063 3082 450 4145 9.2 61 518.1
EAGLES.............. 8 1448 1977 503 3425 6.8 44 428.1
EAST CITY GIANTS.... 8 1447 1877 536 3324 6.2 34 415.5
CRUSADERS........... 8 1273 1217 421 2490 5.9 34 311.2
INDIANS............. 8 710 1260 507 1970 3.9 20 246.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
EAGLES.............. 8 677 1754 401 2431 6.1 28 303.9
EAST CITY GIANTS.... 8 839 1865 480 2704 5.6 35 338.0
WOLVERINES.......... 8 1348 1493 557 2841 5.1 30 355.1
INDIANS............. 8 1753 1833 448 3586 8.0 59 448.2
CRUSADERS........... 8 1324 2468 531 3792 7.1 41 474.0
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
WOLVERINES.......... 8 6 153 1 25.5
EAGLES.............. 8 8 137 0 17.1
EAST CITY GIANTS.... 8 14 124 1 8.9
INDIANS............. 8 0 0 0 0.0
CRUSADERS........... 8 2 -8 0 -4.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
WOLVERINES.......... 8 264 176 .667 7 3082 43 213.2
EAGLES.............. 8 268 165 .616 5 1977 26 151.8
EAST CITY GIANTS.... 8 271 129 .476 10 1877 19 121.5
CRUSADERS........... 8 228 102 .447 6 1217 17 108.9
INDIANS............. 8 237 114 .481 5 1260 12 105.2
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
WOLVERINES.......... 8 280 133 8 47.5 1493 11 99.5
EAST CITY GIANTS.... 8 259 135 9 52.1 1865 25 137.5
EAGLES.............. 8 230 115 2 50.0 1754 20 141.0
CRUSADERS........... 8 275 169 7 61.5 2468 29 166.5
INDIANS............. 8 224 134 7 59.8 1833 32 169.5
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
WOLVERINES.......... 8 58 117 6 181
EAGLES.............. 8 67 97 7 171
EAST CITY GIANTS.... 8 70 77 12 159
CRUSADERS........... 8 52 53 18 123
INDIANS............. 8 51 56 11 118
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
EAGLES.............. 8 35 67 13 115
EAST CITY GIANTS.... 8 45 82 10 137
WOLVERINES.......... 8 71 70 12 153
INDIANS............. 8 76 81 9 166
CRUSADERS........... 8 71 100 10 181
SACKS BY G Sacks Yards
------------------------------------
EAST CITY GIANTS.... 8 18 126
WOLVERINES.......... 8 16 111
EAGLES.............. 8 12 81
CRUSADERS........... 8 8 61
INDIANS............. 8 4 28
PENALTIES G No Yds Avg/G
---------------------------------------
CRUSADERS........... 8 40 278 34.8
EAST CITY GIANTS.... 8 43 361 45.1
EAGLES.............. 8 61 476 59.5
WOLVERINES.......... 8 48 501 62.6
INDIANS............. 8 65 509 63.6
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
CRUSADERS........... 8 65 628 78.5
EAST CITY GIANTS.... 8 60 430 53.8
INDIANS............. 8 45 423 52.9
WOLVERINES.......... 8 49 355 44.4
EAGLES.............. 8 38 289 36.1
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
EAGLES.............. 8 15 28 53.6
WOLVERINES.......... 8 8 16 50.0
CRUSADERS........... 8 7 21 33.3
EAST CITY GIANTS.... 8 12 39 30.8
INDIANS............. 8 11 41 26.8
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
EAGLES.............. 8 5 21 23.8
INDIANS............. 8 10 28 35.7
WOLVERINES.......... 8 13 36 36.1
CRUSADERS........... 8 10 26 38.5
EAST CITY GIANTS.... 8 15 34 44.1
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
CRUSADERS........... 8 4-4 100.0 3 0/3 1-1 0/ 0/ 0/ 0
EAST CITY GIANTS.... 8 11-13 84.6 10 7/3 1-1 0/ 0/ 2/ 0
WOLVERINES.......... 8 28-34 82.4 27 12/15 1-1 0/ 3/ 2/ 1
EAGLES.............. 8 10-15 66.7 10 6/4 0-0 2/ 1/ 1/ 1
INDIANS............. 8 6-10 60.0 6 2/4 0-0 1/ 0/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
CRUSADERS........... 8 7-10 70.0 7 2/5 0-0 0/ 1/ 2/ 0
EAST CITY GIANTS.... 8 9-12 75.0 8 3/5 1-1 2/ 1/ 0/ 0
INDIANS............. 8 16-21 76.2 16 8/8 0-0 1/ 2/ 1/ 1
WOLVERINES.......... 8 15-19 78.9 14 10/4 1-1 0/ 0/ 3/ 1
EAGLES.............. 8 12-14 85.7 11 4/7 1-1 0/ 0/ 2/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
EAGLES.............. 8 46 87 52.9
WOLVERINES.......... 8 34 65 52.3
EAST CITY GIANTS.... 8 42 103 40.8
CRUSADERS........... 8 28 84 33.3
INDIANS............. 8 31 110 28.2
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
EAST CITY GIANTS.... 8 30 93 32.3
EAGLES.............. 8 32 86 37.2
WOLVERINES.......... 8 40 107 37.4
INDIANS............. 8 32 67 47.8
CRUSADERS........... 8 47 96 49.0
SACKS AGAINST G Sacks Yards
------------------------------------
EAGLES.............. 8 4 26
CRUSADERS........... 8 4 34
WOLVERINES.......... 8 5 46
EAST CITY GIANTS.... 8 8 46
INDIANS............. 8 37 255
FIELD GOALS G Made Att Pct
-----------------------------------------
EAST CITY GIANTS.... 8 3 3 1.000
WOLVERINES.......... 8 3 3 1.000
INDIANS............. 8 0 0 .000
EAGLES.............. 8 0 0 .000
CRUSADERS........... 8 0 1 .000
PAT KICKING G Made Att Pct
-----------------------------------------
CRUSADERS........... 8 29 33 .879
EAST CITY GIANTS.... 8 22 27 .815
WOLVERINES.......... 8 47 58 .810
EAGLES.............. 8 13 22 .591
INDIANS............. 8 3 7 .429
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
INDIANS............. 8 176:48 22:06
WOLVERINES.......... 8 157:14 19:39
EAGLES.............. 8 156:23 19:32
EAST CITY GIANTS.... 8 95:12 11:54
CRUSADERS........... 8 50:14 6:16
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
WOLVERINES.......... 8 69 1215 2 17.6
INDIANS............. 8 20 396 1 19.8
EAST CITY GIANTS.... 8 43 901 2 21.0
EAGLES.............. 8 38 799 0 21.0
CRUSADERS........... 8 25 561 0 22.4
Individual Statistics
Individual Statistics 27.08.2018
RUSHING Team G Att Yds Avg TD Yds/G
--------------------------------------------------
Tuiasoa R...... UNC 8 154 1206 7.8 14 150.8
Harris J....... ECG 8 137 1075 7.8 13 134.4
Wilkerson B.... IND 5 112 477 4.3 7 95.4
Harris K....... WOL 7 75 644 8.6 11 92.0
Hamalainen V... EAG 8 104 654 6.3 7 81.8
Claassen J..... WOL 6 32 191 6.0 4 31.8
Loughran P..... IND 7 65 191 2.9 0 27.3
Roberts L...... EAG 7 26 150 5.8 1 21.4
Lehtola S...... ECG 7 28 127 4.5 0 18.1
Lastunen T..... UNC 7 25 119 4.8 2 17.0
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------
Johnson R...... WOL 8 195 141 4 72.3 2784 40 348.0
Carpelan N..... EAG 8 255 159 4 62.4 1858 25 232.2
Harris J....... ECG 8 266 127 10 47.7 1803 18 225.4
Berndtsson S... UNC 8 227 102 5 44.9 1217 17 152.1
Wilkerson B.... IND 5 136 70 2 51.5 647 6 129.4
Drockila O..... WOL 8 60 30 3 50.0 258 3 32.2
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------
Harris J....... ECG 8 1075 1803 403 2878 359.8
Johnson R...... WOL 8 -42 2784 203 2742 342.8
Carpelan N..... EAG 8 36 1858 283 1894 236.8
Wilkerson B.... IND 5 477 647 248 1124 224.8
Tuiasoa R...... UNC 8 1206 0 154 1206 150.8
Berndtsson S... UNC 8 -34 1217 232 1183 147.9
Harris K....... WOL 7 644 0 75 644 92.0
Hamalainen V... EAG 8 654 0 104 654 81.8
Drockila O..... WOL 8 20 258 66 278 34.8
Claassen J..... WOL 6 191 0 32 191 31.8
RECEPTIONS/GAME Team G Rec Yds TD Avg/C Rec/G
--------------------------------------------------
Roberts L...... EAG 7 62 714 13 11.5 8.86
Heinisalo J.... EAG 7 38 365 4 9.6 5.43
Siiskonen M.... WOL 8 38 690 8 18.2 4.75
Nikkinen S..... ECG 8 36 799 8 22.2 4.50
Johnson C...... WOL 8 35 907 16 25.9 4.38
Erkkila A...... WOL 7 30 531 7 17.7 4.29
Winrow C....... IND 7 27 217 2 8.0 3.86
Uka G.......... IND 8 30 289 5 9.6 3.75
Guitian A...... UNC 8 29 576 9 19.9 3.62
Leskinen O..... EAG 4 14 276 5 19.7 3.50
RECEIVE YDS/GAME Team G Rec Yds TD Avg/C Yds/G
--------------------------------------------------
Johnson C...... WOL 8 35 907 16 25.9 113.4
Roberts L...... EAG 7 62 714 13 11.5 102.0
Nikkinen S..... ECG 8 36 799 8 22.2 99.9
Siiskonen M.... WOL 8 38 690 8 18.2 86.2
Erkkila A...... WOL 7 30 531 7 17.7 75.9
Guitian A...... UNC 8 29 576 9 19.9 72.0
Leskinen O..... EAG 4 14 276 5 19.7 69.0
Heinisalo J.... EAG 7 38 365 4 9.6 52.1
Kantonen N..... WOL 8 24 372 2 15.5 46.5
Drockila R..... ECG 8 26 361 6 13.9 45.1
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------
Tuiasoa R...... UNC 8 1206 238 -8 0 1436 179.5
Roberts L...... EAG 7 150 714 114 49 1027 146.7
Johnson C...... WOL 8 42 907 117 30 1146 143.2
Harris J....... ECG 8 1075 4 0 0 1079 134.9
Hamalainen V... EAG 8 654 234 0 42 930 116.2
Harris K....... WOL 7 644 167 0 0 811 115.9
Guitian A...... UNC 8 0 576 0 315 913 114.1
Siiskonen M.... WOL 8 2 690 0 145 837 104.6
Nikkinen S..... ECG 8 0 799 0 27 826 103.2
Hall C......... IND 5 3 0 0 484 515 103.0
INTERCEPTIONS Team G Int Yds TD Int/G
--------------------------------------------
Irvin E........ ECG 6 5 1 0 0.83
Karvinen J..... UNC 6 3 14 0 0.50
Hall C......... IND 5 2 28 1 0.40
Kauhanen H..... IND 8 3 22 0 0.38
Paananen J..... WOL 6 2 33 0 0.33
Ekholm O....... UNC 7 2 56 1 0.29
Chungong R..... WOL 8 2 71 0 0.25
Robinson J..... ECG 4 1 10 0 0.25
Isokaanta M.... ECG 4 1 0 0 0.25
Michitti B..... WOL 5 1 5 0 0.20
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------
Johnson R...... WOL 8 195 141 4 72.3 2784 40 255.8
Carpelan N..... EAG 8 255 159 4 62.4 1858 25 152.8
Harris J....... ECG 8 266 127 10 47.7 1803 18 119.5
Berndtsson S... UNC 8 227 102 5 44.9 1217 17 110.3
Wilkerson B.... IND 5 136 70 2 51.5 647 6 103.0
Drockila O..... WOL 8 60 30 3 50.0 258 3 92.6
PUNT RETURN AVG Team G Ret Yds TD Avg
-------------------------------------------
Johnson C...... WOL 8 4 117 1 29.2
Roberts L...... EAG 7 5 114 0 22.8
Team Wolverines WOL 8 1 21 0 21.0
Mattila J...... ECG 6 5 71 0 14.2
Tauro H........ ECG 6 1 12 0 12.0
Kulmala M...... EAG 7 1 9 0 9.0
Irvin E........ ECG 6 4 13 0 3.2
Team ECG....... ECG 8 2 4 0 2.0
Chungong R..... WOL 8 1 2 0 2.0
Pajunen A...... ECG 8 1 0 0 0.0
KICK RETURN AVG Team G Ret Yds TD Avg
-------------------------------------------
Hall C......... IND 5 17 484 1 28.5
Ruiz J......... UNC 8 21 582 1 27.7
Nikkinen S..... ECG 8 1 27 0 27.0
Saarinen E..... ECG 6 4 107 0 26.8
Irvin E........ ECG 6 8 209 0 26.1
Chungong R..... WOL 8 11 272 1 24.7
Siiskonen M.... WOL 8 6 145 0 24.2
Hakonen A...... ECG 5 3 70 0 23.3
Mattila J...... ECG 6 15 341 0 22.7
Guitian A...... UNC 8 15 315 1 21.0
PUNTING Team G Punts Yds Avg
-------------------------------------------
Heinisalo J.... EAG 7 1 53 53.0
Uka G.......... IND 8 2 92 46.0
Mattila J...... ECG 6 1 42 42.0
Lehtola S...... ECG 7 5 190 38.0
Irvin E........ ECG 6 1 38 38.0
Kulmala M...... EAG 7 8 289 36.1
Guitian A...... UNC 8 6 206 34.3
Kauhanen H..... IND 8 5 167 33.4
Lintunen T..... UNC 7 21 698 33.2
Jokinen T...... WOL 5 5 165 33.0
SCORING Team G TD XPT FG Pts Pts/G
---------------------------------------------------
Johnson C...... WOL 8 17 0 0 102 12.8
Roberts L...... EAG 7 14 2 0 86 12.3
Tuiasoa R...... UNC 8 16 0 0 96 12.0
Harris K....... WOL 7 14 0 0 84 12.0
Harris J....... ECG 8 13 8 0 86 10.8
Guitian A...... UNC 8 10 9 0 69 8.6
Wilkerson B.... IND 5 7 0 0 42 8.4
Leskinen O..... EAG 4 5 0 0 30 7.5
Hamalainen V... EAG 8 9 6 0 60 7.5
Jokinen T...... WOL 5 0 28 2 34 6.8
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------
Johnson C...... WOL 8 17 0 16 1 0 102 12.8
Roberts L...... EAG 7 14 1 13 0 1 86 12.3
Tuiasoa R...... UNC 8 16 14 2 0 0 96 12.0
Harris K....... WOL 7 14 11 3 0 0 84 12.0
Harris J....... ECG 8 13 13 0 0 4 86 10.8
Wilkerson B.... IND 5 7 7 0 0 0 42 8.4
Hamalainen V... EAG 8 9 7 2 0 3 60 7.5
Leskinen O..... EAG 4 5 0 5 0 0 30 7.5
Guitian A...... UNC 8 10 0 9 1 0 60 7.5
Erkkila A...... WOL 7 7 0 7 0 0 42 6.0
SCORING (KICK) Team G PATs FGs Pts Pts/G
-----------------------------------------------------
Jokinen T...... WOL 5 28-29 2-2 34 6.8
Aurala J....... ECG 8 21-26 3-3 30 3.8
Lintunen T..... UNC 7 19-23 0-1 19 2.7
Heinisalo J.... EAG 7 13-22 0-0 13 1.9
Guitian A...... UNC 8 9-9 0-0 9 1.1
Magee J........ IND 4 2-4 0-0 2 0.5
Suoniemi K..... WOL 5 1-3 0-0 1 0.2
Lehtola S...... ECG 7 1-1 0-0 1 0.1
Uka G.......... IND 8 1-3 0-0 1 0.1
Ruiz J......... UNC 8 1-1 0-0 1 0.1
FIELD GOALS Team G FG FGA Pct. FG/G
-----------------------------------------------
Jokinen T...... WOL 5 2 2 100.0 0.40
Aurala J....... ECG 8 3 3 100.0 0.38
FLD GOAL PCT Team G FG FGA Long Pct.
----------------------------------------------
PAT KICKING PCT Team G Made Att Pct.
------------------------------------------
Jokinen T...... WOL 5 28 29 96.6
Lintunen T..... UNC 7 19 23 82.6
Aurala J....... ECG 8 21 26 80.8
Heinisalo J.... EAG 7 13 22 59.1
Individual Statistics 27.08.2018
TACKLES (All positions)
Player Team G Pos Solo Ast Total Avg/G Sack
-------------------------------------------------------
Hall C......... IND 5 29 18 38.0 7.6 0.0
Coulpin Q...... WOL 8 38 30 53.0 6.6 1.5
Calvache N..... UNC 4 17 15 24.5 6.1 2.0
Thesleff P..... EAG 8 27 29 41.5 5.2 2.5
Boman n........ IND 7 17 31 32.5 4.6 0.0
Tornqvist J.... UNC 4 14 8 18.0 4.5 1.0
Suomalainen V.. IND 8 23 25 35.5 4.4 2.0
Loughran P..... IND 7 24 14 31.0 4.4 1.0
Jimenez A...... UNC 5 12 20 22.0 4.4 0.0
Riihelainen A.. UNC 8 20 28 34.0 4.2 0.0
Paananen J..... WOL 6 19 13 25.5 4.2 0.0
Mattila J...... ECG 6 18 14 25.0 4.2 0.0
Alakotila J.... WOL 7 16 26 29.0 4.1 1.5
Chungong R..... WOL 8 22 21 32.5 4.1 0.0
Andre X........ ECG 8 18 28 32.0 4.0 2.0
Salonen K...... UNC 8 20 24 32.0 4.0 0.0
Lankinen M..... UNC 7 15 26 28.0 4.0 0.5
Irvin E........ ECG 6 19 9 23.5 3.9 1.0
Juote H........ UNC 8 18 25 30.5 3.8 2.0
Ketonen A...... WOL 8 19 23 30.5 3.8 0.0
Michitti B..... WOL 5 14 9 18.5 3.7 0.0
Blomqvist P.... ECG 4 12 5 14.5 3.6 0.0
Kylli A........ WOL 5 10 14 17.0 3.4 0.0
Perrineau J.... ECG 8 18 17 26.5 3.3 1.5
Wezdenko K..... EAG 7 14 18 23.0 3.3 4.5
Jones D........ WOL 8 21 10 26.0 3.2 0.0
Saarinen E..... ECG 6 18 3 19.5 3.2 0.0
Ruiz J......... UNC 8 17 17 25.5 3.2 0.0
Isokaanta M.... ECG 4 11 1 11.5 2.9 0.0
Robinson J..... ECG 4 9 5 11.5 2.9 0.0
Uka G.......... IND 8 16 12 22.0 2.8 0.0
Ekholm O....... UNC 7 16 6 19.0 2.7 0.0
Kulmala M...... EAG 7 13 12 19.0 2.7 0.0
Pinheiro A..... EAG 6 12 8 16.0 2.7 0.0
Pentti A....... IND 7 13 11 18.5 2.6 0.0
Niemi T........ EAG 7 12 13 18.5 2.6 0.0
Hentunen J..... ECG 8 15 12 21.0 2.6 0.0
Lindholm T..... WOL 8 10 20 20.0 2.5 6.5
Karvinen J..... UNC 6 8 14 15.0 2.5 0.0
Kamppi R....... EAG 4 7 6 10.0 2.5 0.0
Viik N......... WOL 8 8 22 19.0 2.4 3.5
Palander H..... ECG 8 14 10 19.0 2.4 0.5
Stenback L..... ECG 7 11 10 16.0 2.3 0.0
Helenius R..... UNC 6 9 9 13.5 2.2 0.5
Jantti J....... UNC 6 6 14 13.0 2.2 0.5
Kauhanen H..... IND 8 12 10 17.0 2.1 0.0
Pajunen A...... ECG 8 12 9 16.5 2.1 1.0
Aurala J....... ECG 8 10 12 16.0 2.0 0.0
Tuiasoa R...... UNC 8 12 6 15.0 1.9 1.0
Riihiluoma A... EAG 5 7 3 8.5 1.7 0.0
SACKS Team G Pos Solo Ast Yds Total Avg/G
-------------------------------------------------------
Lindholm T..... WOL 8 5 3 40 6.5 0.81
Alijarvi S..... ECG 8 5 1 32 5.5 0.69
Wezdenko K..... EAG 7 4 1 25 4.5 0.64
Viik N......... WOL 8 1 5 31 3.5 0.44
Thesleff P..... EAG 8 2 1 10 2.5 0.31
Juote H........ UNC 8 1 2 22 2.0 0.25
Suomalainen V.. IND 8 2 0 16 2.0 0.25
Aho L.......... ECG 8 2 0 15 2.0 0.25
Andre X........ ECG 8 2 0 13 2.0 0.25
Calvache N..... UNC 4 2 0 12 2.0 0.50
TACKLES FOR LOSS Team G Pos Solo Ast Yds Total Avg/G
-------------------------------------------------------
Wezdenko K..... EAG 7 10 6 56 13.0 1.86
Juote H........ UNC 8 5 8 50 9.0 1.12
Coulpin Q...... WOL 8 7 3 31 8.5 1.06
Lindholm T..... WOL 8 7 3 44 8.5 1.06
Helenius R..... UNC 6 4 6 26 7.0 1.17
Thesleff P..... EAG 8 5 3 21 6.5 0.81
Perrineau J.... ECG 8 3 6 17 6.0 0.75
Andre X........ ECG 8 4 4 26 6.0 0.75
Alijarvi S..... ECG 8 4 2 33 5.0 0.62
Pinheiro A..... EAG 6 5 0 18 5.0 0.83
FUMBLES FORCED Team G Num
-------------------------------
Perrineau J.... ECG 8 2
Jones D........ WOL 8 1
Robinson J..... ECG 4 1
Loughran P..... IND 7 1
Viik N......... WOL 8 1
Rokka M........ EAG 8 1
Helenius R..... UNC 6 1
Risku A........ WOL 7 1
Riihelainen A.. UNC 8 1
Calvache N..... UNC 4 1
FUMBLES RCVD Team G Num
-------------------------------
Jantti J....... UNC 6 2
Chungong R..... WOL 8 2
Lehtinen Y..... IND 7 2
Perrineau J.... ECG 8 2
Lehtonen M..... EAG 8 1
Veitola O...... IND 3 1
Riihelainen A.. UNC 8 1
Blomqvist P.... ECG 4 1
De Las Heras L. EAG 8 1
Auervuolle A... WOL 6 1
PASSES DEFENDED Team G Brup Int Total
-----------------------------------------
Irvin E........ ECG 6 6 5 11
Ekholm O....... UNC 7 4 2 6
Kauhanen H..... IND 8 3 3 6
Saarinen E..... ECG 6 5 0 5
Jones D........ WOL 8 4 1 5
Soderlund A.... ECG 5 3 1 4
Hall C......... IND 5 2 2 4
Ruiz J......... UNC 8 4 0 4
Uka G.......... IND 8 3 0 3
Ihalainen J.... EAG 6 3 0 3
Individual Statistics 27.08.2018