MIESTEN 1-DIVISIOONA 2021
Leaders
Team Statistics
Team Statistics 10.08.2021
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Saints.............. 4 23 16 2 0 0 0 158 39.5
Bears............... 5 23 15 5 0 2 0 169 33.8
Eagles.............. 5 19 8 4 0 1 0 133 26.6
Nordmen............. 4 13 0 4 0 0 0 86 21.5
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Saints.............. 4 14 8 2 0 0 0 96 24.0
Eagles.............. 5 18 6 4 0 1 0 125 25.0
Bears............... 5 20 10 2 0 1 0 137 27.4
Nordmen............. 4 26 15 7 0 1 0 188 47.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Nordmen............. 4 146 55 9 37.7 871 6.0 8 217.8
Bears............... 5 140 76 4 54.3 1038 7.4 9 207.6
Eagles.............. 5 120 70 5 58.3 820 6.8 9 164.0
Saints.............. 4 57 25 1 43.9 493 8.6 6 123.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Saints.............. 4 114 62 3 54.4 645 5.7 4 161.2
Eagles.............. 5 125 51 2 40.8 852 6.8 9 170.4
Bears............... 5 132 58 8 43.9 884 6.7 12 176.8
Nordmen............. 4 92 55 6 59.8 841 9.1 7 210.2
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Eagles.............. 5 19 285 0 15.0
Saints.............. 4 10 139 0 13.9
Bears............... 5 17 235 0 13.8
Nordmen............. 4 21 236 0 11.2
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Saints.............. 4 6 287 47.8 2 16 2.7 45.2
Bears............... 5 13 508 39.1 3 9 0.7 38.4
Eagles.............. 5 13 409 31.5 3 12 0.9 30.5
Nordmen............. 4 9 209 23.2 1 16 1.8 21.4
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Bears............... 5 4 8 12 0 4 4 +8 1.60
Saints.............. 4 3 3 6 2 1 3 +3 0.75
Eagles.............. 5 2 2 4 4 5 9 -5 -1.00
Nordmen............. 4 1 6 7 4 9 13 -6 -1.50
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Saints.............. 4 123 994 8.1 16 248.5
Eagles.............. 5 125 663 5.3 9 132.6
Bears............... 5 162 532 3.3 12 106.4
Nordmen............. 4 86 211 2.5 4 52.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Saints.............. 4 108 444 4.1 9 111.0
Eagles.............. 5 150 673 4.5 8 134.6
Nordmen............. 4 123 544 4.4 16 136.0
Bears............... 5 115 739 6.4 8 147.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Saints.............. 4 994 493 180 1487 8.3 22 371.8
Bears............... 5 532 1038 302 1570 5.2 21 314.0
Eagles.............. 5 663 820 245 1483 6.1 18 296.6
Nordmen............. 4 211 871 232 1082 4.7 12 270.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Saints.............. 4 444 645 222 1089 4.9 13 272.2
Eagles.............. 5 673 852 275 1525 5.5 17 305.0
Bears............... 5 739 884 247 1623 6.6 20 324.6
Nordmen............. 4 544 841 215 1385 6.4 23 346.2
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Bears............... 5 3 28 0 9.3
Eagles.............. 5 2 16 0 8.0
Nordmen............. 4 3 7 0 2.3
Saints.............. 4 1 2 0 2.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Saints.............. 4 57 25 .439 1 493 6 147.7
Eagles.............. 5 120 70 .583 5 820 9 132.1
Bears............... 5 140 76 .543 4 1038 9 132.1
Nordmen............. 4 146 55 .377 9 871 8 93.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Saints.............. 4 114 62 3 54.4 645 4 108.2
Bears............... 5 132 58 8 43.9 884 12 118.1
Eagles.............. 5 125 51 2 40.8 852 9 118.6
Nordmen............. 4 92 55 6 59.8 841 7 148.6
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Bears............... 5 37 45 6 88
Eagles.............. 5 35 35 5 75
Saints.............. 4 44 16 8 68
Nordmen............. 4 16 33 3 52
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Saints.............. 4 29 27 3 59
Nordmen............. 4 32 35 1 68
Bears............... 5 34 36 4 74
Eagles.............. 5 37 31 14 82
SACKS BY G Sacks Yards
------------------------------------
Eagles.............. 5 10 82
Bears............... 5 4 31
Nordmen............. 4 3 29
Saints.............. 4 3 14
PENALTIES G No Yds Avg/G
---------------------------------------
Saints.............. 4 20 124 31.0
Bears............... 5 33 215 43.0
Nordmen............. 4 26 175 43.8
Eagles.............. 5 40 353 70.6
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Bears............... 5 34 285 57.0
Saints.............. 4 26 227 56.8
Nordmen............. 4 32 203 50.8
Eagles.............. 5 27 152 30.4
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Bears............... 5 14 21 66.7
Eagles.............. 5 5 10 50.0
Saints.............. 4 5 11 45.5
Nordmen............. 4 10 22 45.5
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Saints.............. 4 7 16 43.8
Bears............... 5 7 16 43.8
Eagles.............. 5 12 22 54.5
Nordmen............. 4 8 10 80.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Eagles.............. 5 3-3 100.0 3 2/1 0-0 0/ 0/ 0/ 0
Nordmen............. 4 2-2 100.0 2 2/0 0-0 0/ 0/ 0/ 0
Saints.............. 4 9-10 90.0 9 7/2 0-0 0/ 0/ 1/ 0
Bears............... 5 2-6 33.3 1 1/0 1-3 0/ 1/ 1/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Bears............... 5 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Eagles.............. 5 6-9 66.7 5 4/1 1-2 0/ 0/ 2/ 0
Nordmen............. 4 6-8 75.0 6 5/1 0-1 0/ 1/ 0/ 0
Saints.............. 4 4-4 100.0 4 3/1 0-0 0/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Eagles.............. 5 23 50 46.0
Saints.............. 4 13 31 41.9
Bears............... 5 23 64 35.9
Nordmen............. 4 10 46 21.7
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Eagles.............. 5 15 57 26.3
Bears............... 5 16 46 34.8
Saints.............. 4 20 48 41.7
Nordmen............. 4 18 40 45.0
SACKS AGAINST G Sacks Yards
------------------------------------
Saints.............. 4 0 0
Eagles.............. 5 3 16
Nordmen............. 4 7 63
Bears............... 5 10 77
FIELD GOALS G Made Att Pct
-----------------------------------------
Eagles.............. 5 1 1 1.000
Bears............... 5 2 5 .400
Nordmen............. 4 0 0 .000
Saints.............. 4 0 0 .000
PAT KICKING G Made Att Pct
-----------------------------------------
Bears............... 5 15 17 .882
Saints.............. 4 16 19 .842
Eagles.............. 5 8 11 .727
Nordmen............. 4 0 0 .000
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Nordmen............. 4 91:51 22:57
Bears............... 5 109:08 21:49
Saints.............. 4 80:44 20:11
Eagles.............. 5 66:17 13:15
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Saints.............. 4 23 246 0 10.7
Bears............... 5 21 273 0 13.0
Eagles.............. 5 13 182 0 14.0
Nordmen............. 4 10 194 0 19.4
Individual Statistics
Individual Statistics 10.08.2021
RUSHING Team G Att Yds Avg TD Yds/G
--------------------------------------------------
Arnold C....... SAI 4 74 700 9.5 10 175.0
Airaksinen M... SAI 4 44 289 6.6 5 72.2
Robbins J...... BEA 5 74 268 3.6 7 53.6
Hamalainen V... EAG 5 38 267 7.0 3 53.4
Lehtinen Y..... EAG 5 40 211 5.3 2 42.2
McMahon P...... BEA 3 28 94 3.4 0 31.3
Jensen J....... NOR 4 32 115 3.6 1 28.8
Airto A........ NOR 2 16 50 3.1 1 25.0
Viinamaki S.... EAG 4 3 87 29.0 1 21.8
Olney D........ BEA 5 32 92 2.9 1 18.4
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------
Willingham D... NOR 2 86 37 6 43.0 643 5 321.5
Robbins J...... BEA 5 138 75 4 54.3 1029 9 205.8
Carpelan N..... EAG 5 98 60 4 61.2 641 7 128.2
Siitonen L..... SAI 4 56 25 1 44.6 493 6 123.2
Jensen J....... NOR 4 60 18 3 30.0 228 3 57.0
Hannula N...... EAG 5 22 10 1 45.5 179 2 35.8
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------
Willingham D... NOR 2 7 643 103 650 325.0
Robbins J...... BEA 5 268 1029 212 1297 259.4
Arnold C....... SAI 4 700 0 74 700 175.0
Carpelan N..... EAG 5 44 641 121 685 137.0
Siitonen L..... SAI 4 1 493 57 494 123.5
Jensen J....... NOR 4 115 228 92 343 85.8
Airaksinen M... SAI 4 289 0 44 289 72.2
Hamalainen V... EAG 5 267 0 38 267 53.4
Hannula N...... EAG 5 43 179 35 222 44.4
Lehtinen Y..... EAG 5 211 0 40 211 42.2
RECEPTIONS/GAME Team G Rec Yds TD Avg/C Rec/G
--------------------------------------------------
Allen Jr C..... EAG 3 18 276 2 15.3 6.00
Riihela J...... BEA 3 14 185 2 13.2 4.67
Chmela O....... NOR 4 18 267 2 14.8 4.50
Lampivuo A..... BEA 4 18 212 0 11.8 4.50
Ollonqvist V... BEA 5 19 353 4 18.6 3.80
Ikaheimo A..... NOR 4 13 287 5 22.1 3.25
Heinisalo J.... EAG 5 14 94 1 6.7 2.80
Viinamaki S.... EAG 4 11 160 2 14.5 2.75
Jensen J....... NOR 4 10 170 1 17.0 2.50
Ojala E........ SAI 4 8 246 3 30.8 2.00
RECEIVE YDS/GAME Team G Rec Yds TD Avg/C Yds/G
--------------------------------------------------
Allen Jr C..... EAG 3 18 276 2 15.3 92.0
Ikaheimo A..... NOR 4 13 287 5 22.1 71.8
Ollonqvist V... BEA 5 19 353 4 18.6 70.6
Chmela O....... NOR 4 18 267 2 14.8 66.8
Riihela J...... BEA 3 14 185 2 13.2 61.7
Ojala E........ SAI 4 8 246 3 30.8 61.5
Lampivuo A..... BEA 4 18 212 0 11.8 53.0
Jensen J....... NOR 4 10 170 1 17.0 42.5
Viinamaki S.... EAG 4 11 160 2 14.5 40.0
Hiltunen E..... SAI 3 5 105 0 21.0 35.0
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------
Arnold C....... SAI 4 700 9 0 25 734 183.5
Allen Jr C..... EAG 3 17 276 0 0 293 97.7
Jensen J....... NOR 4 115 170 4 11 380 95.0
Lampivuo A..... BEA 4 22 212 0 129 363 90.8
Ollonqvist V... BEA 5 40 353 4 55 452 90.4
Airaksinen M... SAI 4 289 0 0 15 304 76.0
Ikaheimo A..... NOR 4 0 287 0 0 287 71.8
Riihela J...... BEA 3 0 185 0 18 205 68.3
Chmela O....... NOR 4 0 267 0 0 267 66.8
Ojala E........ SAI 4 1 246 0 0 247 61.8
INTERCEPTIONS Team G Int Yds TD Int/G
--------------------------------------------
Lehmussaari R.. BEA 4 3 50 1 0.75
Riihela J...... BEA 3 1 2 0 0.33
Silander K..... NOR 3 1 0 0 0.33
Jensen J....... NOR 4 1 80 1 0.25
Karki O........ NOR 4 1 29 0 0.25
Williamson A... NOR 4 1 25 0 0.25
Kreuzhuber D... NOR 4 1 18 0 0.25
Williams D..... SAI 4 1 4 0 0.25
Alanko O....... BEA 4 1 2 0 0.25
Team Bears..... BEA 4 1 0 0 0.25
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------
Siitonen L..... SAI 4 56 25 1 44.6 493 6 150.4
Hannula N...... EAG 5 22 10 1 45.5 179 2 134.7
Robbins J...... BEA 5 138 75 4 54.3 1029 9 132.7
Carpelan N..... EAG 5 98 60 4 61.2 641 7 131.6
Willingham D... NOR 2 86 37 6 43.0 643 5 111.1
Jensen J....... NOR 4 60 18 3 30.0 228 3 68.4
PUNT RETURN AVG Team G Ret Yds TD Avg
-------------------------------------------
Lehmussaari R.. BEA 4 2 24 0 12.0
Kallio V....... EAG 5 2 16 0 8.0
Jensen J....... NOR 4 1 4 0 4.0
Ollonqvist V... BEA 5 1 4 0 4.0
Williams D..... SAI 4 1 2 0 2.0
Williamson A... NOR 4 2 3 0 1.5
KICK RETURN AVG Team G Ret Yds TD Avg
-------------------------------------------
Kallio V....... EAG 5 3 93 0 31.0
Aspinen M...... SAI 4 1 25 0 25.0
Williamson A... NOR 4 1 25 0 25.0
Arnold C....... SAI 4 1 25 0 25.0
Toiminen M..... EAG 5 8 175 0 21.9
Ollonqvist V... BEA 5 3 55 0 18.3
Riihela J...... BEA 3 1 18 0 18.0
Lampivuo A..... BEA 4 8 129 0 16.1
Lehtinen Y..... EAG 5 2 32 0 16.0
Airaksinen M... SAI 4 1 15 0 15.0
PUNTING Team G Punts Yds Avg
-------------------------------------------
Hiltunen E..... SAI 3 3 157 52.3
Tuhkanen J..... SAI 4 3 130 43.3
Wakabayashi M.. BEA 5 13 508 39.1
Hannula N...... EAG 5 8 307 38.4
Jensen J....... NOR 4 5 158 31.6
Allen Jr C..... EAG 3 4 102 25.5
Willingham D... NOR 2 3 47 15.7
Team Nordmen... NOR 3 1 4 4.0
SCORING Team G TD XPT FG Pts Pts/G
---------------------------------------------------
Arnold C....... SAI 4 11 2 0 68 17.0
Robbins J...... BEA 5 7 0 0 42 8.4
Ikaheimo A..... NOR 4 5 2 0 32 8.0
Airaksinen M... SAI 4 5 2 0 32 8.0
Willingham D... NOR 2 2 2 0 14 7.0
Allen Jr C..... EAG 3 2 6 0 18 6.0
Jensen J....... NOR 4 3 2 0 20 5.0
Ollonqvist V... BEA 5 4 0 0 24 4.8
Hiltunen E..... SAI 3 0 14 0 14 4.7
Ojala E........ SAI 4 3 0 0 18 4.5
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------
Arnold C....... SAI 4 11 10 1 0 1 68 17.0
Robbins J...... BEA 5 7 7 0 0 0 42 8.4
Airaksinen M... SAI 4 5 5 0 0 1 32 8.0
Ikaheimo A..... NOR 4 5 0 5 0 1 32 8.0
Willingham D... NOR 2 2 2 0 0 1 14 7.0
Allen Jr C..... EAG 3 2 0 2 0 3 18 6.0
Jensen J....... NOR 4 3 1 1 1 1 20 5.0
Ollonqvist V... BEA 5 4 0 4 0 0 24 4.8
Viinamaki S.... EAG 4 3 1 2 0 0 18 4.5
Ojala E........ SAI 4 3 0 3 0 0 18 4.5
SCORING (KICK) Team G PATs FGs Pts Pts/G
-----------------------------------------------------
Hiltunen E..... SAI 3 14-15 0-0 14 4.7
Wakabayashi M.. BEA 5 7-7 0-0 7 1.4
Valin O........ BEA 4 1-3 1-1 4 1.0
Kallio V....... EAG 5 3-4 0-0 3 0.6
Tuhkanen J..... SAI 4 2-4 0-0 2 0.5
FIELD GOALS Team G FG FGA Pct. FG/G
-----------------------------------------------
Valin O........ BEA 4 1 1 100.0 0.25
FLD GOAL PCT Team G FG FGA Long Pct.
----------------------------------------------
PAT KICKING PCT Team G Made Att Pct.
------------------------------------------
Hiltunen E..... SAI 3 14 15 93.3
Individual Statistics 10.08.2021
TACKLES (All positions)
Player Team G Pos Solo Ast Total Avg/G Sack
-------------------------------------------------------
Herbin R....... BEA 5 24 17 32.5 6.5 1.0
Pinsson G...... NOR 4 21 7 24.5 6.1 0.0
Wezdenko K..... EAG 5 17 18 26.0 5.2 6.0
Lehmussaari R.. BEA 4 17 7 20.5 5.1 0.0
Williams D..... SAI 4 16 7 19.5 4.9 0.0
Calvache Ji N.. EAG 4 10 15 17.5 4.4 0.0
Hyvarinen V.... EAG 3 10 4 12.0 4.0 0.5
Kallio V....... EAG 5 17 5 19.5 3.9 0.0
Williamson A... NOR 4 13 5 15.5 3.9 0.0
Kamppi R....... EAG 5 13 12 19.0 3.8 1.0
Pietikainen V.. SAI 3 8 6 11.0 3.7 0.0
Hammar T....... SAI 4 DB 12 5 14.5 3.6 0.0
Toijala O...... SAI 4 DB 11 6 14.0 3.5 0.0
Karki O........ NOR 4 13 2 14.0 3.5 0.0
Korhonen P..... NOR 3 10 1 10.5 3.5 2.0
Kreuzhuber D... NOR 4 13 1 13.5 3.4 1.0
Saarinen E..... EAG 5 10 13 16.5 3.3 1.5
Kreus J........ SAI 2 6 1 6.5 3.2 0.0
Mott T......... NOR 3 8 3 9.5 3.2 0.0
Aspinen M...... SAI 4 LB 9 7 12.5 3.1 1.5
Niemi T........ EAG 4 8 9 12.5 3.1 0.5
Olney D........ BEA 5 11 8 15.0 3.0 0.0
Yliniemi V..... NOR 4 8 8 12.0 3.0 0.0
Pyrhonen J..... SAI 3 6 4 8.0 2.7 1.0
Valin O........ BEA 4 5 10 10.0 2.5 0.0
Matikainen K... SAI 4 6 4 8.0 2.0 0.0
Sillman E...... NOR 4 7 2 8.0 2.0 0.0
Valtonen T..... EAG 3 4 3 5.5 1.8 0.0
Lehtinen E..... BEA 3 3 5 5.5 1.8 0.0
Haatainen M.... EAG 5 4 10 9.0 1.8 0.0
Illikainen H... SAI 4 DL 5 4 7.0 1.8 0.5
Jaakkola M..... SAI 4 4 6 7.0 1.8 0.0
Riihela J...... BEA 3 5 0 5.0 1.7 0.0
Reponen L...... SAI 3 3 4 5.0 1.7 0.0
Jensen J....... NOR 4 6 1 6.5 1.6 0.0
Aarnio N....... BEA 5 5 6 8.0 1.6 0.0
Hiltunen E..... SAI 3 4 1 4.5 1.5 0.0
Sulin J........ SAI 4 LB 4 3 5.5 1.4 0.0
Koivisto J..... EAG 3 1 6 4.0 1.3 0.0
Kuusisto J..... SAI 4 DL 4 2 5.0 1.2 0.0
Lehtola S...... EAG 5 4 4 6.0 1.2 0.0
Ollonqvist V... BEA 5 5 2 6.0 1.2 0.0
McMahon P...... BEA 3 3 1 3.5 1.2 0.0
Stubb T........ SAI 3 3 1 3.5 1.2 0.0
Angervo J...... SAI 3 LB 3 1 3.5 1.2 0.0
Kangasniemi J.. EAG 5 4 3 5.5 1.1 1.0
Wossilus K..... EAG 5 1 9 5.5 1.1 0.5
Karjalainen S.. BEA 5 4 2 5.0 1.0 0.0
Chmela O....... NOR 4 4 0 4.0 1.0 0.0
Karppinen J.... NOR 4 2 3 3.5 0.9 0.0
SACKS Team G Pos Solo Ast Yds Total Avg/G
-------------------------------------------------------
Wezdenko K..... EAG 5 4 4 41 6.0 1.20
Korhonen P..... NOR 3 2 0 24 2.0 0.67
Saarinen E..... EAG 5 1 1 15 1.5 0.30
Aspinen M...... SAI 4 LB 1 1 9 1.5 0.38
Jokinen T...... BEA 5 1 0 9 1.0 0.20
Kangasniemi J.. EAG 5 0 2 8 1.0 0.20
Pyrhonen J..... SAI 3 1 0 7 1.0 0.33
Herbin R....... BEA 5 1 0 7 1.0 0.20
Kreuzhuber D... NOR 4 1 0 5 1.0 0.25
Kamppi R....... EAG 5 1 0 3 1.0 0.20
TACKLES FOR LOSS Team G Pos Solo Ast Yds Total Avg/G
-------------------------------------------------------
Wezdenko K..... EAG 5 9 8 58 13.0 2.60
Korhonen P..... NOR 3 6 0 34 6.0 2.00
Saarinen E..... EAG 5 3 3 22 4.5 0.90
Kamppi R....... EAG 5 3 3 16 4.5 0.90
Williams D..... SAI 4 3 2 9 4.0 1.00
Pinsson G...... NOR 4 4 0 19 4.0 1.00
Pyrhonen J..... SAI 3 3 0 19 3.0 1.00
Wossilus K..... EAG 5 0 6 5 3.0 0.60
Niemi T........ EAG 4 1 4 15 3.0 0.75
Aspinen M...... SAI 4 LB 2 1 12 2.5 0.62
FUMBLES FORCED Team G Num
-------------------------------
Wezdenko K..... EAG 5 2
Olney D........ BEA 5 2
Hammar T....... SAI 4 1
Lehtinen E..... BEA 3 1
Raty T......... SAI 4 1
Pinsson G...... NOR 4 1
Pyrhonen J..... SAI 3 1
Fernandez M.... BEA 2 1
FUMBLES RCVD Team G Num
-------------------------------
Kreuzhuber D... NOR 4 1
Karjalainen S.. BEA 5 1
Lehtinen E..... BEA 3 1
Wezdenko K..... EAG 5 1
Pietikainen V.. SAI 3 1
Ojala S........ BEA 4 1
Sulin J........ SAI 4 1
Herbin R....... BEA 5 1
Kreus J........ SAI 2 1
Mykkanen T..... EAG 5 1
PASSES DEFENDED Team G Brup Int Total
-----------------------------------------
Alanko O....... BEA 4 6 1 7
Williams D..... SAI 4 6 1 7
Hammar T....... SAI 4 6 0 6
Lehmussaari R.. BEA 4 2 3 5
Kallio V....... EAG 5 4 1 5
Haatainen M.... EAG 5 5 0 5
Toijala O...... SAI 4 4 1 5
Kamppi R....... EAG 5 4 0 4
Lehtola S...... EAG 5 2 1 3
Silander K..... NOR 3 2 1 3
Individual Statistics 10.08.2021