Jenkkifutis - Suomen Amerikkalaisen Jalkapallon Liitto

Suomen Amerikkalaisen Jalkapallon Liitto ry
Töölön Kisahalli
Paavo Nurmen kuja 1 Aa
00250 Helsinki

Puhelin: 09-43683211
Fax: 09-43683210
Email:(lomake)

(lomake)

Vaahteraliiga Otteluohjelma Sarjataulukko Joukkueet Mestarit Tilastot Parhaat
Tilastot 2007 2006 2005 2004 2003 2001 2000 1999

VAAHTERALIIGA

Leaders

Team Statistics


2006 VAAHTERALIIGA Team Statistics Through games of Sep 05, 2006


SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Butchers............ 12   73  57   4   0   5   0  518  43.2
2. Crocodiles.......... 12   67  34  10   0   2   1  464  38.7
3. Helsinki Wolverines. 12   47  37   5   0   6   2  351  29.2
4. Trojans............. 12   50  30   3   0   1   1  341  28.4
5. Helsinki Roosters... 12   41  30   4   0   8   0  308  25.7
6. Rajaritarit......... 12   42  28   3   0   6   1  306  25.5
7. Sea City Storm...... 12    5   2   0   0   0   0   32   2.7

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Crocodiles.......... 12    9   5   2   0   3   1   74   6.2
2. Butchers............ 12   22   9   2   0   4   0  157  13.1
3. Helsinki Wolverines. 12   39  22   5   0   9   0  293  24.4
4. Helsinki Roosters... 12   47  37   2   0   3   0  332  27.7
5. Trojans............. 12   49  35   4   0   4   1  351  29.2
6. Rajaritarit......... 12   53  36   4   0   4   0  374  31.2
7. Sea City Storm...... 12  106  74  10   0   1   3  739  61.6

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Butchers............ 12   374  226  10  60.4 3316  8.9 40 276.3
2. Helsinki Wolverines. 12   338  164  17  48.5 2652  7.8 22 221.0
3. Rajaritarit......... 12   336  161  11  47.9 2566  7.6 17 213.8
4. Trojans............. 12   311  179   8  57.6 2439  7.8 20 203.2
5. Helsinki Roosters... 12   306  156  10  51.0 2413  7.9 15 201.1
6. Crocodiles.......... 12   203  115   6  56.7 1908  9.4 35 159.0
7. Sea City Storm...... 12   207   54  25  26.1  457  2.2  2  38.1

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Crocodiles.......... 12   300  143  15  47.7 1600  5.3  6 133.3
2. Butchers............ 12   304  136  13  44.7 1743  5.7 12 145.2
3. Helsinki Roosters... 12   312  154  14  49.4 2347  7.5 23 195.6
4. Helsinki Wolverines. 12   331  156  11  47.1 2368  7.2 22 197.3
5. Sea City Storm...... 12   229  135   9  59.0 2386 10.4 42 198.8
6. Trojans............. 12   272  137  13  50.4 2443  9.0 21 203.6
7. Rajaritarit......... 12   327  194  12  59.3 2864  8.8 25 238.7

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Butchers............ 12    33  876    2  26.5
2. Crocodiles.......... 12    21  482    0  23.0
3. Trojans............. 12    58 1299    1  22.4
4. Helsinki Wolverines. 12    45  852    0  18.9
5. Helsinki Roosters... 12    49  926    0  18.9
6. Rajaritarit......... 12    55  996    2  18.1
7. Sea City Storm...... 12    94 1256    0  13.4

PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. Helsinki Wolverines. 12   43  1576  36.7   89  2.1   3  33.2
2. Butchers............ 12   25   895  35.8  109  4.4   0  31.4
3. Crocodiles.......... 12   37  1284  34.7   91  2.5   3  30.6
4. Helsinki Roosters... 12   38  1325  34.9  246  6.5   0  28.4
5. Trojans............. 12   38  1388  36.5  231  6.1   4  28.3
6. Rajaritarit......... 12   52  1637  31.5  157  3.0   1  28.1
7. Sea City Storm...... 12   79  2252  28.5  646  8.2   0  20.3

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Crocodiles.......... 12   18  15  33   8   6  14 +19   1.58
2. Butchers............ 12   13  13  26   5  10  15 +11   0.92
3. Rajaritarit......... 12   13  12  25   6  11  17  +8   0.67
4. Helsinki Roosters... 12    6  14  20  13  10  23  -3  -0.25
5. Trojans............. 12    1  13  14  13   8  21  -7  -0.58
   Helsinki Wolverines. 12   12  11  23  13  17  30  -7  -0.58
7. Sea City Storm...... 12    9   9  18  14  25  39 -21  -1.75

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Crocodiles.......... 12    391  2415   6.2  26  201.2
2. Butchers............ 12    252  1841   7.3  28  153.4
3. Trojans............. 12    334  1645   4.9  25  137.1
4. Helsinki Roosters... 12    313  1580   5.0  25  131.7
5. Rajaritarit......... 12    360  1543   4.3  22  128.6
6. Helsinki Wolverines. 12    312  1509   4.8  18  125.8
7. Sea City Storm...... 12    338   390   1.2   2   32.5

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Crocodiles.......... 12     264    388   1.5   3   32.3
2. Butchers............ 12     343    966   2.8   8   80.5
3. Helsinki Wolverines. 12     347   1317   3.8  15  109.8
4. Rajaritarit......... 12     316   1774   5.6  26  147.8
5. Trojans............. 12     363   1812   5.0  25  151.0
6. Helsinki Roosters... 12     385   1926   5.0  20  160.5
7. Sea City Storm...... 12     282   2740   9.7  49  228.3

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Butchers............ 12  1841 3316   626  5157   8.2 68 429.8
2. Crocodiles.......... 12  2415 1908   594  4323   7.3 61 360.2
3. Helsinki Wolverines. 12  1509 2652   650  4161   6.4 40 346.8
4. Rajaritarit......... 12  1543 2566   696  4109   5.9 39 342.4
5. Trojans............. 12  1645 2439   645  4084   6.3 45 340.3
6. Helsinki Roosters... 12  1580 2413   619  3993   6.5 40 332.8
7. Sea City Storm...... 12   390  457   545   847   1.6  4  70.6

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Crocodiles.......... 12   388 1600  564  1988  3.5   9 165.7
2. Butchers............ 12   966 1743  647  2709  4.2  20 225.8
3. Helsinki Wolverines. 12  1317 2368  678  3685  5.4  37 307.1
4. Trojans............. 12  1812 2443  635  4255  6.7  46 354.6
5. Helsinki Roosters... 12  1926 2347  697  4273  6.1  43 356.1
6. Rajaritarit......... 12  1774 2864  643  4638  7.2  51 386.5
7. Sea City Storm...... 12  2740 2386  511  5126 10.0  91 427.2

PUNT RETURN AVG          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Sea City Storm...... 12     1   47    1  47.0
2. Crocodiles.......... 12    35  561    4  16.0
3. Rajaritarit......... 12    13  174    1  13.4
4. Helsinki Roosters... 12    19  217    0  11.4
5. Butchers............ 12    27  260    1   9.6
6. Helsinki Wolverines. 12    30  256    3   8.5
7. Trojans............. 12    11   54    1   4.9

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Crocodiles.......... 12   203  115  .567    6 1908 35 186.6
2. Butchers............ 12   374  226  .604   10 3316 40 164.9
3. Trojans............. 12   311  179  .576    8 2439 20 139.5
4. Helsinki Roosters... 12   306  156  .510   10 2413 15 126.9
5. Helsinki Wolverines. 12   338  164  .485   17 2652 22 125.8
6. Rajaritarit......... 12   336  161  .479   11 2566 17 122.2
7. Sea City Storm...... 12   207   54  .261   25  457  2  23.7

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Crocodiles.......... 12   300  143   15  47.7 1600  6  89.1
2. Butchers............ 12   304  136   13  44.7 1743 12  97.4
3. Helsinki Wolverines. 12   331  156   11  47.1 2368 22 122.5
4. Helsinki Roosters... 12   312  154   14  49.4 2347 23 127.9
5. Trojans............. 12   272  137   13  50.4 2443 21 141.7
6. Rajaritarit......... 12   327  194   12  59.3 2864 25 150.8
7. Sea City Storm...... 12   229  135    9  59.0 2386 42 199.1

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Butchers............ 12    82  137  19   238
2. Trojans............. 12    87  111  14   212
3. Helsinki Wolverines. 12    85  102  20   207
4. Rajaritarit......... 12    77  110  17   204
5. Crocodiles.......... 12   112   66  16   194
6. Helsinki Roosters... 12    86   84  11   181
7. Sea City Storm...... 12    31   19  16    66

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Crocodiles.......... 12    22   78  20   120
2. Butchers............ 12    65   70  25   160
3. Helsinki Wolverines. 12    69   92  17   178
4. Trojans............. 12    92   90  17   199
5. Rajaritarit......... 12    83  113  13   209
6. Helsinki Roosters... 12   103  100  14   217
7. Sea City Storm...... 12   126   86   7   219

SACKS BY                 G  Sacks Yards
---------------------------------------
1. Butchers............ 12     31   213
2. Crocodiles.......... 12     29   191
3. Trojans............. 12     18   119
4. Helsinki Roosters... 12     17   117
5. Helsinki Wolverines. 12     15   122
6. Rajaritarit......... 12     14   100
7. Sea City Storm...... 12     10    85

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Sea City Storm...... 12   59  393  32.8
2. Rajaritarit......... 12   70  647  53.9
3. Helsinki Wolverines. 12   92  848  70.7
4. Trojans............. 12   98  851  70.9
5. Helsinki Roosters... 12  108  868  72.3
6. Butchers............ 12  115  874  72.8
7. Crocodiles.......... 12   93  986  82.2

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Helsinki Wolverines. 12   95  897  74.8
2. Sea City Storm...... 12   82  893  74.4
3. Butchers............ 12   95  852  71.0
4. Helsinki Roosters... 12  102  798  66.5
5. Rajaritarit......... 12   97  782  65.2
6. Crocodiles.......... 12   85  646  53.8
7. Trojans............. 12   79  599  49.9

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Trojans............. 12    16   27  59.3
2. Crocodiles.......... 12    14   24  58.3
3. Rajaritarit......... 12    15   27  55.6
4. Helsinki Roosters... 12    10   22  45.5
5. Butchers............ 12     6   15  40.0
6. Helsinki Wolverines. 12     7   24  29.2
7. Sea City Storm...... 12     2   21   9.5

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Trojans............. 12     5   17  29.4
2. Sea City Storm...... 12     5   14  35.7
3. Crocodiles.......... 12     7   19  36.8
4. Rajaritarit......... 12    11   26  42.3
5. Helsinki Wolverines. 12     9   20  45.0
6. Butchers............ 12    17   35  48.6
7. Helsinki Roosters... 12    16   29  55.2

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Trojans............. 12   31-38     81.6  30 17/13  1-2     2/  3/  1/  0
2. Butchers............ 12   32-40     80.0  29 17/12  3-5     1/  2/  3/  0
3. Crocodiles.......... 12   17-24     70.8  17 11/6   0-1     3/  1/  2/  0
4. Helsinki Wolverines. 12   17-25     68.0  11  5/6   5-7     0/  1/  3/  2
5. Helsinki Roosters... 12    9-14     64.3   6  4/2   3-5     0/  1/  2/  0
6. Rajaritarit......... 12   10-17     58.8   9  5/4   1-1     1/  2/  4/  0
7. Sea City Storm...... 12    1-4      25.0   1  1/0   0-0     0/  0/  2/  1

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Crocodiles.......... 12    5-9      55.6   3  2/1   2-3     0/  1/  2/  0
2. Butchers............ 12    8-13     61.5   6  3/3   2-3     1/  1/  1/  1
3. Helsinki Wolverines. 12   15-24     62.5  12  4/8   3-4     4/  2/  2/  0
4. Rajaritarit......... 12   14-20     70.0  13  9/4   1-1     1/  2/  3/  0
5. Trojans............. 12   26-36     72.2  21 14/7   4-8     0/  1/  5/  0
6. Helsinki Roosters... 12   21-27     77.8  20 10/10  1-1     1/  1/  3/  1
7. Sea City Storm...... 12   28-33     84.8  28 18/10  0-1     0/  2/  1/  1

ON-SIDE KICK SUCCESS     G  OnSide Percent
------------------------------------------
1. Crocodiles.......... 12    2-2    100.0
2. Butchers............ 12    0-0      0.0
   Helsinki Wolverines. 12    0-0      0.0
   Trojans............. 12    0-0      0.0
   Helsinki Roosters... 12    0-0      0.0
   Sea City Storm...... 12    0-0      0.0
   Rajaritarit......... 12    0-0      0.0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Butchers............ 12    46   97  47.4
2. Helsinki Roosters... 12    49  128  38.3
3. Helsinki Wolverines. 12    43  117  36.8
4. Trojans............. 12    41  112  36.6
5. Rajaritarit......... 12    45  136  33.1
6. Crocodiles.......... 12    30  101  29.7
7. Sea City Storm...... 12    20  135  14.8

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Butchers............ 12    29  137  21.2
2. Crocodiles.......... 12    30  132  22.7
3. Helsinki Wolverines. 12    43  138  31.2
4. Helsinki Roosters... 12    45  130  34.6
5. Rajaritarit......... 12    40  110  36.4
6. Trojans............. 12    54  120  45.0
7. Sea City Storm...... 12    33   59  55.9

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. Crocodiles.......... 12      2    13
2. Butchers............ 12      6    70
3. Rajaritarit......... 12     19   160
4. Helsinki Roosters... 12     21   141
5. Sea City Storm...... 12     27   177
   Helsinki Wolverines. 12     27   176
7. Trojans............. 12     32   210

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Rajaritarit......... 12     6    7   .857
2. Helsinki Roosters... 12     8   12   .667
   Helsinki Wolverines. 12     6    9   .667
4. Butchers............ 12     5   10   .500
   Crocodiles.......... 12     2    4   .500
   Trojans............. 12     1    2   .500
7. Sea City Storm...... 12     0    4   .000

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Helsinki Wolverines. 12    37   41   .902
2. Helsinki Roosters... 12    30   35   .857
3. Butchers............ 12    57   67   .851
4. Trojans............. 12    30   37   .811
5. Rajaritarit......... 12    28   37   .757
6. Crocodiles.......... 12    34   47   .723
7. Sea City Storm...... 12     2    4   .500

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Sea City Storm...... 12     348:59    29:04
2. Crocodiles.......... 12     310:29    25:52
3. Trojans............. 12     275:03    22:55
4. Butchers............ 12     271:43    22:38
5. Helsinki Roosters... 12     266:10    22:10
6. Rajaritarit......... 12     256:45    21:23
7. Helsinki Wolverines. 12     215:30    17:57

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Crocodiles.......... 12   79  4156  52.6   948   2   40.1
2. Butchers............ 12   89  4878  54.8  1113  15   38.9
3. Helsinki Roosters... 12   58  3398  58.6   923  14   37.8
4. Trojans............. 12   63  3469  55.1  1043   6   36.6
5. Helsinki Wolverines. 12   64  3259  50.9   962   2   35.3
6. Rajaritarit......... 12   60  3045  50.8  1128   1   31.6
7. Sea City Storm...... 12   19   933  49.1   570   1   18.1



ON-SIDE KICK ALLOWED     G  OnSide Percent
------------------------------------------
1. Crocodiles.......... 12    0-0      0.0
   Butchers............ 12    0-0      0.0
   Helsinki Wolverines. 12    0-0      0.0
   Trojans............. 12    0-0      0.0
   Helsinki Roosters... 12    0-0      0.0
   Rajaritarit......... 12    0-0      0.0
7. Sea City Storm...... 12    2-2    100.0













Individual Statistics



2006 VAAHTERALIIGA Individual Statistics Through games of Sep 05, 2006


 RUSHING            Team  G  Att  Yds   Avg TD Long Yds/G
 --------------------------------------------------------
 1. Connor N....... BUT  12  162 1377   8.5 22   53 114.8
 2. Paukkula T..... TRO  12  198 1079   5.4 15   51  89.9
 3. Allen D........ ROO  10  100  795   7.9 15   43  79.5
 4. Repo S......... WOL  10  114  744   6.5  7   56  74.4
 5. Rissanen Mi.... CRO  10   93  655   7.0 11   35  65.5
 6. Leskinen A..... RR    9  105  569   5.4  7   51  63.2
 7. Vinson D....... CRO   8   44  453  10.3  7   52  56.6
 8. Lollo T........ CRO   4   44  224   5.1  3   26  56.0
 9. Daifi M........ ROO   7   87  391   4.5  6   54  55.9
 10.Rantalainen T.. RR   11  146  560   3.8  6   40  50.9

 PASSING AVG/GAME   Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ----------------------------------------------------------
 1. Penkki P....... BUT  12 356 222   7  62.4 3274 40 272.8
 2. Allen D........ ROO  10 248 138   5  55.6 2214 14 221.4
 3. Kudyba T....... RR   11 302 154   9  51.0 2369 16 215.4
 4. Guedo C........ TRO  12 298 176   6  59.1 2393 20 199.4
 5. Hahm P......... WOL  10 244 118  12  48.4 1946 14 194.6
 6. Vinson D....... CRO   8 129  76   1  58.9 1363 26 170.4
 7. Nieminen J..... WOL   4  71  31   5  43.7  411  2 102.8
 8. Kniivila A..... CRO   7  62  33   5  53.2  437  7  62.4
 9. DeBoer D....... SCS   7 123  30  15  24.4  250  0  35.7
 10.Leino A........ WOL   8  10   7   0  70.0  156  4  19.5

 TOTAL OFFENSE      Team  G Rush Pass Plays Total Yds/G
 ------------------------------------------------------
 1. Allen D........ ROO  10  795 2214   348  3009 300.9
 2. Penkki P....... BUT  12   54 3274   385  3328 277.3
 3. Kudyba T....... RR   11  267 2369   373  2636 239.6
 4. Guedo C........ TRO  12  449 2393   408  2842 236.8
 5. Vinson D....... CRO   8  453 1363   173  1816 227.0
 6. Hahm P......... WOL  10  244 1946   319  2190 219.0
 7. Connor N....... BUT  12 1377    0   162  1377 114.8
 8. Nieminen J..... WOL   4  -50  411    78   361  90.2
 9. Paukkula T..... TRO  12 1079    0   199  1079  89.9
 10.Repo S......... WOL  10  744   81   117   825  82.5

 RECEPTIONS/GAME    Team  G  Rec  Yds TD Long Avg/C Rec/G
 --------------------------------------------------------
 1. Kurvinen V..... BUT  12   78 1425 23   61  18.3  6.50
 2. Mott D......... TRO  12   71 1173 11   70  16.5  5.92
 3. Luoto M........ RR   12   60  766  3   30  12.8  5.00
    Wiik A......... WOL   9   45  709  7   43  15.8  5.00
 5. Stenberg J..... TRO  12   58  755  5   32  13.0  4.83
 6. Palikainen V... BUT  11   45  824  8   75  18.3  4.09
 7. Myohanen H..... ROO  12   46  946  5   80  20.6  3.83
 8. Stockus C...... WOL   6   20  482  5   80  24.1  3.33
 9. Kivisaari T.... ROO  10   31  567  6   75  18.3  3.10
 10.Suontakanen A.. WOL   8   24  263  2   31  11.0  3.00

 RECEIVE YDS/GAME   Team  G  Rec  Yds TD Long Avg/C Yds/G
 --------------------------------------------------------
 1. Kurvinen V..... BUT  12   78 1425 23   61  18.3 118.8
 2. Mott D......... TRO  12   71 1173 11   70  16.5  97.8
 3. Stockus C...... WOL   6   20  482  5   80  24.1  80.3
 4. Myohanen H..... ROO  12   46  946  5   80  20.6  78.8
 5. Wiik A......... WOL   9   45  709  7   43  15.8  78.8
 6. Palikainen V... BUT  11   45  824  8   75  18.3  74.9
 7. Luoto M........ RR   12   60  766  3   30  12.8  63.8
 8. Stenberg J..... TRO  12   58  755  5   32  13.0  62.9
 9. Koskinen M..... RR   11   28  647  6   72  23.1  58.8
 10.Kivisaari T.... ROO  10   31  567  6   75  18.3  56.7

 ALL PURPOSE        Team  G Rush  Rcv   PR   KR  Yds Avg/G
 ---------------------------------------------------------
 1. Kurvinen V..... BUT  12  -15 1425  140  297 1847 153.9
 2. Grant S........ CRO   6   30  308  315  100  839 139.8
 3. Connor N....... BUT  12 1377  208    0    0 1585 132.1
 4. Myohanen H..... ROO  12    3  946  135  433 1517 126.4
 5. Mayhuhg K...... SCS   1   42    0    0   84  126 126.0
 6. Wiik A......... WOL   9    0  709   11  231  951 105.7
 7. Pernu T........ RR   12    0  494  140  606 1240 103.3
 8. Paukkula T..... TRO  12 1079  101    0    0 1180  98.3
 9. Mott D......... TRO  12    0 1173    3    0 1177  98.1
 10.Allen D........ ROO  10  795   15    0  139  949  94.9

 INTERCEPTIONS      Team  G  Int  Yds TD
 ---------------------------------------
 1. Forsberg H..... BUT  11    4  151  1
    Ranta S........ ROO  11    4   79  0
    Heikkinen M.... RR   11    4    4  0
 4. Kuosa H........ WOL  11    3  133  1
    Rantala P...... CRO  10    3  124  1
    Vennela S...... TRO  12    3   91  2
    Grant S........ CRO   6    3   86  1
    Jarvio V....... TRO  11    3   65  1
    TEAM........... CRO   4    3   20  0
    Hahm P......... WOL  10    3   14  0

 PASS EFFICIENCY    Team  G Att Cmp Int  Pct.  Yds TD  Eff.
 ----------------------------------------------------------
 1. Leino A........ WOL   8  10   7   0  70.0  156  4 333.0
 2. Vinson D....... CRO   8 129  76   1  58.9 1363 26 212.6
 3. Penkki P....... BUT  12 356 222   7  62.4 3274 40 172.8
 4. Allen D........ ROO  10 248 138   5  55.6 2214 14 145.2
 5. Guedo C........ TRO  12 298 176   6  59.1 2393 20 144.6
 6. Kniivila A..... CRO   7  62  33   5  53.2  437  7 133.6
 7. Hakkarainen R.. WOL   9  10   5   0  50.0   58  1 131.7
 8. Kudyba T....... RR   11 302 154   9  51.0 2369 16 128.4
 9. Hahm P......... WOL  10 244 118  12  48.4 1946 14 124.5
 10.Young J........ CRO   6  11   5   0  45.5   61  1 122.0

 PUNT RETURN AVG    Team  G  Ret  Yds TD Long   Avg
 --------------------------------------------------

 KICK RETURN AVG    Team  G  Ret  Yds TD Long   Avg
 --------------------------------------------------
 1. Vennela S...... TRO  12   30  804  0   91  26.8
 2. Pernu T........ RR   12   30  606  1   96  20.2
 3. Punkari M...... SCS  11   38  477  0   28  12.6

 PUNTING            Team  G Punts   Yds Long   Avg
 -------------------------------------------------
 1. Stenberg J..... TRO  12    36  1388   63  38.6
 2. Stockus C...... WOL   6    24   892   62  37.2
 3. Hytonen K...... ROO  12    36  1281   52  35.6
 4. Satola J....... CRO  11    30  1022   52  34.1
 5. Kalpio J....... RR   10    40  1308   59  32.7
 6. Normiala J..... SCS  11    56  1527   66  27.3

 SCORING            Team  G  TD XPT  FG 2XP  Pts Pts/G
 -----------------------------------------------------
 1. Kurvinen V..... BUT  12  25   0   0   2  152  12.7
 2. Connor N....... BUT  12  22   0   0   0  132  11.0
 3. Allen D........ ROO  10  15   0   0   2   92   9.2
 4. Paukkula T..... TRO  12  16   0   0   4  100   8.3
 5. Grant S........ CRO   6   8   0   0   0   48   8.0
 6. Stockus C...... WOL   6   5  12   1   2   47   7.8
 7. Rissanen Mi.... CRO  10  11   0   0   4   70   7.0
 8. Daifi M........ ROO   7   8   0   0   0   48   6.9
 9. Satola J....... CRO  11  10   9   0   4   73   6.6
 10.Mikkonen S..... BUT  11   0  57   5   0   72   6.5

 SCORING (TDs)      Team  G  TD Rush Pass Ret PAT Pts Pts/G
 ----------------------------------------------------------
 1. Kurvinen V..... BUT  12  25    0   23   2   1 152  12.7
 2. Connor N....... BUT  12  22   22    0   0   0 132  11.0
 3. Allen D........ ROO  10  15   15    0   0   1  92   9.2
 4. Paukkula T..... TRO  12  16   15    1   0   2 100   8.3
 5. Grant S........ CRO   6   8    0    5   3   0  48   8.0
 6. Rissanen Mi.... CRO  10  11   11    0   0   2  70   7.0
 7. Daifi M........ ROO   7   8    6    2   0   0  48   6.9
 8. Mayhuhg K...... SCS   1   1    1    0   0   0   6   6.0
 9. Satola J....... CRO  11  10    0   10   0   2  64   5.8
 10.Mott D......... TRO  12  11    0   11   0   1  68   5.7

 SCORING (KICK)     Team  G   PATs    FGs   Pts Pts/G
 ----------------------------------------------------
 1. Mikkonen S..... BUT  11  57-65    5-10   72   6.5
 2. Hytonen K...... ROO  12  30-35    8-12   54   4.5
 3. Leino A........ WOL   8  18-18    5-7    33   4.1
 4. Kalpio J....... RR   10  18-25    6-7    36   3.6
 5. Simila A....... CRO   7  18-22    1-1    21   3.0
    Natri T........ CRO   2   3-4     1-3     6   3.0
 7. Stockus C...... WOL   6  12-13    1-2    15   2.5
 8. Stenberg J..... TRO  12  23-27    0-1    23   1.9
 9. Marja-Aho I.... TRO   9   7-10    1-1    10   1.1
    Leskinen A..... RR    9  10-12    0-0    10   1.1


 FIELD GOALS        Team  G   FG  FGA  Pct.  FG/G
 ------------------------------------------------
 1. Hytonen K...... ROO  12    8   12  66.7  0.67
 2. Leino A........ WOL   8    5    7  71.4  0.62
 3. Kalpio J....... RR   10    6    7  85.7  0.60
 4. Natri T........ CRO   2    1    3  33.3  0.50
 5. Mikkonen S..... BUT  11    5   10  50.0  0.45
 6. Stockus C...... WOL   6    1    2  50.0  0.17
 7. Simila A....... CRO   7    1    1 100.0  0.14
 8. Marja-Aho I.... TRO   9    1    1 100.0  0.11

 FIELD GOAL PCT     Team  G   FG  FGA Long  Pct.
 -----------------------------------------------

 PAT KICKING PCT    Team  G Made  Att   Pct.
 -------------------------------------------
 1. Mikkonen S..... BUT  11   57   65   87.7
 2. Hytonen K...... ROO  12   30   35   85.7
 3. Stenberg J..... TRO  12   23   27   85.2
 4. Kalpio J....... RR   10   18   25   72.0


2006 VAAHTERALIIGA Individual Statistics Through games of Sep 05, 2006

 TACKLES (All positions)
 Player             Team  G Pos Solo Ast Total Avg/G Sack
 --------------------------------------------------------
 1. Da Silva K..... ROO  12       87  54 114.0   9.5  3.0
 2. Sjoblom A...... WOL  12       53  42  74.0   6.2  3.5
 3. Stickler D..... RR   12       48  44  70.0   5.8  0.5
 4. Karbin S....... BUT  10       42  38  61.0   6.1  3.0
 5. Salonen J...... TRO  11       35  49  59.5   5.4  3.0
 6. Heikkinen M.... RR   11       42  33  58.5   5.3  0.0
 7. Vennela S...... TRO  12       36  33  52.5   4.4  0.0
 8. Hamalainen T... TRO  12       40  22  51.0   4.2  1.0
 9. Redin I........ TRO  12       35  24  47.0   3.9  5.0
 10.Koiranen I..... SCS   9       36  15  43.5   4.8  1.0
 11.Ayravainen S... BUT  12       31  24  43.0   3.6  0.0
 12.Katila E....... CRO  12       27  31  42.5   3.5  0.0
 13.Niiranen L..... RR   10       30  16  38.0   3.8  0.0
 14.Rantala P...... CRO  10       28  19  37.5   3.8  0.0
 15.Astor A........ ROO  10       29  16  37.0   3.7  1.5
 16.Ewvaraye E..... CRO  11       18  38  37.0   3.4  0.5
 17.Seiler B....... WOL  12       24  23  35.5   3.0  3.0
 18.Leinonen T..... CRO  12       29  12  35.0   2.9  0.0
 19.Ranta S........ ROO  11       27  13  33.5   3.0  0.0
 20.Ewvaraye A..... TRO  10       24  18  33.0   3.3  2.0
 21.Kattainen K.... RR   10       24  16  32.0   3.2  0.0
 22.Kontiainen J... WOL  12       24  15  31.5   2.6  3.0
 23.Marttila T..... BUT  11       26   9  30.5   2.8  0.0
 24.Grasbeck A..... ROO   9       19  23  30.5   3.4  4.5
 25.Veijola J...... BUT  12       18  25  30.5   2.5  7.0
 26.Kuosa H........ WOL  11       27   7  30.5   2.8  0.0
 27.Forsberg H..... BUT  11       19  22  30.0   2.7  0.0
 28.Pennanen T..... WOL  11       22  15  29.5   2.7  1.0
 29.Kuusisto T..... WOL   8       18  21  28.5   3.6  1.5
 30.Nevalainen A... RR    7       17  23  28.5   4.1  0.0
 31.Padatsu T...... BUT   9       20  17  28.5   3.2  3.0
 32.Ojala O........ RR    9       19  18  28.0   3.1  1.0
 33.Ullakonoja I... TRO  12       22   9  26.5   2.2  0.0
 34.Muukkonen T.... RR   11       20  13  26.5   2.4  0.0
 35.Karppinen K.... ROO   8       20  13  26.5   3.3  0.0
 36.Hahm P......... WOL  10       20  12  26.0   2.6  0.0
 37.Young J........ CRO   6       17  18  26.0   4.3  0.5
 38.Hovi M......... RR    9       15  22  26.0   2.9  0.0
 39.Luhtala T...... ROO  11       18  14  25.0   2.3  1.5
