Scoring Summary |
Jaguars naiset (0-7) vs. GS Demons naiset (4-3)
Date: Jul 23, 2016 Site: Helsinki Stadium: Velodromi Attendance: 52
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jaguars naiset | 0 | 0 | 8 | 0 | 8 |
| GS Demons naiset | 8 | 8 | 22 | 14 | 52 |
| SCORING SUMMARY | JAGS -GSD | |||
| 1st | 08:55 | GSD | Mottonen Ti 14 yd run (Laine K pass from Mottonen Ti) | |
| 2 plays, 19 yards, TOP 0:41 | 0 - 8 | |||
| 2nd | 05:27 | GSD | Laine K 34 yd pass from Mottonen Ti (SanJuan N rush) | |
| 5 plays, 84 yards, TOP 1:57 | 0 - 16 | |||
| 3rd | 11:43 | GSD | Kangas J 78 yd kickoff return (Ruotsalainen A rush) | |
| 0 - 24 | ||||
| 05:46 | GSD | Laine K 57 yd run (Mottonen Ti rush) | ||
| 7 plays, 84 yards, TOP 1:08 | 0 - 32 | |||
| 03:40 | GSD | SanJuan N 3 yd run (SanJuan N rush failed) | ||
| 4 plays, 37 yards, TOP 1:46 | 0 - 38 | |||
| 00:18 | JAGS | AbbasMamode M 3 yd run (AbbasMamode M rush) | ||
| 8 plays, 51 yards, TOP 3:16 | 8 - 38 | |||
| 4th | 10:48 | GSD | Laine K 35 yd pass from Mottonen Ti (Pudas J pass from Mottonen Ti) | |
| 4 plays, 37 yards, TOP 1:18 | 8 - 46 | |||
| 01:26 | GSD | Laine K 2 yd pass from Mottonen Ti (Mottonen Ti pass failed) | ||
| 8 plays, 71 yards, TOP 2:51 | 8 - 52 | |||
|
Kickoff time: 13:00 End of Game: 15:30 Total elapsed time: 2h 30min Referee: Sipi J Umpire: Ferrada R Linesman: Hautala P Line judge: Kalliokoski J Back judge: Bruun J Center judge: Voutilainen K Temperature: +19 Wind: 1-2 m/s Weather: Pilvinen |
Team Statistics |
| Team Totals | JAGS | GSD |
| FIRST DOWNS | 9 | 22 |
| Rushing | 1 | 16 |
| Passing | 5 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | -1 | 319 |
| Rushing Attempts | 24 | 38 |
| Average Per Rush | 0.0 | 8.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 36 | 328 |
| Yards Lost Rushing | 37 | 9 |
| NET YARDS PASSING | 110 | 168 |
| Completions-Attempts-Int | 14-34-3 | 10-24-2 |
| Average Per Attempt | 3.2 | 7.0 |
| Average Per Completion | 7.9 | 16.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 109 | 487 |
| Total offense plays | 58 | 62 |
| Average Gain Per Play | 1.9 | 7.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 0-0 | 11-81 |
| PUNTS-YARDS | 7-226 | 2-54 |
| Average Yards Per Punt | 32.3 | 27.0 |
| Net Yards Per Punt | 32.1 | 27.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-74 | 8-301 |
| Average Yards Per Kickoff | 37.0 | 37.6 |
| Net Yards Per Kickoff | -16.5 | 28.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 7-75-0 | 2-107-1 |
| Average Per Return | 10.7 | 53.5 |
| Interceptions: Number-Yds-TD | 2-18-0 | 3-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:57 | 22:03 |
| 1st Quarter | 6:03 | 5:57 |
| 2nd Quarter | 6:02 | 5:58 |
| 3rd Quarter | 8:31 | 3:29 |
| 4th Quarter | 5:21 | 6:39 |
| Third-Down Conversions | 3 of 14 | 6 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 1-2 | 3-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 1-2 | 4-15 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jaguars naiset-None. GS Demons naiset-Kangas J 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JAGS | 1st | J39 | 12:00 | Kickoff | J42 | 10:34 | Interception | 3-3 | 1:26 | ||
| JAGS | 1st | J33 | 09:50 | Interception | J33 | 09:36 | Interception | 2-0 | 0:14 | ||
| JAGS | 1st | J30 | 08:48 | Kickoff | J34 | 06:30 | Punt | 6-4 | 2:18 | ||
| JAGS | 1st | J35 | 02:07 | Punt | J43 | 00:09 | Punt | 3-8 | 1:58 | ||
| JAGS | 2nd | J32 | 10:27 | Punt | D42 | 07:24 | Punt | 9-26 | 3:03 | ||
| JAGS | 2nd | J43 | 05:17 | Kickoff | D44 | 04:10 | Punt | 4-13 | 1:07 | ||
| JAGS | 2nd | J43 | 01:42 | Interception | D36 | 00:00 | End of half | 3-21 | 1:42 | ||
| JAGS | 3rd | J47 | 11:37 | Kickoff | J50 | 10:48 | Punt | 3-3 | 0:49 | ||
| JAGS | 3rd | D31 | 10:48 | Fumble | D16 | 06:54 | Downs | 8-15 | 3:54 | ||
| JAGS | 3rd | J35 | 05:37 | Kickoff | J35 | 05:26 | Interception | 1-0 | 0:11 | ||
| JAGS | 3rd | J49 | 03:34 | Kickoff | D00 | 00:18 | * | TOUCHDOWN | 8-51 | 3:16 | |
| JAGS | 4th | J27 | 10:39 | Kickoff | J19 | 08:21 | Punt | 3--8 | 2:18 | ||
| JAGS | 4th | J25 | 05:45 | Downs | J32 | 04:17 | Punt | 3-7 | 1:28 | ||
| JAGS | 4th | J27 | 01:22 | Kickoff | J25 | 00:00 | End of half | 2--2 | 1:22 | ||
| GSD | 1st | J45 | 10:34 | Interception | D48 | 09:50 | Interception | 2--7 | 0:44 | ||
| GSD | 1st | J19 | 09:36 | Interception | J00 | 08:55 | * | TOUCHDOWN | 2-19 | 0:41 | |
| GSD | 1st | D23 | 06:30 | Punt | D41 | 02:07 | Punt | 8-18 | 4:23 | ||
| GSD | 1st | D19 | 00:09 | Punt | D38 | 10:27 | Punt | 6-19 | 1:42 | ||
| GSD | 2nd | D16 | 07:24 | Punt | J00 | 05:27 | * | TOUCHDOWN | 5-84 | 1:57 | |
| GSD | 2nd | D22 | 04:10 | Punt | J31 | 01:42 | Interception | 7-47 | 2:28 | ||
| GSD | 3rd | J00 | 11:43 | Kickoff | J00 | 11:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSD | 3rd | D30 | 00:00 | Punt | D31 | 10:48 | Fumble | 0-1 | 0:00 | ||
| GSD | 3rd | D16 | 06:54 | Downs | J00 | 05:46 | * | TOUCHDOWN | 7-84 | 1:08 | |
| GSD | 3rd | J37 | 05:26 | Interception | J00 | 03:40 | * | TOUCHDOWN | 4-37 | 1:46 | |
| GSD | 3rd | J37 | 00:06 | Kickoff | J00 | 10:48 | * | TOUCHDOWN | 4-37 | 1:18 | |
| GSD | 4th | D43 | 08:21 | Punt | J25 | 05:45 | Downs | 9-32 | 2:36 | ||
| GSD | 4th | D29 | 04:17 | Punt | J00 | 01:26 | * | TOUCHDOWN | 8-71 | 2:51 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jaguars naiset | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 06:02 | 08:31 | 05:21 | 12:05 | 13:52 | 25:57 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/4 | 0/2 | 2/8 | 1/6 | 3/14 | ||
| Average field position | J34 | J39 | J50 | J26 | J36 | J39 | J38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| GS Demons naiset | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 05:58 | 03:29 | 06:39 | 11:55 | 10:08 | 22:03 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 2/2 | 3/5 | 1/3 | 5/7 | 6/10 | ||
| Average field position | D44 | D19 | J40 | D36 | D36 | J48 | D44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JAGS | 1st | J39 | 12:00 | Kickoff | J42 | 10:34 | Interception | 3-3 | 1:26 | ||
| GSD | 1st | J45 | 10:34 | Interception | D48 | 09:50 | Interception | 2--7 | 0:44 | ||
| JAGS | 1st | J33 | 09:50 | Interception | J33 | 09:36 | Interception | 2-0 | 0:14 | ||
| GSD | 1st | J19 | 09:36 | Interception | J00 | 08:55 | * | TOUCHDOWN | 2-19 | 0:41 | |
| JAGS | 1st | J30 | 08:48 | Kickoff | J34 | 06:30 | Punt | 6-4 | 2:18 | ||
| GSD | 1st | D23 | 06:30 | Punt | D41 | 02:07 | Punt | 8-18 | 4:23 | ||
| JAGS | 1st | J35 | 02:07 | Punt | J43 | 00:09 | Punt | 3-8 | 1:58 | ||
| GSD | 1st | D19 | 00:09 | Punt | D38 | 10:27 | Punt | 6-19 | 1:42 | ||
| JAGS | 2nd | J32 | 10:27 | Punt | D42 | 07:24 | Punt | 9-26 | 3:03 | ||
| GSD | 2nd | D16 | 07:24 | Punt | J00 | 05:27 | * | TOUCHDOWN | 5-84 | 1:57 | |
| JAGS | 2nd | J43 | 05:17 | Kickoff | D44 | 04:10 | Punt | 4-13 | 1:07 | ||
| GSD | 2nd | D22 | 04:10 | Punt | J31 | 01:42 | Interception | 7-47 | 2:28 | ||
| JAGS | 2nd | J43 | 01:42 | Interception | D36 | 00:00 | End of half | 3-21 | 1:42 | ||
| GSD | 3rd | J00 | 11:43 | Kickoff | J00 | 11:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JAGS | 3rd | J47 | 11:37 | Kickoff | J50 | 10:48 | Punt | 3-3 | 0:49 | ||
| GSD | 3rd | D30 | 00:00 | Punt | D31 | 10:48 | Fumble | 0-1 | 0:00 | ||
| JAGS | 3rd | D31 | 10:48 | Fumble | D16 | 06:54 | Downs | 8-15 | 3:54 | ||
| GSD | 3rd | D16 | 06:54 | Downs | J00 | 05:46 | * | TOUCHDOWN | 7-84 | 1:08 | |
| JAGS | 3rd | J35 | 05:37 | Kickoff | J35 | 05:26 | Interception | 1-0 | 0:11 | ||
| GSD | 3rd | J37 | 05:26 | Interception | J00 | 03:40 | * | TOUCHDOWN | 4-37 | 1:46 | |
| JAGS | 3rd | J49 | 03:34 | Kickoff | D00 | 00:18 | * | TOUCHDOWN | 8-51 | 3:16 | |
| GSD | 3rd | J37 | 00:06 | Kickoff | J00 | 10:48 | * | TOUCHDOWN | 4-37 | 1:18 | |
| JAGS | 4th | J27 | 10:39 | Kickoff | J19 | 08:21 | Punt | 3--8 | 2:18 | ||
| GSD | 4th | D43 | 08:21 | Punt | J25 | 05:45 | Downs | 9-32 | 2:36 | ||
| JAGS | 4th | J25 | 05:45 | Downs | J32 | 04:17 | Punt | 3-7 | 1:28 | ||
| GSD | 4th | D29 | 04:17 | Punt | J00 | 01:26 | * | TOUCHDOWN | 8-71 | 2:51 | |
| JAGS | 4th | J27 | 01:22 | Kickoff | J25 | 00:00 | End of half | 2--2 | 1:22 | ||
Defensive Statistics |
| ## | Jaguars naiset | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Tuovinen J | 5 | 3 | 6.5 | 1.0/1 | . | . | 1-18 | . | . | . | . |
| 20 | AbbasMamode M | 4 | 5 | 6.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 29 | Yrjana L | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 52 | Kiljunen I | 2 | 7 | 5.5 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 85 | Knuuti A | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 58 | Rintala P | 2 | 5 | 4.5 | 1.5/3 | . | . | . | . | . | . | . |
| 44 | Nieminen A | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 8 | Hautakangas L | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 62 | AbbasMamode M | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Niemi J | 1 | 1 | 1.5 | . | 1 | 1-0 | . | 1 | . | . | . |
| 22 | Langley B | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 10 | Kiviniemi K | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 60 | Byman A | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 70 | Jaakkola E | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | GS Demons naiset | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Kero E | 6 | 6 | 9.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 39 | Rantanen H | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 69 | Peltonen A | 4 | 2 | 5.0 | 4.5/23 | . | . | . | . | . | 2.5/12 | . |
| 74 | Ristimaki J | 2 | 4 | 4.0 | 1.0/2 | . | . | . | . | . | 1.0/0 | . |
| 27 | Pudas J | 2 | 2 | 3.0 | . | . | . | 1-4 | . | . | . | . |
| 16 | Kangas J | 2 | 2 | 3.0 | . | . | . | 1-10 | . | . | . | . |
| 85 | Ruotsalainen A | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 78 | Hurme M | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 84 | SanJuan N | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 12 | Mottonen Ti | 1 | 1 | 1.5 | 0.5/1 | . | . | 1-25 | . | . | . | . |
| 13 | Laine K | 1 | 1 | 1.5 | . | . |