NAISTEN VAAHTERALIIGA 2022
Lohja Lionesses
 
Game Results
                           NAISTEN VAAHTERALIIGA 2022
                   Lohja Lionesses Game Results (23.08.2022)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
   * 14.05.2022    at Saints Naiset               28-44  L   0- 1- 0    0- 1- 0     2h31min     158
   * May 21, 2022     WOLVERINES NAISET            6-82  L   0- 2- 0    0- 2- 0     2h 44min    250
   * May 29, 2022     TROJANS NAISET               0-48  L   0- 3- 0    0- 3- 0     2h 36min    155
   * Jun 12, 2022  at Phoenix Naiset           W  18-14      1- 3- 0    1- 3- 0     2,19         75
   * Jun 19, 2022     BOUNCERS NAISET              0-40  L   1- 4- 0    1- 4- 0     2h 16min    102
   * Jul 01, 2022  at Wolverines Naiset           20-48  L   1- 5- 0    1- 5- 0     2h 30min     45
   * Jul 10, 2022     SAINTS NAISET               41-52  L   1- 6- 0    1- 6- 0     2h 48min    154
   * 16 Jul 2022   at Trojans Naiset               0-23  L   1- 7- 0    1- 7- 0     2h 13min     80
   * Jul 24, 2022  at Bouncers Naiset          W  28-8       2- 7- 0    2- 7- 0     2h9min       50
   * Aug 20, 2022     PHOENIX NAISET           W  20-0       3- 7- 0    3- 7- 0     2h 26min    102
   * indicates conference game
 
Overall Team Statistics
                           NAISTEN VAAHTERALIIGA 2022
              Lohja Lionesses Overall Team Statistics (23.08.2022)
                                   All games
TEAM STATISTICS                        LION          OPP
--------------------------------------------------------
SCORING.......................          161          359
  Points Per Game.............         16.1         35.9
FIRST DOWNS...................          127          180
  Rushing.....................           93          122
  Passing.....................           23           56
  Penalty.....................           11            2
RUSHING YARDAGE...............         1794         2372
  Yards gained rushing........         2087         2533
  Yards lost rushing..........          293          161
  Rushing Attempts............          389          338
  Average Per Rush............          4.6          7.0
  Average Per Game............        179.4        237.2
  TDs Rushing.................           20           29
PASSING YARDAGE...............          394         1242
  Att-Comp-Int................     125-49-7     194-81-6
  Average Per Pass............          3.2          6.4
  Average Per Catch...........          8.0         15.3
  Average Per Game............         39.4        124.2
  TDs Passing.................            4           20
TOTAL OFFENSE.................         2188         3614
  Total Plays.................          514          532
  Average Per Play............          4.3          6.8
  Average Per Game............        218.8        361.4
KICK RETURNS: #-YARDS.........       46-387       22-239
PUNT RETURNS: #-YARDS.........          0-0         8-44
INT RETURNS: #-YARDS..........        6-110         7-47
KICK RETURN AVERAGE...........          8.4         10.9
PUNT RETURN AVERAGE...........          0.0          5.5
INT RETURN AVERAGE............         18.3          6.7
FUMBLES-LOST..................        20-12         12-4
PENALTIES-YARDS...............       40-251       44-303
  Average Per Game............         25.1         30.3
PUNTS-YARDS...................       21-527       14-390
  Average Per Punt............         25.1         27.9
  Net punt average............         23.0         27.9
TIME OF POSSESSION/GAME.......        22:13        21:53
3RD-DOWN CONVERSIONS..........       27/101        36/93
  3rd-Down Pct................          27%          39%
4TH-DOWN CONVERSIONS..........        16/47        19/35
  4th-Down Pct................          34%          54%
SACKS BY-YARDS................          0-0         2-13
MISC YARDS....................            0            0
TOUCHDOWNS SCORED.............           24           49
FIELD GOALS-ATTEMPTS..........          0-0          1-3
PAT-ATTEMPTS..................         7-11        10-16
ATTENDANCE....................          763          408
  Games/Avg Per Game..........        5/153         5/82
SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Lohja Lionesses.....   25   34   37   65  -   161
Opponents...........   86  108   73   92  -   359
 
Overall Individual Statistics
                           NAISTEN VAAHTERALIIGA 2022
           Lohja Lionesses Overall Individual Statistics (23.08.2022)
                                   All games
RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
Salminen A      10  114  815   89  726   6.4   8   65  72.6
Lilja S         10  152  674   71  603   4.0   6   36  60.3
Vaisanen S      10   95  534   49  485   5.1   6   47  48.5
Berndtsson M    10   18   50   19   31   1.7   0   10   3.1
Eklund R         9    1    6    0    6   6.0   0    6   0.7
Kukkonen T      10    1    3    0    3   3.0   0    3   0.3
Abrahamsson H   10    1    2    0    2   2.0   0    2   0.2
Echkart D        9    1    1    0    1   1.0   0    1   0.1
Rontu H         10    1    0   28  -28 -28.0   0    0  -2.8
Team Lionesses   8    5    2   37  -35  -7.0   0    0  -4.4
Total.......... 10  389 2087  293 1794   4.6  20   65 179.4
Opponents...... 10  338 2533  161 2372   7.0  29   87 237.2
PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
Salminen A      10   67.53  121-48-6    39.7  387   4  24  38.7
Abrahamsson H   10 -100.00    2-0-1      0.0    0   0   0   0.0
Kukkonen T      10   79.40    2-1-0     50.0    7   0   7   0.7
Total.......... 10   65.04  125-49-7    39.2  394   4  24  39.4
Opponents...... 10  123.36  194-81-6    41.8 1242  20  67 124.2
RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
Berndtsson M    10   22  129   5.9   2   15  12.9
Laine V          9    7   82  11.7   1   24   9.1
Lilja S         10    7   52   7.4   0   18   5.2
Seiles J-J       4    6   67  11.2   1   24  16.8
Kuokkanen V     10    4   57  14.2   0   23   5.7
Echkart D        9    2    3   1.5   0    7   0.3
Kukkonen T      10    1    4   4.0   0    4   0.4
Total.......... 10   49  394   8.0   4   24  39.4
Opponents...... 10   81 1242  15.3  20   67 124.2
PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Total..........    0    0   0.0  0    0
Opponents......    8   44   5.5  0   22
INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Salonen M          2   18   9.0  0   18
Kuitunen H         2    0   0.0  0    0
Aho T              1   16  16.0  0   16
Kuokkanen V        1   71  71.0  0   71
Total..........    6  110  18.3  0   71
Opponents......    7   47   6.7  0   22
KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Kuokkanen V       20  233  11.6  0   25
Vaisanen S        10   58   5.8  0   14
Laine V            7   40   5.7  0   11
Lilja S            3   15   5.0  0    7
Berndtsson M       2   22  11.0  0   11
Sillanpaa M        2   14   7.0  0   11
Rontu H            1    5   5.0  0    5
Metsola E          1    0   0.0  0    0
Total..........   46  387   8.4  0   25
Opponents......   22  239  10.9  0   36
FUMBLE RETURNS   No.  Yds   Avg TD Long
---------------------------------------
Total..........    0    0   0.0  0    0
Opponents......    1    0   0.0  0    0
                           NAISTEN VAAHTERALIIGA 2022
           Lohja Lionesses Overall Individual Statistics (23.08.2022)
                                   All games
                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
Salminen A        8  0-0   0-0   0-2   0  0-3   0   0    48
Vaisanen S        6  0-0   0-0   5-5   0  0-0   0   0    46
Lilja S           6  0-0   0-0   0-1   0  0-0   0   0    36
Berndtsson M      2  0-0   0-0   0-0   0  0-0   0   0    12
Rontu H           0  0-0   7-11  0-0   0  0-0   0   0     7
Laine V           1  0-0   0-0   0-0   0  0-0   0   0     6
Seiles J-J        1  0-0   0-0   0-0   0  0-0   0   0     6
Team Lionesses    0  0-0   0-0   0-1   0  0-0   0   0     0
Total..........  24  0-0   7-11  5-9   0  0-3   0   0   161
Opponents......  49  1-3  10-16 19-24  7  7-9   0   0   359
TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
Salminen A      10   235  726  387  1113 111.3
Lilja S         10   152  603    0   603  60.3
Vaisanen S      10    95  485    0   485  48.5
Berndtsson M    10    18   31    0    31   3.1
Kukkonen T      10     3    3    7    10   1.0
Eklund R         9     1    6    0     6   0.7
Abrahamsson H   10     3    2    0     2   0.2
Echkart D        9     1    1    0     1   0.1
Rontu H         10     1  -28    0   -28  -2.8
Team Lionesses   8     5  -35    0   -35  -4.4
Total.......... 10   514 1794  394  2188 218.8
Opponents...... 10   532 2372 1242  3614 361.4
FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
FG SEQUENCE          Lohja Lionesses       OPPONENTS
----------------------------------------------------
Saints Naiset        -                     -
Wolverines Naiset    -                     -
Trojans Naiset       -                     33,32
Phoenix Naiset       -                     -
Bouncers Naiset      -                     -
Wolverines Naiset    -                     -
Saints Naiset        -                     -
Trojans Naiset       -                     (25)
Bouncers Naiset      -                     -
Phoenix Naiset       -                     -
Numbers in (parentheses) indicate field goal was made.
PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
Rontu H           20  527  26.4   43   0   2   0    1
Team Lionesses     1    0   0.0    0   0   0   0    0
Total..........   21  527  25.1   43   0   2   0    1
Opponents......   14  390  27.9   56   0   0   2    0
                           NAISTEN VAAHTERALIIGA 2022
           Lohja Lionesses Overall Individual Statistics (23.08.2022)
                                   All games
ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
Salminen A      10  726    0    0    0    0  726  72.6
Lilja S         10  603   52    0   15    0  670  67.0
Vaisanen S      10  485    0    0   58    0  543  54.3
Kuokkanen V     10    0   57    0  233   71  361  36.1
Berndtsson M    10   31  129    0   22    0  182  18.2
Laine V          9    0   82    0   40    0  122  13.6
Seiles J-J       4    0   67    0    0    0   67  16.8
Salonen M        7    0    0    0    0   18   18   2.6
Aho T           10    0    0    0    0   16   16   1.6
Sillanpaa M     10    0    0    0   14    0   14   1.4
Echkart D        9    1    3    0    0    5    9   1.0
Kukkonen T      10    3    4    0    0    0    7   0.7
Eklund R         9    6    0    0    0    0    6   0.7
Abrahamsson H   10    2    0    0    0    0    2   0.2
Rontu H         10  -28    0    0    5    0  -23  -2.3
Team Lionesses   8  -35    0    0    0    0  -35  -4.4
Total.......... 10 1794  394    0  387  110 2685 268.5
Opponents...... 10 2372 1242   44  239   47 3944 394.4
 
Overall Defensive Statistics
                           NAISTEN VAAHTERALIIGA 2022
           Lohja Lionesses Overall Defensive Statistics (23.08.2022)
                                   All games
                       |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS   GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
------------------------------------------------------------------------------------------------
23 Aho T            10   34   31  49.5   1.0-2       .       1-16     2   .   1-0     .    .   .
33 Vaisanen S       10   25   24  37.0   5.5-35      .        .       .   .    .      .    .   .
31 Ohtonen E        10   19   34  36.0   5.5-12      .        .       .   .   1-0     .    .   .
8  Kukkonen T       10   17   34  34.0   1.5-2       .        .       .   .   1-0     .    .   .
40 Nieminen P        9   17   25  29.5   3.5-11      .        .       .   1    .      1    .   .
36 Eklund R          9   13   17  21.5   4.5-18      .        .       .   .    .      .    .   .
6  Makela S          8   10   19  19.5      .        .        .       1   .    .      .    .   .
88 Salonen M         7    9   20  19.0      .        .       2-18     1   .    .      .    .   .
18 Pehkonen M       10    8   22  19.0   0.5-1       .        .       1   .    .      .    .   .
45 Laine V           9   12    6  15.0   1.0-9       .        .       .   .    .      1    .   .
32 Inkila S          2    9   11  14.5   3.0-13      .        .       1   .    .      .    .   .
52 Metsola E         7    7   12  13.0   0.5-1       .        .       .   .    .      .    .   .
29 Kuitunen H       10    8    9  12.5      .        .       2-0      .   .    .      .    .   .
16 Kuokkanen V      10    9    3  10.5   1.0-2       .       1-71     2   .    .      .    .   .
69 Leppanen V        7    3    9   7.5      .        .        .       .   .    .      .    .   .
56 Alonso N         10    4    3   5.5   2.5-6       .        .       .   .    .      .    .   .
77 Ihalainen I       7    2    5   4.5      .        .        .       .   .    .      .    .   .
9  Haaparanta L      7    2    3   3.5      .        .        .       .   .    .      .    .   .
12 Weckstrom N      10    2    2   3.0      .        .        .       .   .    .      .    .   .
30 Sillanpaa M      10    2    2   3.0      .        .        .       .   .    .      .    .   .
63 Vainio J          2    .    5   2.5      .        .        .       .   .    .      .    .   .
80 Suominen V        8    1    1   1.5      .        .        .       .   .    .      .    .   .
57 Riskila J        10    .    3   1.5      .        .        .       .   .    .      .    .   .
53 Aho J             9    .    2   1.0      .        .        .       .   .    .      .    .   .
15 Berndtsson M     10    1    .   1.0      .        .        .       .   .    .      .    .   .
TM Team Lionesses    8    1    .   1.0      .        .        .       .   .    .      .    .   .
10 Echkart D         9    1    .   1.0      .        .       0-5      .   .    .      .    .   .
67 Rontu H          10    1    .   1.0      .        .        .       .   .    .      .    .   .
22 Eerola M         10    1    .   1.0      .        .        .       .   .    .      .    .   .
62 Kurppa V          2    .    1   0.5      .        .        .       .   .    .      .    .   .
55 Pitkanen H       10    .    1   0.5      .        .        .       .   .    .      .    .   .
21 Mononen E         1    .    .     .      .        .        .       .   .   1-0     .    .   .
   Total..........  10  218  304 370.0    30-112    0-0      6-110    8   1   4-0     2    .   .
   Opponents......  10  248  346 421.0    60-206    2-13     7-47     9   .  12-0     4    1   .
 
Combined Team Statistics
                           NAISTEN VAAHTERALIIGA 2022
             Lohja Lionesses Combined Team Statistics (23.08.2022)
                                   All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (3-7-0)     (1-4-0)     (2-3-0)     (0-0-0)
CONFERENCE..........   (3-7-0)     (1-4-0)     (2-3-0)     (0-0-0)
NON-CONFERENCE......   (0-0-0)     (0-0-0)     (0-0-0)     (0-0-0)
 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*14.05.2022   at Saints Naiset              L    28-44     158
*May 21, 2022    WOLVERINES NAISET          L     6-82     250
*May 29, 2022    TROJANS NAISET             L     0-48     155
*Jun 12, 2022 at Phoenix Naiset           W      18-14      75
*Jun 19, 2022    BOUNCERS NAISET            L     0-40     102
*Jul 01, 2022 at Wolverines Naiset          L    20-48      45
*Jul 10, 2022    SAINTS NAISET              L    41-52     154
*16 Jul 2022  at Trojans Naiset             L     0-23      80
*Jul 24, 2022 at Bouncers Naiset          W      28-8       50
*Aug 20, 2022    PHOENIX NAISET           W      20-0      102
* denotes conference game
TEAM STATISTICS                   LION          OPP
---------------------------------------------------
FIRST DOWNS..............          127          180
  Rushing................           93          122
  Passing................           23           56
  Penalty................           11            2
RUSHING YARDAGE..........         1794         2372
  Yards gained rushing...         2087         2533
  Yards lost rushing.....          293          161
  Rushing Attempts.......          389          338
  Average Per Rush.......          4.6          7.0
  Average Per Game.......        179.4        237.2
  TDs Rushing............           20           29
PASSING YARDAGE..........          394         1242
  Att-Comp-Int...........     125-49-7     194-81-6
  Average Per Pass.......          3.2          6.4
  Average Per Catch......          8.0         15.3
  Average Per Game.......         39.4        124.2
  TDs Passing............            4           20
TOTAL OFFENSE............         2188         3614
  Total Plays............          514          532
  Average Per Play.......          4.3          6.8
  Average Per Game.......        218.8        361.4
KICK RETURNS: #-YARDS....       46-387       22-239
PUNT RETURNS: #-YARDS....          0-0         8-44
INT RETURNS: #-YARDS.....        6-110         7-47
FUMBLES-LOST.............        20-12         12-4
PENALTIES-YARDS..........       40-251       44-303
PUNTS-AVG................      21-25.1      14-27.9
TIME OF POSSESSION/GAME..        22:13        21:53
3RD-DOWN CONVERSIONS.....       27/101        36/93
4TH-DOWN CONVERSIONS.....        16/47        19/35
RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
Salminen A      10  114  815   89  726   6.4   8   65  72.6
Lilja S         10  152  674   71  603   4.0   6   36  60.3
Vaisanen S      10   95  534   49  485   5.1   6   47  48.5
Berndtsson M    10   18   50   19   31   1.7   0   10   3.1
Eklund R         9    1    6    0    6   6.0   0    6   0.7
Kukkonen T      10    1    3    0    3   3.0   0    3   0.3
Abrahamsson H   10    1    2    0    2   2.0   0    2   0.2
Echkart D        9    1    1    0    1   1.0   0    1   0.1
Rontu H         10    1    0   28  -28 -28.0   0    0  -2.8
Team Lionesses   8    5    2   37  -35  -7.0   0    0  -4.4
Total.......... 10  389 2087  293 1794   4.6  20   65 179.4
Opponents...... 10  338 2533  161 2372   7.0  29   87 237.2
PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
Salminen A      10   67.53  121-48-6    39.7  387   4  24  38.7
Abrahamsson H   10 -100.00    2-0-1      0.0    0   0   0   0.0
Kukkonen T      10   79.40    2-1-0     50.0    7   0   7   0.7
Total.......... 10   65.04  125-49-7    39.2  394   4  24  39.4
Opponents...... 10  123.36  194-81-6    41.8 1242  20  67 124.2
RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
Berndtsson M    10   22  129   5.9   2   15  12.9
Laine V          9    7   82  11.7   1   24   9.1
Lilja S         10    7   52   7.4   0   18   5.2
Seiles J-J       4    6   67  11.2   1   24  16.8
Kuokkanen V     10    4   57  14.2   0   23   5.7
Echkart D        9    2    3   1.5   0    7   0.3
Kukkonen T      10    1    4   4.0   0    4   0.4
Total.......... 10   49  394   8.0   4   24  39.4
Opponents...... 10   81 1242  15.3  20   67 124.2
FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
Salminen A        8  0-0   0-0   0-2   0  0-3   0   0    48
Vaisanen S        6  0-0   0-0   5-5   0  0-0   0   0    46
Lilja S           6  0-0   0-0   0-1   0  0-0   0   0    36
Berndtsson M      2  0-0   0-0   0-0   0  0-0   0   0    12
Rontu H           0  0-0   7-11  0-0   0  0-0   0   0     7
Seiles J-J        1  0-0   0-0   0-0   0  0-0   0   0     6
Laine V           1  0-0   0-0   0-0   0  0-0   0   0     6
Team Lionesses    0  0-0   0-0   0-1   0  0-0   0   0     0
Total..........  24  0-0   7-11  5-9   0  0-3   0   0   161
Opponents......  49  1-3  10-16 19-24  7  7-9   0   0   359
SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Lohja Lionesses.....   25   34   37   65  -   161
Opponents...........   86  108   73   92  -   359
INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Salonen M          2   18   9.0  0   18
Kuitunen H         2    0   0.0  0    0
Aho T              1   16  16.0  0   16
Kuokkanen V        1   71  71.0  0   71
Total..........    6  110  18.3  0   71
Opponents......    7   47   6.7  0   22
PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
Rontu H           20  527  26.4   43   0   2   0    1
Team Lionesses     1    0   0.0    0   0   0   0    0
Total..........   21  527  25.1   43   0   2   0    1
Opponents......   14  390  27.9   56   0   0   2    0
PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Total..........    0    0   0.0  0    0
Opponents......    8   44   5.5  0   22
KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Kuokkanen V       20  233  11.6  0   25
Vaisanen S        10   58   5.8  0   14
Laine V            7   40   5.7  0   11
Lilja S            3   15   5.0  0    7
Berndtsson M       2   22  11.0  0   11
Sillanpaa M        2   14   7.0  0   11
Rontu H            1    5   5.0  0    5
Metsola E          1    0   0.0  0    0
Total..........   46  387   8.4  0   25
Opponents......   22  239  10.9  0   36
ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
Salminen A      10  726    0    0    0    0  726  72.6
Lilja S         10  603   52    0   15    0  670  67.0
Vaisanen S      10  485    0    0   58    0  543  54.3
Kuokkanen V     10    0   57    0  233   71  361  36.1
Berndtsson M    10   31  129    0   22    0  182  18.2
Total.......... 10 1794  394    0  387  110 2685 268.5
Opponents...... 10 2372 1242   44  239   47 3944 394.4
TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
Salminen A      10   235  726  387  1113 111.3
Lilja S         10   152  603    0   603  60.3
Vaisanen S      10    95  485    0   485  48.5
Berndtsson M    10    18   31    0    31   3.1
Kukkonen T      10     3    3    7    10   1.0
Total.......... 10   514 1794  394  2188 218.8
Opponents...... 10   532 2372 1242  3614 361.4
                       |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS   GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
------------------------------------------------------------------------------------------------
23 Aho T            10   34   31  49.5   1.0-2       .       1-16     2   .   1-0     .    .   .
33 Vaisanen S       10   25   24  37.0   5.5-35      .        .       .   .    .      .    .   .
31 Ohtonen E        10   19   34  36.0   5.5-12      .        .       .   .   1-0     .    .   .
8  Kukkonen T       10   17   34  34.0   1.5-2       .        .       .   .   1-0     .    .   .
40 Nieminen P        9   17   25  29.5   3.5-11      .        .       .   1    .      1    .   .
   Total..........  10  218  304 370.0    30-112    0-0      6-110    8   1   4-0     2    .   .
   Opponents......  10  248  346 421.0    60-206    2-13     7-47     9   .  12-0     4    1   .
 
Game Superlatives
                           NAISTEN VAAHTERALIIGA 2022
                 Lohja Lionesses Game Superlatives (23.08.2022)
                                   All games
                             INDIVIDUAL GAME HIGHS
          Rushes..............    25  Lilja S at Phoenix Naiset (Jun 12, 2022)
          Yards Rushing.......   188  Salminen A vs Saints Naiset (Jul 10, 2022)
          TD Rushes...........     3  Salminen A vs Saints Naiset (Jul 10, 2022)
          Long Rush...........    65  Salminen A at Phoenix Naiset (Jun 12, 2022)
          Pass attempts.......    17  Salminen A vs Trojans Naiset (May 29, 2022)
          Pass completions....     9  Salminen A at Wolverines Naiset (Jul 01, 2022)
          Yards Passing.......    83  Salminen A at Wolverines Naiset (Jul 01, 2022)
          TD Passes...........     1  Salminen A at Saints Naiset (14.05.2022)
                                      Salminen A at Wolverines Naiset (Jul 01, 2022)
                                      Salminen A vs Saints Naiset (Jul 10, 2022)
                                      Salminen A vs Phoenix Naiset (Aug 20, 2022)
          Long Pass...........    24  Salminen A at Wolverines Naiset (Jul 01, 2022)
                                      Salminen A at Bouncers Naiset (Jul 24, 2022)
          Receptions..........     4  Berndtsson M at Saints Naiset (14.05.2022)
                                      Berndtsson M at Wolverines Naiset (Jul 01, 2022)
                                      Lilja S at Wolverines Naiset (Jul 01, 2022)
          Yards Receiving.....    36  Berndtsson M at Wolverines Naiset (Jul 01, 2022)
          TD Receptions.......     1  Laine V at Saints Naiset (14.05.2022)
                                      Berndtsson M at Wolverines Naiset (Jul 01, 2022)
                                      Berndtsson M vs Saints Naiset (Jul 10, 2022)
                                      Seiles J-J vs Phoenix Naiset (Aug 20, 2022)
          Long Reception......    24  Laine V at Wolverines Naiset (Jul 01, 2022)
                                      Seiles J-J at Bouncers Naiset (Jul 24, 2022)
          Field Goals.........     0
          Long Field Goal.....     0
          Punts...............     7  Rontu H vs Trojans Naiset (May 29, 2022)
          Punting Avg.........  37.3  Rontu H at Trojans Naiset (16 Jul 2022)
          Long Punt...........    43  Rontu H at Trojans Naiset (16 Jul 2022)
          Long Punt Return....     0
          Long Kickoff Return.    25  Kuokkanen V vs Trojans Naiset (May 29, 2022)
          Tackles.............   9.5  Vaisanen S vs Saints Naiset (Jul 10, 2022)
          Sacks...............   0.0
          Tackles For Loss....   3.0  Inkila S vs Phoenix Naiset (Aug 20, 2022)
          Interceptions.......     1  Salonen M vs Trojans Naiset (May 29, 2022)
                                      Kuitunen H vs Bouncers Naiset (Jun 19, 2022)
                                      Kuitunen H at Trojans Naiset (16 Jul 2022)
                                      Salonen M at Trojans Naiset (16 Jul 2022)
                                      Kuokkanen V vs Phoenix Naiset (Aug 20, 2022)
                                      Aho T vs Phoenix Naiset (Aug 20, 2022)
                           NAISTEN VAAHTERALIIGA 2022
                 Lohja Lionesses Game Superlatives (23.08.2022)
                                   All games
                                TEAM GAME HIGHS
          Rushes..............    56  at Phoenix Naiset (Jun 12, 2022)
          Yards Rushing.......   330  at Phoenix Naiset (Jun 12, 2022)
          Yards Per Rush......   7.1  vs Saints Naiset (Jul 10, 2022)
          TD Rushes...........     5  vs Saints Naiset (Jul 10, 2022)
          Pass attempts.......    17  vs Wolverines Naiset (May 21, 2022)
                                      vs Trojans Naiset (May 29, 2022)
          Pass completions....    10  at Wolverines Naiset (Jul 01, 2022)
          Yards Passing.......    90  at Wolverines Naiset (Jul 01, 2022)
          Yards Per Pass......   8.0  at Bouncers Naiset (Jul 24, 2022)
          TD Passes...........     1  at Saints Naiset (14.05.2022)
                                      at Wolverines Naiset (Jul 01, 2022)
                                      vs Saints Naiset (Jul 10, 2022)
                                      vs Phoenix Naiset (Aug 20, 2022)
          Total Plays.........    67  at Phoenix Naiset (Jun 12, 2022)
          Total Offense.......   341  vs Saints Naiset (Jul 10, 2022)
          Yards Per Play......   7.1  vs Saints Naiset (Jul 10, 2022)
          Points..............    41  vs Saints Naiset (Jul 10, 2022)
          Sacks By............     0
          First Downs.........    22  vs Saints Naiset (Jul 10, 2022)
          Penalties...........     6  at Trojans Naiset (16 Jul 2022)
                                      vs Phoenix Naiset (Aug 20, 2022)
          Penalty Yards.......    46  at Saints Naiset (14.05.2022)
          Turnovers...........     5  vs Wolverines Naiset (May 21, 2022)
          Interceptions By....     2  at Trojans Naiset (16 Jul 2022)
                                      vs Phoenix Naiset (Aug 20, 2022)
                           NAISTEN VAAHTERALIIGA 2022
                 Lohja Lionesses Game Superlatives (23.08.2022)
                                   All games
                         OPPONENT INDIVIDUAL GAME HIGHS
          Rushes..............    31  Kemppi E, vs Bouncers Naiset (Jun 19, 2022)
          Yards Rushing.......   332  Kemppi E, vs Bouncers Naiset (Jun 19, 2022)
          TD Rushes...........     4  Kemppi E, vs Bouncers Naiset (Jun 19, 2022)
          Long Rush...........    87  Soderholm E, vs Wolverines Naiset (May 21, 2022)
          Pass attempts.......    30  Raty E, at Saints Naiset (14.05.2022)
          Pass completions....    19  Raty E, at Saints Naiset (14.05.2022)
          Yards Passing.......   308  Raty E, at Saints Naiset (14.05.2022)
          TD Passes...........     5  Raty E, at Saints Naiset (14.05.2022)
          Long Pass...........    67  Hakkarainen J, at Trojans Naiset (16 Jul 2022)
          Receptions..........     9  Ahonen L, at Saints Naiset (14.05.2022)
          Yards Receiving.....   172  Ahonen L, at Saints Naiset (14.05.2022)
          TD Receptions.......     3  Ahonen L, at Saints Naiset (14.05.2022)
                                      Nirhamo K, vs Trojans Naiset (May 29, 2022)
          Long Reception......    67  Nirhamo K, at Trojans Naiset (16 Jul 2022)
          Field Goals.........     1  Ropanen E, at Trojans Naiset (16 Jul 2022)
          Long Field Goal.....    25  Ropanen E, at Trojans Naiset (16 Jul 2022)
          Punts...............     4  Heino V, at Phoenix Naiset (Jun 12, 2022)
          Punting Avg.........  35.0  Raty E, vs Saints Naiset (Jul 10, 2022)
