Scoring Summary |
Helsinki 69ers (1-0) vs. Vantaa Taft (0-1)
Date: Jun 15, 2015 Site: Vantaa Stadium: MUP Attendance: 357
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Helsinki 69ers | 0 | 7 | 7 | 13 | 27 |
| Vantaa Taft | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | 69S -TFT | |||
| 2nd | 03:05 | 69S | Long RJ 30 yd pass from Johnson C (Kallio V kick) | |
| 4 plays, 46 yards, TOP 1:18 | 7 - 0 | |||
| 00:03 | TFT | Wiren A 20 yd field goal | ||
| 17 plays, 74 yards, TOP 2:50 | 7 - 3 | |||
| 3rd | 02:58 | 69S | Sagne S 42 yd pass from Johnson C (Kallio V kick) | |
| 5 plays, 85 yards, TOP 2:33 | 14 - 3 | |||
| 4th | 04:56 | 69S | Sagne S 34 yd pass from Johnson C (Kallio V kick) | |
| 3 plays, 36 yards, TOP 1:44 | 21 - 3 | |||
| 03:14 | 69S | Sagne S 44 yd pass from Johnson C (Kallio V kick blockd) | ||
| 1 play, 44 yards, TOP 0:07 | 27 - 3 | |||
|
Kickoff time: 18.30 End of Game: 21.02 Total elapsed time: 2h 32min Referee: Hautala P Umpire: Aaltonen E Linesman: Lehtinen J Line judge: Kalliokoski J Back judge: Lamminsalo P Scorer: vento Temperature: 16 C Wind: Weather: Aurinkoinen |
Team Statistics |
| Team Totals | 69S | TFT |
| FIRST DOWNS | 14 | 17 |
| Rushing | 4 | 8 |
| Passing | 9 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 78 | 87 |
| Rushing Attempts | 16 | 36 |
| Average Per Rush | 4.9 | 2.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 113 | 156 |
| Yards Lost Rushing | 35 | 69 |
| NET YARDS PASSING | 235 | 151 |
| Completions-Attempts-Int | 13-25-0 | 17-35-0 |
| Average Per Attempt | 9.4 | 4.3 |
| Average Per Completion | 18.1 | 8.9 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 313 | 238 |
| Total offense plays | 41 | 71 |
| Average Gain Per Play | 7.6 | 3.4 |
| Fumbles: Number-Lost | 4-0 | 1-0 |
| Penalties: Number-Yards | 6-169 | 6-57 |
| PUNTS-YARDS | 4-149 | 5-197 |
| Average Yards Per Punt | 37.2 | 39.4 |
| Net Yards Per Punt | 32.2 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-173 | 2-75 |
| Average Yards Per Kickoff | 34.6 | 37.5 |
| Net Yards Per Kickoff | 29.0 | 32.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-37-0 | 0-0-0 |
| Average Per Return | 12.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-10-0 | 5-28-0 |
| Average Per Return | 5.0 | 5.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 16:18 | 31:42 |
| 1st Quarter | 0:00 | 12:00 |
| 2nd Quarter | 4:56 | 7:04 |
| 3rd Quarter | 6:49 | 5:11 |
| 4th Quarter | 4:33 | 7:27 |
| Third-Down Conversions | 1 of 7 | 5 of 16 |
| Fourth-Down Conversions | 0 of 2 | 0 of 5 |
| Red-Zone Scores-Chances | 0-1 | 1-4 |
| Touchdowns | 0-1 | 0-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 6-39 | 1-10 |
| PAT Kicks | 3-4 | 0-0 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Helsinki 69ers-Johnson C 4-0. Vantaa Taft-Londry-Jackson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 69S | 1st | 626 | 00:00 | Punt | 630 | 04:15 | Punt | 3-4 | 0:00 | ||
| 69S | 1st | 630 | 00:00 | Downs | 622 | 02:26 | Punt | 4--8 | 0:00 | ||
| 69S | 2nd | 616 | 11:51 | Downs | 621 | 09:21 | Punt | 3-5 | 2:30 | ||
| 69S | 2nd | T30 | 07:28 | Downs | T21 | 06:23 | Downs | 4-9 | 1:05 | ||
| 69S | 2nd | T46 | 04:23 | Punt | T00 | 03:05 | * | TOUCHDOWN | 4-46 | 1:18 | |
| 69S | 2nd | 630 | 00:00 | Kickoff | 630 | 00:00 | End of half | 0-0 | 0:00 | ||
| 69S | 3rd | 626 | 11:45 | Kickoff | T19 | 07:44 | Downs | 9-55 | 4:01 | # | |
| 69S | 3rd | 615 | 05:31 | Punt | T00 | 02:58 | * | TOUCHDOWN | 5-85 | 2:33 | |
| 69S | 4th | 643 | 10:58 | Punt | T44 | 08:46 | Punt | 4-13 | 2:12 | ||
| 69S | 4th | T36 | 06:40 | Punt | T00 | 04:56 | * | TOUCHDOWN | 3-36 | 1:44 | |
| 69S | 4th | T44 | 03:21 | Downs | T00 | 03:14 | * | TOUCHDOWN | 1-44 | 0:07 | |
| 69S | 4th | 602 | 00:30 | Downs | 601 | 00:00 | End of half | 1--1 | 0:30 | ||
| TFT | 1st | T27 | 12:00 | Kickoff | T36 | 04:15 | Punt | 3-9 | 7:45 | ||
| TFT | 1st | T28 | 04:15 | Punt | 630 | 02:26 | Downs | 11-42 | 1:49 | # | |
| TFT | 1st | 629 | 02:26 | Punt | 616 | 11:51 | Downs | 6-13 | 2:35 | # | |
| TFT | 2nd | T23 | 09:21 | Punt | T30 | 07:28 | Downs | 5-7 | 1:53 | ||
| TFT | 2nd | T21 | 06:23 | Downs | T18 | 04:23 | Punt | 3--3 | 2:00 | ||
| TFT | 2nd | T21 | 02:53 | Kickoff | 605 | 00:03 | * | FIELD GOAL | 17-74 | 2:50 | # |
| TFT | 3rd | T19 | 07:44 | Downs | T28 | 05:31 | Punt | 3-9 | 2:13 | ||
| TFT | 3rd | T17 | 02:40 | Kickoff | T31 | 10:58 | Punt | 6-14 | 3:42 | ||
| TFT | 4th | T20 | 08:46 | Punt | T25 | 06:40 | Punt | 5-5 | 2:06 | ||
| TFT | 4th | T40 | 04:54 | Kickoff | T44 | 03:21 | Downs | 5-4 | 1:33 | ||
| TFT | 4th | T50 | 03:06 | Kickoff | 602 | 00:30 | Downs | 8-48 | 2:36 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Helsinki 69ers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 00:00 | 04:56 | 06:49 | 04:33 | 04:56 | 11:22 | 16:18 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/1 | 1/2 | 0/4 | 1/3 | 1/7 | ||
| Average field position | - | 642 | 620 | 641 | 642 | 634 | 637 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Vantaa Taft | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:00 | 07:04 | 05:11 | 07:27 | 19:04 | 12:38 | 31:42 | ||
| 3rd Down Conversions | 1/3 | 3/7 | 1/2 | 0/4 | 4/10 | 1/6 | 5/16 | ||
| Average field position | T42 | T21 | T18 | T36 | T31 | T29 | T30 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/2 | 0/3 | 0/2 | 0/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TFT | 1st | T27 | 12:00 | Kickoff | T36 | 04:15 | Punt | 3-9 | 7:45 | ||
| 69S | 1st | 626 | 00:00 | Punt | 630 | 04:15 | Punt | 3-4 | 0:00 | ||
| TFT | 1st | T28 | 04:15 | Punt | 630 | 02:26 | Downs | 11-42 | 1:49 | # | |
| 69S | 1st | 630 | 00:00 | Downs | 622 | 02:26 | Punt | 4--8 | 0:00 | ||
| TFT | 1st | 629 | 02:26 | Punt | 616 | 11:51 | Downs | 6-13 | 2:35 | # | |
| 69S | 2nd | 616 | 11:51 | Downs | 621 | 09:21 | Punt | 3-5 | 2:30 | ||
| TFT | 2nd | T23 | 09:21 | Punt | T30 | 07:28 | Downs | 5-7 | 1:53 | ||
| 69S | 2nd | T30 | 07:28 | Downs | T21 | 06:23 | Downs | 4-9 | 1:05 | ||
| TFT | 2nd | T21 | 06:23 | Downs | T18 | 04:23 | Punt | 3--3 | 2:00 | ||
| 69S | 2nd | T46 | 04:23 | Punt | T00 | 03:05 | * | TOUCHDOWN | 4-46 | 1:18 | |
| TFT | 2nd | T21 | 02:53 | Kickoff | 605 | 00:03 | * | FIELD GOAL | 17-74 | 2:50 | # |
| 69S | 2nd | 630 | 00:00 | Kickoff | 630 | 00:00 | End of half | 0-0 | 0:00 | ||
| 69S | 3rd | 626 | 11:45 | Kickoff | T19 | 07:44 | Downs | 9-55 | 4:01 | # | |
| TFT | 3rd | T19 | 07:44 | Downs | T28 | 05:31 | Punt | 3-9 | 2:13 | ||
| 69S | 3rd | 615 | 05:31 | Punt | T00 | 02:58 | * | TOUCHDOWN | 5-85 | 2:33 | |
| TFT | 3rd | T17 | 02:40 | Kickoff | T31 | 10:58 | Punt | 6-14 | 3:42 | ||
| 69S | 4th | 643 | 10:58 | Punt | T44 | 08:46 | Punt | 4-13 | 2:12 | ||
| TFT | 4th | T20 | 08:46 | Punt | T25 | 06:40 | Punt | 5-5 | 2:06 | ||
| 69S | 4th | T36 | 06:40 | Punt | T00 | 04:56 | * | TOUCHDOWN | 3-36 | 1:44 | |
| TFT | 4th | T40 | 04:54 | Kickoff | T44 | 03:21 | Downs | 5-4 | 1:33 | ||
| 69S | 4th | T44 | 03:21 | Downs | T00 | 03:14 | * | TOUCHDOWN | 1-44 | 0:07 | |
| TFT | 4th | T50 | 03:06 | Kickoff | 602 | 00:30 | Downs | 8-48 | 2:36 | # | |
| 69S | 4th | 602 | 00:30 | Downs | 601 | 00:00 | End of half | 1--1 | 0:30 | ||
Defensive Statistics |
| ## | Helsinki 69ers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Mustapha M | 7 | 4 | 9.0 | 6.0/40 | . | . | . | . | . | 3.0/18 | . |
| 2 | Bell R | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 7 | Perrineau J | 5 | 5 | 7.5 | 3.0/21 | 1 | . | . | . | . | 2.0/12 | . |
| 10 | Kallio V | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 53 | Elliot H | 2 | 5 | 4.5 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 28 | Luokkakallio J | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 91 | Voipio L | 2 | 3 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Long RJ | 2 | 2 | 3.0 | . | . | . | . | 2 | . | . | . |
| 55 | Ylonen I | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
| 26 | Pohjola J | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 6 | Dahlman A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 45 | Wasiljeff A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | Team 69ers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Vantaa Taft | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jacobs R | 7 | . | 7.0 | 1.0/1 | 1 | . | . | . | . | . | . |
| 21 | Little L | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 28 | Mattila J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Wiren A | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 49 | Ogata R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | Helio V | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 51 | Juote H | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 57 | Nousiainen N | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 88 | Laherma J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 72 | Vuorensola M | 1 | . | 1.0 | 1.0/18 | . | . | . | . | . | . | . |
| 24 | Olin A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 14 | Lopperi A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Helsinki 69ers: 2-Bell R, 3-Thomas J, 4-Rantanen T, 5-Long RJ, 6-Dahlman A, 7-Perrineau J, 10-Kallio V, 14-Johnson C, 16-Sagne S, 18-Vaananen H, 20-Pekanpalo E, 26-Pohjola J, 28-Luokkakallio J, 31-Vahtokari P, 37-Kasurinen H, 43-Weckstrom T, 45-Wasiljeff A, 51-Mustapha M, 53-Elliot H, 55-Ylonen I, 60-Finni J, 63-Sairanen J, 64-Korhonen A, 68-Gerlander J, 70-Pykalainen P, 72-Ponko J, 75-Jaakonaho M, 87-Tauro H, 91-Voipio L, 95-Metsala M. |
| Vantaa Taft: 3-Alanen J, 7-Williamson M, 12-Londry-Jackson, 14-Lopperi A, 17-Siitonen R, 21-Little L, 22-Lemmetyinen T, 24-Olin A, 25-Helio V, 26-Wiren A, 28-Mattila J, 35-Hentunen J, 42-Jacobs R, 43-Sadon I, 44-Lempinen T, 49-Ogata R, 51-Juote H, 53-Paju M, 54-Viljanen M, 55-Kantola O, 56-Ronnqvist T, 57-Nousiainen N, 70-Parttimaa T, 72-Vuorensola M, 75-Kolkka J, 76-Laine R, 77-Pulkkinen T, 81-Rajaniemi T, 84-Luiro J, 85-Pollanen P, 88-Laherma J. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Helsinki 69ers...... 0 7 7 13 - 27 Record: (1-0)
Vantaa Taft......... 0 3 0 0 - 3 Record: (0-1)
Scoring Summary:
2nd 03:05 69S - Long RJ 30 yd pass from Johnson C (Kallio V kick), 4-46 1:18, 69S 7 - TFT 0
00:03 TFT - Wiren A 20 yd field goal, 17-74 2:50, 69S 7 - TFT 3
3rd 02:58 69S - Sagne S 42 yd pass from Johnson C (Kallio V kick), 5-85 2:33, 69S 14 - TFT 3
4th 04:56 69S - Sagne S 34 yd pass from Johnson C (Kallio V kick), 3-36 1:44, 69S 21 - TFT 3
03:14 69S - Sagne S 44 yd pass from Johnson C (Kallio V kick blockd), 1-44 0:07, 69S 27 - TFT 3
69S TFT
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 16-78 36-87
PASSING YDS (NET)............. 235 151
Passes Att-Comp-Int........... 25-13-0 35-17-0
TOTAL OFFENSE PLAYS-YARDS..... 41-313 71-238
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-37 0-0
Kickoff Returns-Yards......... 2-10 5-28
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-37.2 5-39.4
Fumbles-Lost.................. 4-0 1-0
Penalties-Yards............... 6-169 6-57
Possession Time............... 16:18 31:42
Third-Down Conversions........ 1 of 7 5 of 16
Fourth-Down Conversions....... 0 of 2 0 of 5
Red-Zone Scores-Chances....... 0-1 1-4
Sacks By: Number-Yards........ 6-39 1-10
RUSHING: Helsinki 69ers-Johnson C 11-95; Bell R 2-4; Dahlman A 2-minus 3;
Rantanen T 1-minus 18. Vantaa Taft-Sadon I 27-151; Olin A 1-minus 9; Lopperi A
1-minus 11; Londry-Jackson 7-minus 44.
PASSING: Helsinki 69ers-Johnson C 13-25-0-235. Vantaa Taft-Londry-Jackson
17-35-0-151.
RECEIVING: Helsinki 69ers-Sagne S 4-124; Long RJ 4-63; Dahlman A 2-27;
Tauro H 2-12; Bell R 1-9. Vantaa Taft-Luiro J 9-51; Lemmetyinen T 3-42; Pollanen
P 3-33; Williamson M 1-14; Sadon I 1-11.
INTERCEPTIONS: Helsinki 69ers-None. Vantaa Taft-None.
FUMBLES: Helsinki 69ers-Johnson C 4-0. Vantaa Taft-Londry-Jackson 1-0.
Stadium: MUP Attendance: 357
Kickoff time: 18.30 End of Game: 21.02 Total elapsed time: 2h 32min
Officials: Referee: Hautala P; Umpire: Aaltonen E; Linesman: Lehtinen J;
Line judge: Kalliokoski J; Back judge: Lamminsalo P; Scorer: vento;
Temperature: 16 C Wind: Weather: Aurinkoinen
|
Play-by-Play Summary |
| 10-Kallio V kickoff 47 yards to the TFT18, 84-Luiro J return 9 yards to the TFT27 (2-Bell R). | |||
| Tft | 1-10 | at Tft27 | 43-Sadon I rush for 3 yards to the TFT30 (51-Mustapha M;7-Perrineau J). |
| Tft | 2-7 | at Tft30 | 12-Londry-Jackson short right pass complete to 22-Lemmetyinen T for 6 yards to the TFT36 (10-Kallio V). |
| Tft | 3-1 | at Tft36 | 12-Londry-Jackson pass incomplete. |
| Tft | 4-1 | at Tft36 | 24-Olin A punt 38 yards to the 69S26, downed. |
| Drive: 3 plays, 9 yards, TOP 00:00 | |||
| 69s | 1-10 | at 69s26 | 14-Johnson C deep right pass incomplete to 16-Sagne S (25-Helio V). |
| 69s | 2-10 | at 69s26 | 14-Johnson C short right pass incomplete to 16-Sagne S. |
| 69s | 3-10 | at 69s26 | 14-Johnson C short right pass complete to 16-Sagne S for 4 yards to the 69S30 (25-Helio V). |
| 69s | 4-6 | at 69s30 | 6-Dahlman A punt 42 yards to the TFT28, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 00:00 | |||
| Tft | 1-10 | at Tft28 | 12-Londry-Jackson short right pass complete to 84-Luiro J for 7 yards to the TFT35 (10-Kallio V). |
| Tft | 2-3 | at Tft35 | 43-Sadon I rush over left guard for 6 yards to the TFT41, 1ST DOWN TFT (2-Bell R). |
| Tft | 1-10 | at Tft41 | 12-Londry-Jackson pass complete to 84-Luiro J for 14 yards to the 69S45, 1ST DOWN TFT (10-Kallio V). |
| Tft | 1-10 | at 69s45 | 13 rush for 2 yards to the 69S43, PENALTY TFT holding 10 yards to the TFT45, NO PLAY. |
| Tft | 1-20 | at Tft45 | 43-Sadon I rush for 21 yards to the 69S34, 1ST DOWN TFT, out-of-bounds (7-Perrineau J). |
| Tft | 1-10 | at 69s34 | 43-Sadon I rush for 1 yard to the 69S33 (91-Voipio L). |
| Tft | 2-9 | at 69s33 | 12-Londry-Jackson pass incomplete to 84-Luiro J (5-Long RJ). |
| Tft | 3-9 | at 69s33 | 12-Londry-Jackson pass complete to 22-Lemmetyinen T for 25 yards to the 69S8, 1ST DOWN TFT (5-Long RJ). |
| Tft | 1-G | at 69s08 | 12-Londry-Jackson pass incomplete to 14-Lopperi A. |
| Tft | 2-G | at 69s08 | 43-Sadon I rush for 3 yards to the 69S5 (51-Mustapha M;2-Bell R). |
| Tft | 3-G | at 69s05 | 12-Londry-Jackson pass incomplete to 7-Williamson M. |
| Tft | 4-G | at 69s05 | PENALTY TFT delay of game 5 yards to the 69S10. |
| Tft | 4-G | at 69s10 | Timeout Vantaa Taft, clock 04:15. |
| Tft | 4-G | at 69s10 | 12-Londry-Jackson sacked for loss of 10 yards to the 69S20 (7-Perrineau J), fumble by 12-Londry-Jackson recovered by TFT 43-Sadon I at 69S27, 43-Sadon I for loss of 3 yards to the 69S30 (51-Mustapha M). |
| Drive: 11 plays, 42 yards, TOP 00:00 | |||
| 69s | 1-10 | at 69s30 | 14-Johnson C pass complete to 5-Long RJ for 10 yards to the 69S40, 1ST DOWN 69S (26-Wiren A). |
| 69s | 1-10 | at 69s40 | 14-Johnson C pass incomplete to 5-Long RJ. |
| 69s | 2-10 | at 69s40 | 4-Rantanen T rush for loss of 18 yards to the 69S22 (72-Vuorensola M). |
| 69s | 3-28 | at 69s22 | 14-Johnson C pass incomplete to 5-Long RJ (26-Wiren A). |
| 69s | 4-28 | at 69s22 | 6-Dahlman A punt 7 yards to the 69S29, out-of-bounds. |
| Drive: 4 plays, minus 8 yards, TOP 00:00 | |||
| Tft | 1-10 | at 69s29 | VANTAA TAFT drive start at 02:26. |
| Tft | 1-10 | at 69s29 | 12-Londry-Jackson pass complete to 85-Pollanen P for 6 yards to the 69S23 (2-Bell R). |
| Tft | 2-4 | at 69s23 | 12-Londry-Jackson pass complete to 84-Luiro J for 5 yards to the 69S18, 1ST DOWN TFT (10-Kallio V;28-Luokkakallio J). |
| Tft | 1-10 | at 69s18 | 12-Londry-Jackson sacked for loss of 7 yards to the 69S25 (51-Mustapha M). |
| Tft | 2-17 | at 69s25 | 12-Londry-Jackson pass complete to 84-Luiro J for 9 yards to the 69S16 (10-Kallio V). |
| Drive: 4 plays, 13 yards, TOP 02:35 | |||
| Helsinki 69ers 0, Vantaa Taft 0 |
| Tft | 3-8 | at 69s16 | Start of 2nd quarter, clock 12:00. |
| Tft | 3-8 | at 69s16 | 12-Londry-Jackson pass incomplete to 7-Williamson M. |
| Tft | 4-8 | at 69s16 | 12-Londry-Jackson pass incomplete to 7-Williamson M (5-Long RJ). |
| Drive: 6 plays, 13 yards, TOP 02:35 | |||
| 69s | 1-10 | at 69s16 | HELSINKI 69ERS drive start at 11:51. |
| 69s | 1-10 | at 69s16 | 14-Johnson C rush for no gain to the 69S16, fumble by 14-Johnson C recovered by 69S 63-Sairanen J at 69S17. |
| 69s | 2-9 | at 69s17 | 6-Dahlman A rush for loss of 3 yards to the 69S14 (51-Juote H). |
| 69s | 3-12 | at 69s14 | 14-Johnson C pass complete to 87-Tauro H for 7 yards to the 69S21. |
| 69s | 4-5 | at 69s21 | 2-Bell R punt 56 yards to the TFT23. |
| Drive: 3 plays, 5 yards, TOP 02:30 | |||
| Tft | 1-10 | at Tft23 | VANTAA TAFT drive start at 09:21. |
| Tft | 1-10 | at Tft23 | 43-Sadon I rush for 19 yards to the TFT42, 1ST DOWN TFT, out-of-bounds (45-Wasiljeff A). |
| Tft | 1-10 | at Tft42 | 43-Sadon I rush for 4 yards to the TFT46 (55-Ylonen I;51-Mustapha M). |
| Tft | 2-6 | at Tft46 | 14-Lopperi A rush for loss of 11 yards to the TFT35. |
| Tft | 3-17 | at Tft35 | 12-Londry-Jackson pass complete to 84-Luiro J for 4 yards to the TFT39, out-of-bounds (26-Pohjola J). |
| Tft | 4-13 | at Tft39 | 24-Olin A rush for loss of 9 yards to the TFT30 (7-Perrineau J). |
| Drive: 5 plays, 7 yards, TOP 01:53 | |||
| 69s | 1-10 | at Tft30 | HELSINKI 69ERS drive start at 07:28. |
| 69s | 1-10 | at Tft30 | PENALTY 69S false start 35 yards to the 69S35. |
| 69s | 1-45 | at 69s35 | 14-Johnson C rush for 36 yards to the TFT29, out-of-bounds. |
| 69s | 2-9 | at Tft29 | 14-Johnson C pass incomplete to 16-Sagne S, dropped pass. |
| 69s | 3-9 | at Tft29 | 14-Johnson C pass incomplete to 16-Sagne S. |
| 69s | 4-9 | at Tft29 | Timeout Helsinki 69ers, clock 06:35. |
| 69s | 4-9 | at Tft29 | 14-Johnson C rush for 8 yards to the TFT21, fumble by 14-Johnson C recovered by 69S 63-Sairanen J at TFT21. |
| Drive: 4 plays, 9 yards, TOP 01:05 | |||
| Tft | 1-10 | at Tft21 | VANTAA TAFT drive start at 06:23. |
| Tft | 1-10 | at Tft21 | 43-Sadon I rush for no gain to the TFT21 (53-Elliot H). |
| Tft | 2-10 | at Tft21 | PENALTY TFT delay of game (12-Londry-Jackson) 5 yards to the TFT16. |
| Tft | 2-15 | at Tft16 | 12-Londry-Jackson pass incomplete to 22-Lemmetyinen T, dropped pass. |
| Tft | 3-15 | at Tft16 | 12-Londry-Jackson rush for 2 yards to the TFT18 (6-Dahlman A). |
| Tft | 4-13 | at Tft18 | Timeout Vantaa Taft, clock 04:32. |
| Tft | 4-13 | at Tft18 | 24-Olin A punt 37 yards to the 69S45, 5-Long RJ return 9 yards to the TFT46 (42-Jacobs R). |
| Drive: 3 plays, minus 3 yards, TOP 02:00 | |||
| 69s | 1-10 | at Tft46 | HELSINKI 69ERS drive start at 04:23. |
| 69s | 1-10 | at Tft46 | 14-Johnson C pass complete to 2-Bell R for 9 yards to the TFT37 (28-Mattila J). |
| 69s | 2-1 | at Tft37 | 2-Bell R rush for 7 yards to the TFT30, 1ST DOWN 69S (21-Little L). |
| 69s | 1-10 | at Tft30 | 14-Johnson C pass incomplete to 87-Tauro H. |
| 69s | 2-10 | at Tft30 | 14-Johnson C pass complete to 5-Long RJ for 30 yards to the TFT0, 1ST DOWN 69S, TOUCHDOWN, clock 03:05. |
| 69s | 1-G | at Tft03 | PENALTY 69S delay of game 89 yards to the 69S8. |
| 10-Kallio V kick attempt good, PENALTY 69S personal foul 15 yards to the 50 yardline. | |||
| Helsinki 69ers 7, Vantaa Taft 0 | |||
| 69s | 1-G | at 69s50 | 1st and 50, 10-Kallio V kickoff 25 yards to the TFT25, 84-Luiro J return -4 yards to the TFT21 (TM-Team 69ers). |
| Drive: 4 plays, 46 yards, TOP 01:30 | |||
| Tft | 1-10 | at Tft21 | VANTAA TAFT drive start at 02:53. |
| Tft | 1-10 | at Tft21 | 43-Sadon I rush for loss of 1 yard to the TFT20 (51-Mustapha M), PENALTY 69S face mask (51-Mustapha M) 16 yards to the TFT36, 1ST DOWN TFT. |
| Tft | 1-10 | at Tft36 | 1st and 10. |
| Tft | 1-10 | at Tft36 | 43-Sadon I rush for 5 yards to the TFT41 (6-Dahlman A;2-Bell R). |
| Tft | 2-5 | at Tft41 | 1st and 10. |
| Tft | 1-10 | at Tft41 | 43-Sadon I rush for 5 yards to the TFT46 (2-Bell R). |
| Tft | 2-5 | at Tft46 | 43-Sadon I rush for 8 yards to the 69S46, 1ST DOWN TFT (26-Pohjola J;2-Bell R). |
| Tft | 1-10 | at 69s46 | 12-Londry-Jackson pass incomplete to 84-Luiro J, dropped pass. |
| Tft | 2-10 | at 69s46 | 12-Londry-Jackson pass incomplete to 84-Luiro J. |
