| | | Crocodiles voitti arvonnan, palauttaa lannesta |
| | | 5-Olin A kickoff 55 yards to the CRO10, 5-Thomas T return 20 yards to the CRO30 (68-Karbin S;22-Slater C). |
| Cro | 1-10 | at Cro30 | 20-Marshall K rush up middle for no gain to the CRO30 (97-Vainio L). |
| Cro | 2-10 | at Cro30 | 17-Sottilare J short left pass incomplete to 5-Thomas T. |
| Cro | 3-10 | at Cro30 | 17-Sottilare J short middle pass complete to 88-Cutlan K for 13 yards to the CRO43, 1ST DOWN CRO (22-Slater C;43-Ayravainen S). |
| Cro | 1-10 | at Cro43 | PENALTY CRO illegal block 14 yards to the CRO29. |
| Cro | 1-24 | at Cro29 | 17-Sottilare J deep right pass incomplete to 23-Lester N. |
| Cro | 2-24 | at Cro29 | 17-Sottilare J SCM pass complete to 20-Marshall K for 6 yards to the CRO35 (4-Rantala P). |
| Cro | 3-18 | at Cro35 | PENALTY ROO offside defense 5 yards to the CRO40. |
| Cro | 3-13 | at Cro40 | 17-Sottilare J short middle pass complete to 88-Cutlan K for 8 yards to the CRO48 (43-Ayravainen S). |
| Cro | 4-5 | at Cro48 | 88-Cutlan K punt 42 yards to the ROO10, 22-Slater C return 26 yards to the ROO36, out-of-bounds. |
| | | Drive: 6 plays, 18 yards, TOP 03:52 |
| Roo | 1-10 | at Roo36 | ROOSTERS drive start at 08:08. |
| Roo | 1-10 | at Roo36 | 11-Taylor J rush over left guard for 5 yards to the ROO41 (91-Suhonen A;34-Varinen J). |
| Roo | 2-5 | at Roo41 | PENALTY ROO holding 11 yards to the ROO30. |
| Roo | 2-16 | at Roo30 | 3-Brown M short left pass incomplete to 7-Miettinen A. |
| Roo | 3-16 | at Roo30 | 3-Brown M deep middle pass incomplete to 7-Miettinen A. |
| Roo | 4-16 | at Roo30 | 5-Olin A punt 20 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:02 |
| Cro | 1-10 | at Cro50 | CROCODILES drive start at 07:06. |
| Cro | 1-10 | at Cro50 | 20-Marshall K rush up middle for 2 yards to the ROO48 (43-Ayravainen S;29-Rontu V). |
| Cro | 2-8 | at Roo48 | 20-Marshall K rush over right end for 1 yard to the ROO47, out-of-bounds. |
| Cro | 3-7 | at Roo47 | PENALTY CRO false start 5 yards to the CRO48. |
| Cro | 3-12 | at Cro48 | 17-Sottilare J deep right pass complete to 5-Thomas T for 18 yards to the ROO34, 1ST DOWN CRO (29-Rontu V). |
| Cro | 1-10 | at Roo34 | 17-Sottilare J short left pass complete to 23-Lester N for loss of 2 yards to the ROO36 (33-Roitto V;43-Ayravainen S). |
| Cro | 2-12 | at Roo36 | 17-Sottilare J deep right pass incomplete to 23-Lester N. |
| Cro | 3-12 | at Roo36 | PENALTY CRO false start (88-Cutlan K) 5 yards to the ROO41. |
| Cro | 3-17 | at Roo41 | 17-Sottilare J short left pass incomplete. |
| Cro | 4-17 | at Roo41 | 88-Cutlan K punt 26 yards to the ROO15, out-of-bounds. |
| | | Drive: 6 plays, 9 yards, TOP 03:08 |
| Roo | 1-10 | at Roo15 | ROOSTERS drive start at 03:58. |
| Roo | 1-10 | at Roo15 | 11-Taylor J rush up middle for 9 yards to the ROO24 (43-Koivumaki Juh). |
| Roo | 2-1 | at Roo24 | 11-Taylor J rush up middle for 2 yards to the ROO26, 1ST DOWN ROO (34-Varinen J;99-Zacok F). |
| Roo | 1-10 | at Roo26 | 3-Brown M deep left pass incomplete to 7-Miettinen A (43-Koivumaki Juh). |
| Roo | 2-10 | at Roo26 | 11-Taylor J rush up middle for 36 yards to the CRO38, 1ST DOWN ROO (26-Leinonen T;2-Couraqeux P). |
| Roo | 1-10 | at Cro38 | PENALTY ROO holding 9 yards to the CRO47. |
| Roo | 1-19 | at Cro47 | 36-Kuronen A rush up middle for 3 yards to the CRO44 (33-Luuri J;58-Karjalainen S). |
| Roo | 2-16 | at Cro44 | 3-Brown M sacked for loss of 9 yards to the ROO47 (58-Karjalainen S). |
| Roo | 3-25 | at Roo47 | 3-Brown M deep middle pass intercepted by 2-Couraqeux P at the CRO25, 2-Couraqeux P return 18 yards to the CRO43, out-of-bounds (11-Taylor J). |
| | | Drive: 7 plays, 32 yards, TOP 03:40 |
| Cro | 1-10 | at Cro43 | CROCODILES drive start at 00:18. |
| Cro | 1-10 | at Cro43 | 20-Marshall K rush over right guard for 2 yards to the CRO45 (72-Eliasson A;43-Ayravainen S). |
| | | Drive: 1 plays, 2 yards, TOP 03:05 |
| | | ROOSTERS 0, CROCODILES 0 |
| Cro | 2-8 | at Cro45 | Start of 2nd quarter, clock 12:00. |
| Cro | 2-8 | at Cro45 | 20-Marshall K rush over left end for 9 yards to the ROO46, 1ST DOWN CRO (68-Karbin S;97-Vainio L). |
| Cro | 1-10 | at Roo46 | 20-Marshall K rush over right end for loss of 3 yards to the ROO49 (29-Rontu V). |
| Cro | 2-13 | at Roo49 | 17-Sottilare J deep right pass incomplete to 88-Cutlan K. |
| Cro | 3-13 | at Roo49 | 17-Sottilare J deep left pass complete to 84-Feuerherdt A for 36 yards to the ROO13, 1ST DOWN CRO (5-Olin A). |
| Cro | 1-10 | at Roo13 | 17-Sottilare J short middle pass incomplete. |
| Cro | 2-10 | at Roo13 | 17-Sottilare J short left pass complete to 23-Lester N for 13 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 09:59. |
| Cro | 1-G | at Roo03 | PENALTY ROO offside defense 1 yards to the ROO2. |
| | | 88-Cutlan K kick attempt good. |
| | | CROCODILES 7, ROOSTERS 0 |
| | | Drive: 7 plays, 57 yards, TOP 03:05 |
| | | 84-Feuerherdt A kickoff 50 yards to the ROO15, 2-Luster B return 20 yards to the ROO35 (34-Varinen J), PENALTY ROO holding 11 yards to the ROO24. |
| Roo | 1-10 | at Roo24 | ROOSTERS drive start at 09:13, ROO ball on ROO24. |
| Roo | 1-10 | at Roo24 | 36-Kuronen A rush up middle for no gain to the ROO24 (34-Varinen J). |
| Roo | 2-10 | at Roo24 | 3-Brown M short middle pass complete to 2-Luster B for 16 yards to the ROO40, 1ST DOWN ROO, out-of-bounds (38-Raatikainen J). |
| Roo | 1-10 | at Roo40 | 3-Brown M short left pass incomplete to 2-Luster B. |
| Roo | 2-10 | at Roo40 | 36-Kuronen A rush up middle for 2 yards to the ROO42 (6-Robinson G). |
| Roo | 3-8 | at Roo42 | 3-Brown M deep middle pass complete to 2-Luster B for 58 yards to the CRO0, 1ST DOWN ROO, TOUCHDOWN, clock 08:03. |
| | | 5-Olin A rush attempt failed. |
| | | CROCODILES 7, ROOSTERS 6 |
| | | Drive: 5 plays, 76 yards, TOP 01:10 |
| | | 5-Olin A kickoff 63 yards to the CRO2, out-of-bounds, CRO ball on CRO35. |
| Cro | 1-10 | at Cro35 | CROCODILES drive start at 08:03. |
| Cro | 1-10 | at Cro35 | 17-Sottilare J SCM pass complete to 20-Marshall K for 27 yards to the ROO38, 1ST DOWN CRO (33-Roitto V;29-Rontu V). |
| Cro | 1-10 | at Roo38 | 17-Sottilare J short left pass incomplete to 23-Lester N. |
| Cro | 2-10 | at Roo38 | 17-Sottilare J short right pass complete to 23-Lester N for 1 yard to the ROO37 (5-Olin A). |
| Cro | 3-9 | at Roo37 | 17-Sottilare J short middle pass complete to 5-Thomas T for 37 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 06:37. |
| | | 88-Cutlan K kick attempt good. |
| | | CROCODILES 14, ROOSTERS 6 |
| | | Drive: 4 plays, 65 yards, TOP 01:37 |
| | | 84-Feuerherdt A kickoff 45 yards to the ROO20, 33-Roitto V return 31 yards to the CRO49 (84-Feuerherdt A;10-Anttila L). |
| Roo | 1-10 | at Cro49 | ROOSTERS drive start at 06:26. |
| Roo | 1-10 | at Cro49 | 11-Taylor J rush up middle for 7 yards to the CRO42 (34-Varinen J;38-Raatikainen J). |
| Roo | 2-3 | at Cro42 | 11-Taylor J rush over right guard for 3 yards to the CRO39, 1ST DOWN ROO (6-Robinson G). |
| Roo | 1-10 | at Cro39 | 11-Taylor J rush up middle for 1 yard to the CRO38. |
| Roo | 2-9 | at Cro38 | 3-Brown M short left pass incomplete to 2-Luster B. |
| Roo | 3-9 | at Cro38 | 3rd and 11. |
| Roo | 3-11 | at Cro38 | 11-Taylor J rush draw play for 18 yards to the CRO20, 1ST DOWN ROO (38-Raatikainen J). |
| Roo | 1-10 | at Cro20 | 3-Brown M short left pass complete to 32-Linnainmaa K for 20 yards to the CRO0, 1ST DOWN ROO, TOUCHDOWN, clock 04:24. |
| Roo | 1-G | at Cro03 | PENALTY ROO false start 5 yards to the CRO8. |
| | | 11-Taylor J rush attempt good. |
| | | ROOSTERS 14, CROCODILES 14 |
| | | Drive: 6 plays, 49 yards, TOP 02:02 |
| | | 5-Olin A kickoff 55 yards to the CRO10, out-of-bounds, CRO ball on CRO35. |
| Cro | 1-10 | at Cro35 | CROCODILES drive start at 04:24. |
| Cro | 1-10 | at Cro35 | 23-Lester N rush reverse for 9 yards to the CRO44, out-of-bounds (22-Slater C). |
| Cro | 2-1 | at Cro44 | 17-Sottilare J short middle pass complete to 23-Lester N for 56 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 03:42. |
| | | 88-Cutlan K kick attempt good. |
| | | CROCODILES 21, ROOSTERS 14 |
| | | Drive: 2 plays, 65 yards, TOP 00:47 |
| | | 88-Cutlan K kickoff 35 yards to the ROO30, 36-Kuronen A return 4 yards to the ROO34 (2-Couraqeux P). |
| Roo | 1-10 | at Roo34 | ROOSTERS drive start at 03:37. |
| Roo | 1-10 | at Roo34 | 11-Taylor J rush up middle for 4 yards to the ROO38 (3-Sinisalo T;6-Robinson G). |
| Roo | 2-6 | at Roo38 | 11-Taylor J rush up middle for 2 yards to the ROO40 (34-Varinen J). |
| Roo | 3-4 | at Roo40 | 11-Taylor J rush over right guard for no gain to the ROO40 (38-Raatikainen J). |
| Roo | 4-4 | at Roo40 | Timeout CROCODILES, clock 02:27. |
| Roo | 4-4 | at Roo40 | PENALTY CRO 12 men on the field 5 yards to the ROO45, 1ST DOWN ROO. |
| Roo | 1-10 | at Roo45 | 3-Brown M short left pass complete to 32-Linnainmaa K for 6 yards to the CRO49 (2-Couraqeux P;58-Karjalainen S). |
| Roo | 2-4 | at Cro49 | 3-Brown M short right pass incomplete to 32-Linnainmaa K. |
| Roo | 3-4 | at Cro49 | 3-Brown M deep right pass incomplete to 32-Linnainmaa K. |
| Roo | 4-4 | at Cro49 | 3-Brown M rush scrambling for no gain to the CRO49 (34-Varinen J). |
| | | Drive: 7 plays, 17 yards, TOP 02:11 |
| Cro | 1-10 | at Cro49 | CROCODILES drive start at 01:26. |
| Cro | 1-10 | at Cro49 | 17-Sottilare J short right pass complete to 5-Thomas T for 15 yards to the ROO36, 1ST DOWN CRO (4-Rantala P). |
| Cro | 1-10 | at Roo36 | 17-Sottilare J short right pass incomplete. |
| Cro | 2-10 | at Roo36 | 17-Sottilare J deep left pass intercepted by 5-Olin A at the ROO10, 5-Olin A return 0 yards to the ROO10 (23-Lester N). |
| | | Drive: 3 plays, 15 yards, TOP 00:36 |
| Roo | 1-10 | at Roo10 | ROOSTERS drive start at 00:50. |
| Roo | 1-10 | at Roo10 | 3-Brown M short middle pass complete to 2-Luster B for 20 yards to the ROO30, 1ST DOWN ROO (2-Couraqeux P). |
| Roo | 1-10 | at Roo30 | 3-Brown M deep middle pass incomplete to 2-Luster B. |
| Roo | 2-10 | at Roo30 | 3-Brown M deep left pass incomplete to 32-Linnainmaa K. |
| Roo | 3-10 | at Roo30 | 3-Brown M short middle pass complete to 11-Taylor J for 25 yards to the CRO45, 1ST DOWN ROO (2-Couraqeux P). |
| Roo | 1-10 | at Cro45 | Timeout ROOSTERS, clock 00:15. |
| Roo | 1-10 | at Cro45 | 3-Brown M short right pass complete to 11-Taylor J for 19 yards to the CRO26, 1ST DOWN ROO, out-of-bounds (6-Robinson G). |
| Roo | 1-10 | at Cro26 | Timeout ROOSTERS, clock 00:08. |
| Roo | 1-10 | at Cro26 | 3-Brown M short middle pass incomplete to 32-Linnainmaa K. |
| Roo | 2-10 | at Cro26 | 5-Olin A field goal attempt from 43 MISSED - short, spot at CRO26, clock 00:00. |
| | | Drive: 7 plays, 64 yards, TOP 00:50 |
| Cro | 1-10 | at Cro26 | End of half, clock 00:00. |
| | | CROCODILES 21, ROOSTERS 14 |
| Cro | 1-10 | at Cro26 | Start of 3rd quarter, clock 12:00, CRO ball on CRO35. |
| | | 88-Cutlan K kickoff 35 yards to the ROO30, 36-Kuronen A return 16 yards to the ROO46 (23-Lester N). |
| Roo | 1-10 | at Roo46 | ROOSTERS drive start at 11:51. |
| Roo | 1-10 | at Roo46 | 11-Taylor J rush over right tackle for 5 yards to the CRO49 (6-Robinson G;34-Varinen J). |
| Roo | 2-5 | at Cro49 | 11-Taylor J rush up middle for 7 yards to the CRO42, 1ST DOWN ROO (38-Raatikainen J;34-Varinen J). |
| Roo | 1-10 | at Cro42 | 11-Taylor J rush up middle for 12 yards to the CRO30, 1ST DOWN ROO (34-Varinen J;56-Natynki J). |
| Roo | 1-10 | at Cro30 | PENALTY ROO holding 2 yards to the CRO32. |
| Roo | 1-12 | at Cro32 | 36-Kuronen A rush draw play for 3 yards to the CRO29 (56-Natynki J). |
| Roo | 2-9 | at Cro29 | 37-Vanhoja E rush over left guard for 6 yards to the CRO23 (56-Natynki J). |
| Roo | 3-3 | at Cro23 | PENALTY ROO illegal formation 5 yards to the CRO28. |
| Roo | 3-8 | at Cro28 | 3-Brown M short middle pass complete to 11-Taylor J for 18 yards to the CRO10, 1ST DOWN ROO (34-Varinen J). |
| Roo | 1-G | at Cro10 | 11-Taylor J rush up middle for 3 yards to the CRO7 (6-Robinson G;38-Raatikainen J). |
| Roo | 2-G | at Cro07 | 11-Taylor J rush up middle for 1 yard to the CRO6 (3-Sinisalo T). |
| Roo | 3-G | at Cro06 | PENALTY ROO false start 5 yards to the CRO11. |
| Roo | 3-G | at Cro11 | 3-Brown M short right pass complete to 36-Kuronen A for 6 yards to the CRO5 (26-Leinonen T). |
| Roo | 4-G | at Cro05 | 3-Brown M short middle pass incomplete (38-Raatikainen J). |
| | | Drive: 10 plays, 49 yards, TOP 05:51 |
| Cro | 1-10 | at Cro05 | CROCODILES drive start at 06:00. |
| Cro | 1-10 | at Cro05 | 17-Sottilare J short left pass complete to 5-Thomas T for 2 yards to the CRO7 (70-Aitala A;4-Rantala P). |
| Cro | 2-8 | at Cro07 | 20-Marshall K rush over right end for no gain to the CRO7 (29-Rontu V;5-Olin A). |
| Cro | 3-8 | at Cro07 | 17-Sottilare J short middle pass incomplete to 23-Lester N. |
| Cro | 4-8 | at Cro07 | 88-Cutlan K punt 45 yards to the ROO48, 22-Slater C return 2 yards to the 50 yardline, PENALTY ROO illegal block 15 yards to the ROO35, 1st and 10, ROO ball on CRO35, PENALTY ROO personal foul 40 yards to the ROO25, 1st and 10, ROO ball on ROO25
. |
| | | Drive: 3 plays, 2 yards, TOP 01:43 |
| Roo | 1-10 | at Roo25 | ROOSTERS drive start at 04:17. |
| Roo | 1-10 | at Roo25 | 11-Taylor J rush up middle for 5 yards to the ROO30 (34-Varinen J). |
| Roo | 2-5 | at Roo30 | 11-Taylor J rush up middle for 4 yards to the ROO34 (38-Raatikainen J;34-Varinen J). |
| Roo | 3-1 | at Roo34 | 36-Kuronen A rush up middle for 29 yards to the CRO37, 1ST DOWN ROO (TM-Team Crocodiles). |
| Roo | 1-10 | at Cro37 | 3-Brown M short middle pass complete to 2-Luster B for loss of 3 yards to the CRO40 (6-Robinson G). |
| Roo | 2-13 | at Cro40 | 11-Taylor J rush up middle for no gain to the CRO40 (6-Robinson G). |
| Roo | 3-13 | at Cro40 | 11-Taylor J rush up middle for no gain to the CRO40 (24-Haukkamaa T). |
| Roo | 4-13 | at Cro40 | 36-Kuronen A rush up middle for 15 yards to the CRO25, 1ST DOWN ROO (34-Varinen J;43-Koivumaki Juh). |
| Roo | 1-10 | at Cro25 | 3-Brown M deep left pass complete to 2-Luster B for 25 yards to the CRO0, 1ST DOWN ROO, TOUCHDOWN, clock 00:27. |
| | | 5-Olin A kick attempt failed. |
| | | CROCODILES 21, ROOSTERS 20 |
| | | Drive: 8 plays, 75 yards, TOP 03:53 |
| | | 5-Olin A kickoff 40 yards to the CRO25, fair catch by 43-Koivumaki Juh. |
| Cro | 1-10 | at Cro25 | CROCODILES drive start at 00:24. |
| Cro | 1-10 | at Cro25 | 20-Marshall K rush over left guard for loss of 1 yard to the CRO24 (43-Ayravainen S). |
| | | Drive: 1 plays, minus 1 yards, TOP 00:37 |
| | | CROCODILES 21, ROOSTERS 20 |
| Cro | 2-11 | at Cro24 | Start of 4th quarter, clock 12:00. |
| Cro | 2-11 | at Cro24 | 17-Sottilare J short left pass incomplete. |
| Cro | 3-11 | at Cro24 | 17-Sottilare J short left pass incomplete to 84-Feuerherdt A. |
| Cro | 4-11 | at Cro24 | 88-Cutlan K punt 21 yards to the CRO45, out-of-bounds. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:37 |
| Roo | 1-10 | at Cro45 | ROOSTERS drive start at 11:47. |
| Roo | 1-10 | at Cro45 | Timeout CROCODILES, clock 11:47. |
| Roo | 1-10 | at Cro45 | ROO ball on CRO45. |
| Roo | 1-10 | at Cro45 | 37-Vanhoja E rush over left guard for 9 yards to the CRO36 (34-Varinen J;99-Zacok F). |
| Roo | 2-1 | at Cro36 | 37-Vanhoja E rush over left end for no gain to the CRO36 (34-Varinen J;24-Haukkamaa T). |
| Roo | 3-1 | at Cro36 | PENALTY ROO holding 4 yards to the CRO40. |
| Roo | 3-5 | at Cro40 | 3-Brown M short right pass complete to 2-Luster B for 20 yards to the CRO20, 1ST DOWN ROO (29-Huhtala I). |
| Roo | 1-10 | at Cro20 | 11-Taylor J rush up middle for 5 yards to the CRO15 (34-Varinen J;6-Robinson G). |
| Roo | 2-5 | at Cro15 | 3-Brown M short right pass incomplete. |
| Roo | 3-5 | at Cro15 | 3-Brown M SCM pass complete to 36-Kuronen A for 10 yards to the CRO5, 1ST DOWN ROO (38-Raatikainen J). |
| Roo | 1-G | at Cro05 | 36-Kuronen A rush over left end for 2 yards to the CRO3 (38-Raatikainen J;43-Koivumaki Juh). |
| Roo | 2-G | at Cro03 | 36-Kuronen A rush over left tackle for 3 yards to the CRO0, TOUCHDOWN, clock 08:26. |
| | | 3-Brown M rush attempt failed. |
| | | ROOSTERS 26, CROCODILES 21 |
| | | Drive: 8 plays, 45 yards, TOP 03:33 |
| | | 5-Olin A kickoff 35 yards to the CRO30, 5-Thomas T return 20 yards to the 50 yardline (32-Linnainmaa K). |
| Cro | 1-10 | at Cro50 | CROCODILES drive start at 08:14. |
| Cro | 1-10 | at Cro50 | 17-Sottilare J short middle pass complete to 88-Cutlan K for 14 yards to the ROO36, 1ST DOWN CRO (43-Ayravainen S). |
| Cro | 1-10 | at Roo36 | 20-Marshall K rush up middle for loss of 2 yards to the ROO38 (70-Aitala A). |
| Cro | 2-12 | at Roo38 | 17-Sottilare J deep left pass complete to 88-Cutlan K for 27 yards to the ROO11, 1ST DOWN CRO (22-Slater C). |
| Cro | 1-10 | at Roo11 | 17-Sottilare J short left pass complete to 5-Thomas T for 11 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 05:52. |
| | | 17-Sottilare J pass attempt failed. |
| | | CROCODILES 27, ROOSTERS 26 |
| | | Drive: 4 plays, 50 yards, TOP 02:22 |
| | | 88-Cutlan K kickoff 55 yards to the ROO10, 2-Luster B return 25 yards to the ROO35 (9-Pynttari J). |
| Roo | 1-10 | at Roo35 | ROOSTERS drive start at 05:52. |
| Roo | 1-10 | at Roo35 | 11-Taylor J rush up middle for 8 yards to the ROO43 (58-Karjalainen S). |
| Roo | 2-2 | at Roo43 | 11-Taylor J rush up middle for 11 yards to the CRO46, 1ST DOWN ROO (34-Varinen J;2-Couraqeux P). |
| Roo | 1-10 | at Cro46 | 37-Vanhoja E rush over left guard for 6 yards to the CRO40 (43-Koivumaki Juh). |
| Roo | 2-4 | at Cro40 | 11-Taylor J rush over left tackle for 10 yards to the CRO30, 1ST DOWN ROO, out-of-bounds (24-Haukkamaa T). |
| Roo | 1-10 | at Cro30 | PENALTY ROO holding 5 yards to the CRO35. |
| Roo | 1-15 | at Cro35 | PENALTY ROO holding 10 yards to the CRO45. |
| Roo | 1-25 | at Cro45 | 3-Brown M short right pass complete to 2-Luster B for 8 yards to the CRO37 (2-Couraqeux P). |
| Roo | 2-17 | at Cro37 | 3-Brown M short left pass complete to 32-Linnainmaa K for 9 yards to the CRO28. |
| Roo | 3-8 | at Cro28 | 3-Brown M short left pass complete to 1-Juvonen O for 12 yards to the CRO16, 1ST DOWN ROO (24-Haukkamaa T). |
| Roo | 1-10 | at Cro16 | 11-Taylor J rush over left end for 13 yards to the CRO3, 1ST DOWN ROO (43-Koivumaki Juh). |
| Roo | 1-G | at Cro03 | 11-Taylor J rush over left end for loss of 3 yards to the CRO6 (34-Varinen J;10-Anttila L). |
| Roo | 2-G | at Cro06 | Timeout ROOSTERS, clock 01:26. |
| Roo | 2-G | at Cro06 | 3-Brown M sacked for loss of 4 yards to the CRO10 (6-Robinson G;10-Anttila L). |
| Roo | 3-G | at Cro10 | Timeout CROCODILES, clock 01:10. |
| Roo | 3-G | at Cro10 | 3-Brown M short right pass complete to 36-Kuronen A for 5 yards to the CRO5 (38-Raatikainen J). |
| Roo | 4-G | at Cro05 | 5-Olin A field goal attempt from 10 GOOD, clock 00:55. |
| | | ROOSTERS 29, CROCODILES 27 |
| | | Drive: 12 plays, 60 yards, TOP 05:09 |
| | | 5-Olin A kickoff 55 yards to the CRO10, 23-Lester N return -1 yards to the CRO9 (68-Karbin S). |
| Cro | 1-10 | at Cro09 | CROCODILES drive start at 00:43. |
| Cro | 1-10 | at Cro09 | 17-Sottilare J deep middle pass incomplete. |
| Cro | 2-10 | at Cro09 | Timeout ROOSTERS, clock 00:39. |
| Cro | 2-10 | at Cro09 | 17-Sottilare J short middle pass incomplete to 88-Cutlan K, dropped pass. |
| Cro | 3-10 | at Cro09 | 17-Sottilare J pass intercepted by 22-Slater C at the 50 yardline, 22-Slater C return 9 yards to the CRO41, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 00:22 |
| Roo | 1-10 | at Cro41 | ROOSTERS drive start at 00:21. |
| Roo | 1-10 | at Cro41 | TM-Team Roosters rush kneel down for loss of 1 yard to the CRO42. |
| Roo | 2-11 | at Cro42 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:21 |
| | | FINAL SCORE |
| | | ROOSTERS 29, CROCODILES 27 |