| | | Roosters voitti arvonnan ja palauttaa etelepaadysta. |
| | | 1-Natri T kickoff 57 yards to the ROO8, out-of-bounds, PENALTY CRO false start (1-Natri T) 5 yards to the CRO30, NO PLAY. |
| | | 1-Natri T kickoff 49 yards to the ROO21, 22-Slater C return 22 yards to the ROO43 (34-Varinen J;43-Koivumaki Juh). |
| Roo | 1-10 | at Roo43 | 11-Taylor J rush over left guard for 2 yards to the ROO45 (40-Fayard M;77-Malagodi T). |
| Roo | 2-8 | at Roo45 | 11-Taylor J rush over right guard for 6 yards to the CRO49 (43-Koivumaki Juh). |
| Roo | 3-2 | at Cro49 | Deadball foul, PENALTY ROO false start (7-Miettinen A) 5 yards to the ROO46, NO PLAY. |
| Roo | 3-7 | at Roo46 | 11-Taylor J rush over left guard for loss of 2 yards to the ROO44 (34-Varinen J). |
| Roo | 4-9 | at Roo44 | 5-Olin A punt 22 yards to the CRO34, downed, PENALTY ROO illegal participation (22-Slater C) 5 yards to the CRO39, 1st and 10, CRO ball on CRO39. |
| | | Drive: 3 plays, 1 yards, TOP 02:20 |
| Cro | 1-10 | at Cro39 | CROCODILES drive start at 09:40. |
| Cro | 1-10 | at Cro39 | 17-Sottilare J screen right pass complete to 25-Strother S for 3 yards to the CRO42, out-of-bounds (68-Karbin S). |
| Cro | 2-7 | at Cro42 | 17-Sottilare J short left pass complete to 84-Feuerherdt A for 5 yards to the CRO47 (5-Olin A). |
| Cro | 3-2 | at Cro47 | 25-Strother S rush over right tackle for 1 yard to the CRO48 (49-Salonen R;74-Eliasson A). |
| Cro | 4-1 | at Cro48 | 88-Cutlan K punt 44 yards to the ROO8, downed. |
| | | Drive: 3 plays, 9 yards, TOP 02:02 |
| Roo | 1-10 | at Roo08 | ROOSTERS drive start at 07:38. |
| Roo | 1-10 | at Roo08 | 11-Taylor J rush over right guard for 5 yards to the ROO13 (38-Raatikainen J). |
| Roo | 2-5 | at Roo13 | 11-Taylor J rush over right tackle for 10 yards to the ROO23, 1ST DOWN ROO (99-Zacok F;34-Varinen J). |
| Roo | 1-10 | at Roo23 | 11-Taylor J rush over left end for 4 yards to the ROO27 (2-Couraqeux P;40-Fayard M). |
| Roo | 2-6 | at Roo27 | Deadball foul, PENALTY ROO false start (32-Linnainmaa K) 5 yards to the ROO22, NO PLAY. |
| Roo | 2-11 | at Roo22 | 11-Taylor J rush over left guard for 15 yards to the ROO37, 1ST DOWN ROO (2-Couraqeux P). |
| Roo | 1-10 | at Roo37 | 3-Brown M screen right pass complete to 32-Linnainmaa K for 3 yards to the ROO40 (40-Fayard M;99-Zacok F). |
| Roo | 2-7 | at Roo40 | 36-Kuronen A rush over left end for no gain to the ROO40 (40-Fayard M;61-Mouton R). |
| Roo | 3-7 | at Roo40 | 3-Brown M rush scrambling for 7 yards to the ROO47, 1ST DOWN ROO, out-of-bounds. |
| Roo | 1-10 | at Roo47 | 3-Brown M deep left pass incomplete to 32-Linnainmaa K. |
| Roo | 2-10 | at Roo47 | 11-Taylor J rush over right guard for 3 yards to the 50 yardline (61-Mouton R;91-Suhonen A). |
| Roo | 3-7 | at Roo50 | 3-Brown M screen left pass complete to 2-Luster B for 4 yards to the CRO46 (24-Haukkamaa T;2-Couraqeux P). |
| Roo | 4-3 | at Cro46 | 3-Brown M short right pass incomplete (38-Raatikainen J). |
| | | Drive: 11 plays, 46 yards, TOP 05:17 |
| Cro | 1-10 | at Cro46 | CROCODILES drive start at 02:21. |
| Cro | 1-10 | at Cro46 | 25-Strother S rush over left end for 5 yards to the ROO49 (19-Hamalainen T). |
| Cro | 2-5 | at Roo49 | 17-Sottilare J short middle pass complete to 88-Cutlan K for 20 yards to the ROO29, 1ST DOWN CRO (22-Slater C). |
| Cro | 1-10 | at Roo29 | 25-Strother S rush over left guard for loss of 1 yard to the ROO30. |
| Cro | 2-11 | at Roo30 | 25-Strother S rush over left end for 30 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 00:43. |
| | | 88-Cutlan K kick attempt good, PENALTY ROO offside defense declined. |
| | | CROCODILES 7, ROOSTERS 0 |
| | | Drive: 4 plays, 54 yards, TOP 01:46 |
| | | 1-Natri T kickoff 51 yards to the ROO14, 11-Taylor J return 22 yards to the ROO36 (38-Raatikainen J). |
| Roo | 1-10 | at Roo36 | ROOSTERS drive start at 00:35. |
| Roo | 1-10 | at Roo36 | 3-Brown M short right pass incomplete to 7-Miettinen A (26-Leinonen T). |
| Roo | 2-10 | at Roo36 | 36-Kuronen A rush over right guard for no gain to the ROO36 (99-Zacok F). |
| | | Drive: 2 plays, 0 yards, TOP 01:18 |
| | | CROCODILES 7, ROOSTERS 0 |
| Roo | 3-10 | at Roo36 | Start of 2nd quarter, clock 12:00. |
| Roo | 3-10 | at Roo36 | 3-Brown M short left pass complete to 7-Miettinen A for 4 yards to the ROO40 (24-Haukkamaa T). |
| Roo | 4-6 | at Roo40 | 5-Olin A punt 31 yards to the CRO29, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 01:18 |
| Cro | 1-10 | at Cro29 | CROCODILES drive start at 11:17. |
| Cro | 1-10 | at Cro29 | 25-Strother S rush over right tackle for 14 yards to the CRO43, 1ST DOWN CRO (22-Slater C). |
| Cro | 1-10 | at Cro43 | 25-Strother S rush draw play for 4 yards to the CRO47, out-of-bounds (4-Rantala P). |
| Cro | 2-6 | at Cro47 | 17-Sottilare J deep right pass incomplete to 23-Lester N (5-Olin A). |
| Cro | 3-6 | at Cro47 | 17-Sottilare J screen right pass complete to 23-Lester N for 6 yards to the ROO47, 1ST DOWN CRO, out-of-bounds (22-Slater C). |
| Cro | 1-10 | at Roo47 | 17-Sottilare J short left pass complete to 88-Cutlan K for 1 yard to the ROO46 (5-Olin A). |
| Cro | 2-9 | at Roo46 | 25-Strother S rush over right end for 8 yards to the ROO38 (68-Karbin S;19-Hamalainen T). |
| Cro | 3-1 | at Roo38 | 25-Strother S rush over right end for 7 yards to the ROO31, 1ST DOWN CRO, out-of-bounds (4-Rantala P). |
| Cro | 1-10 | at Roo31 | 25-Strother S rush over right guard for 4 yards to the ROO27 (77-Lesonen H;22-Slater C). |
| Cro | 2-6 | at Roo27 | Deadball foul, PENALTY CRO delay of game (17-Sottilare J) 5 yards to the ROO32, NO PLAY. |
| Cro | 2-11 | at Roo32 | 17-Sottilare J short left pass incomplete to 23-Lester N (22-Slater C). |
| Cro | 3-11 | at Roo32 | 17-Sottilare J short middle pass complete to 23-Lester N for 9 yards to the ROO23, PENALTY ROO offside defense 6 yards to the ROO26, NO PLAY. |
| Cro | 3-5 | at Roo26 | 25-Strother S rush over left tackle for 7 yards to the ROO19, 1ST DOWN CRO, out-of-bounds (68-Karbin S). |
| Cro | 1-10 | at Roo19 | 17-Sottilare J short right pass incomplete to 84-Feuerherdt A. |
| Cro | 2-10 | at Roo19 | 25-Strother S rush over right end for 6 yards to the ROO13, out-of-bounds. |
| Cro | 3-4 | at Roo13 | 17-Sottilare J deep left pass incomplete to 23-Lester N. |
| Cro | 4-4 | at Roo13 | 88-Cutlan K field goal attempt from 30 GOOD, clock 04:53. |
| | | CROCODILES 10, ROOSTERS 0 |
| | | Drive: 14 plays, 58 yards, TOP 06:35 |
| | | 1-Natri T kickoff 41 yards to the ROO24, 33-Roitto V return 7 yards to the ROO31, out-of-bounds (40-Fayard M;56-Natynki J). |
| Roo | 1-10 | at Roo31 | ROOSTERS drive start at 04:42. |
| Roo | 1-10 | at Roo31 | 11-Taylor J rush over left tackle for 11 yards to the ROO42, 1ST DOWN ROO (2-Couraqeux P). |
| Roo | 1-10 | at Roo42 | 11-Taylor J rush over right guard for 3 yards to the ROO45 (99-Zacok F;61-Mouton R). |
| Roo | 2-7 | at Roo45 | 11-Taylor J rush draw play for 8 yards to the CRO47, 1ST DOWN ROO, out-of-bounds (43-Koivumaki Juh;61-Mouton R). |
| Roo | 1-10 | at Cro47 | 3-Brown M deep right pass incomplete to 32-Linnainmaa K. |
| Roo | 2-10 | at Cro47 | 3-Brown M deep right pass intercepted by 26-Leinonen T at the CRO35, 26-Leinonen T return 21 yards to the ROO44 (65-Lahti J). |
| | | Drive: 5 plays, 22 yards, TOP 01:38 |
| Cro | 1-10 | at Roo44 | CROCODILES drive start at 03:04. |
| Cro | 1-10 | at Roo44 | 25-Strother S rush over left guard for 17 yards to the ROO27, 1ST DOWN CRO, out-of-bounds (49-Salonen R). |
| Cro | 1-10 | at Roo27 | 17-Sottilare J screen left pass complete to 25-Strother S for 4 yards to the ROO23, out-of-bounds, PENALTY CRO holding (75-Stockamp M) 6 yards to the ROO33, NO PLAY. |
| Cro | 1-16 | at Roo33 | 23-Lester N rush over right end for 1 yard to the ROO32 (68-Karbin S). |
| Cro | 2-15 | at Roo32 | 17-Sottilare J short middle pass complete to 88-Cutlan K for 5 yards to the ROO27 (4-Rantala P;22-Slater C). |
| Cro | 3-10 | at Roo27 | 17-Sottilare J short right pass complete to 84-Feuerherdt A for 9 yards to the ROO18 (5-Olin A). |
| Cro | 4-1 | at Roo18 | Timeout CROCODILES, clock 00:03. |
| Cro | 4-1 | at Roo18 | 88-Cutlan K field goal attempt from 35 BLOCKED, recovered by ROO 49-Salonen R at ROO12 spot at ROO12, clock 00:00 (blocked by 22-Slater C). |
| | | Drive: 5 plays, 26 yards, TOP 03:04 |
| Roo | 1-10 | at Roo12 | End of half, clock 00:00. |
| | | CROCODILES 10, ROOSTERS 0 |
| Roo | 1-10 | at Roo12 | Start of 3rd quarter, clock 12:00, ROO ball on ROO35. |
| | | 1-Juvonen O kickoff 28 yards to the CRO37, 43-Koivumaki Juh return 8 yards to the CRO45 (36-Kuronen A). |
| Cro | 1-10 | at Cro45 | CROCODILES drive start at 11:56. |
| Cro | 1-10 | at Cro45 | 17-Sottilare J short right pass complete to 88-Cutlan K for 8 yards to the ROO47 (5-Olin A;19-Hamalainen T). |
| Cro | 2-2 | at Roo47 | Deadball foul, PENALTY CRO false start (72-Ylimaki J) 5 yards to the CRO48, NO PLAY. |
| Cro | 2-7 | at Cro48 | 25-Strother S rush over left end for no gain to the CRO48, out-of-bounds (43-Ayravainen S). |
| Cro | 3-7 | at Cro48 | 17-Sottilare J short right pass incomplete to 88-Cutlan K. |
| Cro | 4-7 | at Cro48 | 88-Cutlan K punt 29 yards to the ROO23, fair catch by 22-Slater C. |
| | | Drive: 3 plays, 3 yards, TOP 01:44 |
| Roo | 1-10 | at Roo23 | ROOSTERS drive start at 10:12. |
| Roo | 1-10 | at Roo23 | 3-Brown M deep right pass incomplete to 2-Luster B, PENALTY CRO offside defense (77-Malagodi T) 5 yards to the ROO28, NO PLAY. |
| Roo | 1-5 | at Roo28 | 11-Taylor J rush over right guard for 17 yards to the ROO45, 1ST DOWN ROO, out-of-bounds (43-Koivumaki Juh). |
| Roo | 1-10 | at Roo45 | 3-Brown M rush over right guard for 5 yards to the 50 yardline (40-Fayard M). |
| Roo | 2-5 | at Roo50 | 3-Brown M rush over left guard for 4 yards to the CRO46, out-of-bounds. |
| Roo | 3-1 | at Cro46 | 11-Taylor J rush over left guard for 6 yards to the CRO40, 1ST DOWN ROO, out-of-bounds (24-Haukkamaa T). |
| Roo | 1-10 | at Cro40 | 3-Brown M rush scrambling for 34 yards to the CRO6, 1ST DOWN ROO, out-of-bounds (43-Koivumaki Juh). |
| Roo | 1-G | at Cro06 | 11-Taylor J rush over right guard for 6 yards to the CRO0, TOUCHDOWN, clock 07:53. |
| | | 1-Juvonen O kick attempt good. |
| | | CROCODILES 10, ROOSTERS 7 |
| | | Drive: 6 plays, 77 yards, TOP 02:19 |
| | | 1-Juvonen O kickoff 65 yards to the CRO0, touchback. |
| Cro | 1-10 | at Cro20 | CROCODILES drive start at 07:53. |
| Cro | 1-10 | at Cro20 | 25-Strother S rush up middle for loss of 2 yards to the CRO18 (70-Aitala A;68-Karbin S). |
| Cro | 2-12 | at Cro18 | 17-Sottilare J deep middle pass complete to 88-Cutlan K for 50 yards to the ROO32, fumble forced by 19-Hamalainen T, fumble by 88-Cutlan K recovered by CRO 88-Cutlan K at ROO28, 1ST DOWN CRO. |
| Cro | 1-10 | at Roo28 | Deadball foul, PENALTY CRO delay of game (17-Sottilare J) 5 yards to the ROO33, NO PLAY. |
| Cro | 1-15 | at Roo33 | 17-Sottilare J short left pass intercepted by 43-Ayravainen S at the ROO31, 43-Ayravainen S return 24 yards to the CRO45 (25-Strother S). |
| | | Drive: 3 plays, 47 yards, TOP 01:40 |
| Roo | 1-10 | at Cro45 | ROOSTERS drive start at 06:13. |
| Roo | 1-10 | at Cro45 | Deadball foul, PENALTY ROO false start (11-Taylor J) 5 yards to the 50 yardline, NO PLAY. |
| Roo | 1-15 | at Roo50 | 11-Taylor J rush over right guard for 1 yard to the CRO49 (34-Varinen J;77-Malagodi T). |
| Roo | 2-14 | at Cro49 | 3-Brown M rush quarterback draw for 5 yards to the CRO44 (34-Varinen J). |
| Roo | 3-9 | at Cro44 | 11-Taylor J rush over left tackle for 6 yards to the CRO38 (38-Raatikainen J). |
| Roo | 4-3 | at Cro38 | 11-Taylor J rush over right guard for 2 yards to the CRO36 (99-Zacok F;43-Koivumaki Juh). |
| | | Drive: 4 plays, 9 yards, TOP 01:43 |
| Cro | 1-10 | at Cro36 | CROCODILES drive start at 04:30. |
| Cro | 1-10 | at Cro36 | 17-Sottilare J deep middle pass incomplete to 88-Cutlan K. |
| Cro | 2-10 | at Cro36 | 25-Strother S rush over right end for 3 yards to the CRO39 (4-Rantala P). |
| Cro | 3-7 | at Cro39 | 17-Sottilare J short right pass complete to 23-Lester N for 14 yards to the ROO47, 1ST DOWN CRO (5-Olin A). |
| Cro | 1-10 | at Roo47 | 25-Strother S rush over left guard for 6 yards to the ROO41 (70-Aitala A). |
| Cro | 2-4 | at Roo41 | 25-Strother S rush over left end for loss of 4 yards to the ROO45, out-of-bounds (70-Aitala A). |
| Cro | 3-8 | at Roo45 | 17-Sottilare J short right pass complete to 5-Thomas T for 6 yards to the ROO39. |
| Cro | 4-2 | at Roo39 | 25-Strother S rush over left guard for 1 yard to the ROO38 (68-Karbin S), PENALTY ROO face mask 15 yards to the ROO23, 1ST DOWN CRO. |
| Cro | 1-10 | at Roo23 | 1st and 10. |
| Cro | 1-10 | at Roo23 | 17-Sottilare J deep left pass complete to 23-Lester N for 23 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 00:55. |
| | | 88-Cutlan K kick attempt good, PENALTY ROO offside defense declined. |
| | | CROCODILES 17, ROOSTERS 7 |
| | | Drive: 8 plays, 64 yards, TOP 03:44 |
| | | 1-Natri T kickoff 45 yards to the ROO20, 22-Slater C return 8 yards to the ROO28 (2-Couraqeux P). |
| Roo | 1-10 | at Roo28 | ROOSTERS drive start at 00:46. |
| Roo | 1-10 | at Roo28 | 3-Brown M pass incomplete. |
| Roo | 2-10 | at Roo28 | 3-Brown M short left pass complete to 86-Drockila R for 11 yards to the ROO39, 1ST DOWN ROO (24-Haukkamaa T). |
| Roo | 1-10 | at Roo39 | 36-Kuronen A rush over right guard for 2 yards to the ROO41 (3-Sinisalo T). |
| | | Drive: 3 plays, 13 yards, TOP 04:37 |
| | | CROCODILES 17, ROOSTERS 7 |
| Roo | 2-8 | at Roo41 | Start of 4th quarter, clock 12:00. |
| Roo | 2-8 | at Roo41 | 11-Taylor J rush over left guard for 6 yards to the ROO47 (40-Fayard M). |
| Roo | 3-2 | at Roo47 | 3-Brown M rush over right tackle for 1 yard to the ROO48. |
| Roo | 4-1 | at Roo48 | 11-Taylor J rush over left end for 4 yards to the CRO48, 1ST DOWN ROO (2-Couraqeux P). |
| Roo | 1-10 | at Cro48 | 3-Brown M screen left pass complete to 2-Luster B for 11 yards to the CRO37, 1ST DOWN ROO, out-of-bounds (24-Haukkamaa T;2-Couraqeux P). |
| Roo | 1-10 | at Cro37 | 3-Brown M short right pass complete to 32-Linnainmaa K for 21 yards to the CRO16, 1ST DOWN ROO. |
| Roo | 1-10 | at Cro16 | 3-Brown M short left pass incomplete to 2-Luster B. |
| Roo | 2-10 | at Cro16 | 11-Taylor J rush over left guard for 4 yards to the CRO12 (2-Couraqeux P). |
| Roo | 3-6 | at Cro12 | Timeout ROOSTERS, clock 09:00. |
| Roo | 3-6 | at Cro12 | 11-Taylor J rush over right guard for 2 yards to the CRO10 (6-Robinson G;38-Raatikainen J). |
| Roo | 4-4 | at Cro10 | 3-Brown M short middle pass complete to 1-Juvonen O for 10 yards to the CRO0, 1ST DOWN ROO, TOUCHDOWN, clock 08:14. |
| | | 3-Brown M pass attempt failed, PENALTY CRO pass interference (26-Leinonen T) 1 yards to the CRO2, NO PLAY. |
| | | 11-Taylor J rush attempt good. |
| | | CROCODILES 17, ROOSTERS 15 |
| | | Drive: 12 plays, 72 yards, TOP 04:37 |
| | | 1-Juvonen O kickoff 30 yards to the CRO35, 43-Koivumaki Juh return 8 yards to the CRO43 (32-Linnainmaa K). |
| Cro | 1-10 | at Cro43 | CROCODILES drive start at 08:09. |
| Cro | 1-10 | at Cro43 | 25-Strother S rush over left guard for 1 yard to the CRO44 (49-Salonen R;43-Ayravainen S). |
| Cro | 2-9 | at Cro44 | 17-Sottilare J short right pass incomplete to 88-Cutlan K. |
| Cro | 3-9 | at Cro44 | 17-Sottilare J short middle pass complete to 88-Cutlan K for 12 yards to the ROO44, 1ST DOWN CRO, out-of-bounds (43-Ayravainen S), deadball foul, PENALTY ROO unsportsmanlike conduct (43-Ayravainen S) 15 yards to the ROO29, 1ST DOWN CRO.
tr>
| Cro | 1-10 | at Roo29 | 1st and 10. |
| Cro | 1-10 | at Roo29 | 25-Strother S rush over right end for 29 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 07:00. |
| | | 88-Cutlan K kick attempt good. |
| | | CROCODILES 24, ROOSTERS 15 |
| | | Drive: 4 plays, 57 yards, TOP 01:14 |
| | | 1-Natri T kickoff 35 yards to the ROO30, 49-Salonen R return 17 yards to the ROO47 (2-Couraqeux P). |
| Roo | 1-10 | at Roo47 | ROOSTERS drive start at 06:55. |
| Roo | 1-10 | at Roo47 | 3-Brown M short left pass incomplete to 1-Juvonen O. |
| Roo | 2-10 | at Roo47 | 3-Brown M deep right pass incomplete to 32-Linnainmaa K. |
| Roo | 3-10 | at Roo47 | 3-Brown M rush scrambling for 10 yards to the CRO43, 1ST DOWN ROO (40-Fayard M). |
| Roo | 1-10 | at Cro43 | 3-Brown M short left pass incomplete to 2-Luster B, dropped pass. |
| Roo | 2-10 | at Cro43 | 3-Brown M short right pass complete to 86-Drockila R for 15 yards to the CRO28, 1ST DOWN ROO (2-Couraqeux P). |
| Roo | 1-10 | at Cro28 | 3-Brown M rush scrambling for 19 yards to the CRO9, 1ST DOWN ROO, out-of-bounds. |
| Roo | 1-G | at Cro09 | 37-Vanhoja E rush over left guard for 3 yards to the CRO6 (34-Varinen J). |
| Roo | 2-G | at Cro06 | 3-Brown M deep right pass incomplete to 2-Luster B. |
| Roo | 3-G | at Cro06 | 11-Taylor J rush over left guard for 3 yards to the CRO3 (61-Mouton R;43-Koivumaki Juh). |
| Roo | 4-G | at Cro03 | 11-Taylor J rush over right end for 3 yards to the CRO0, TOUCHDOWN, clock 04:10. |
| | | 11-Taylor J rush attempt good. |
| | | CROCODILES 24, ROOSTERS 23 |
| | | Drive: 10 plays, 53 yards, TOP 02:49 |
| | | 1-Juvonen O kickoff 47 yards to the CRO18, 25-Strother S return 6 yards to the CRO24 (36-Kuronen A;29-Rontu V). |
| Cro | 1-10 | at Cro24 | CROCODILES drive start at 04:06. |
| Cro | 1-10 | at Cro24 | 25-Strother S rush over left guard for no gain to the CRO24 (68-Karbin S), PENALTY ROO face mask (68-Karbin S) 15 yards to the CRO39, 1ST DOWN CRO, NO PLAY. |
| Cro | 1-10 | at Cro39 | 17-Sottilare J short left pass complete to 5-Thomas T for 14 yards to the ROO47, 1ST DOWN CRO (4-Rantala P). |
| Cro | 1-10 | at Roo47 | 25-Strother S rush over left guard for 2 yards to the ROO45 (70-Aitala A;35-Kokkonen M). |
| Cro | 2-8 | at Roo45 | 17-Sottilare J deep right pass incomplete to 88-Cutlan K (19-Hamalainen T), PENALTY ROO personal foul (19-Hamalainen T) 15 yards to the ROO30, 1ST DOWN CRO, NO PLAY. |
| | | Targeting ROO 19, pelaaja suljettu ottelusta |
| Cro | 1-10 | at Roo30 | 25-Strother S rush over right guard for 1 yard to the ROO29 (43-Ayravainen S;68-Karbin S). |
| Cro | 2-9 | at Roo29 | 25-Strother S rush over left guard for loss of 5 yards to the ROO34 (70-Aitala A;43-Ayravainen S). |
| Cro | 3-14 | at Roo34 | Timeout ROOSTERS, clock 01:20. |
| Cro | 3-14 | at Roo34 | 17-Sottilare J short middle pass complete to 23-Lester N for 13 yards to the ROO21, out-of-bounds. |
| Cro | 4-1 | at Roo21 | Timeout CROCODILES, clock 01:13. |
| Cro | 4-1 | at Roo21 | 25-Strother S rush over left end for 6 yards to the ROO15, 1ST DOWN CRO, out-of-bounds. |
| Cro | 1-10 | at Roo15 | 25-Strother S rush over right guard for 3 yards to the ROO12 (68-Karbin S;77-Lesonen H). |
| Cro | 2-7 | at Roo12 | 25-Strother S rush over left guard for 2 yards to the ROO10 (49-Salonen R). |
| Cro | 3-5 | at Roo10 | Timeout CROCODILES, clock 00:01. |
| Cro | 3-5 | at Roo10 | 88-Cutlan K field goal attempt from 27 GOOD, clock 00:00. |
| | | CROCODILES 27, ROOSTERS 23 |
| Cro | 1-G | at Cro35 | End of game, clock 00:00. |
| | | Drive: 9 plays, 66 yards, TOP 04:06 |
| | | FINAL SCORE | | | | CROCODILES 27, ROOSTERS 23 |
|