4th Quarter Play-by-Play |
Cal | 1-10 | on Wol30 | Start of 4th quarter, clock 12:00. |
Cal | 1-10 | on Wol30 | Valentino S pass complete to Wolfe DJ for 30 yards to the WOL0, 1ST DOWN CAL, TOUCHDOWN, clock 11:52. |
| | | Hempel H kick attempt good. |
Calanda Broncos 49, Helsinki Wolverines 20 |
| Drive: 3 plays, 41 yards, TOP 1:55 |
| | | Hempel H kickoff 45 yards to the WOL25, Andrew M return 25 yards to the 50 yardline (Schenker C;Haritonenko N). |
Wol | 1-10 | on Wol50 | HELSINKI WOLVERINES drive start at 11:43. |
Wol | 1-10 | on Wol50 | Johnson C pass complete to Stokes S for 12 yards to the CAL38, 1ST DOWN WOL (Wolfe DJ). |
Wol | 1-10 | on Cal38 | Andrew M rush for 2 yards to the CAL36 (Lamprecht D). |
Wol | 2-8 | on Cal36 | Johnson C pass complete to Mankki T for 12 yards to the CAL24, 1ST DOWN WOL (Haritonenko N). |
Wol | 1-10 | on Cal24 | Johnson C pass incomplete to Stokes S. |
Wol | 2-10 | on Cal24 | Andrew M rush for 6 yards to the CAL18 (Lamprecht D;Emslander F). |
Wol | 3-4 | on Cal18 | Johnson C pass incomplete to Mankki T, dropped pass. |
Wol | 4-4 | on Cal18 | Johnson C pass complete to Mankki T for 13 yards to the CAL5, 1ST DOWN WOL (Wolfe DJ). |
Wol | 1-G | on Cal05 | Andrew M rush for 2 yards to the CAL3 (Emslander F;Mohr C). |
Wol | 2-G | on Cal03 | Johnson C pass complete to Pinta T for 3 yards to the CAL0, TOUCHDOWN, clock 08:02. |
| | | Stokes S rush attempt good. |
Calanda Broncos 49, Helsinki Wolverines 28 |
| Drive: 9 plays, 50 yards, TOP 3:43 |
| | | Kalpio J kickoff 11 yards to the WOL41, on-side kick, recovered by CAL on WOL41. |
Cal | 1-10 | on Wol41 | CALANDA BRONCOS drive start at 08:00. |
Cal | 1-10 | on Wol41 | Muggwyler T rush for loss of 21 yards to the CAL38 (Saari A;Eliasson A). |
Cal | 2-31 | on Cal38 | Valentino S rush for 41 yards to the WOL21, 1ST DOWN CAL (Hamalainen T). |
Cal | 1-10 | on Wol21 | Valentino S pass complete to Lutscher L for no gain to the WOL21 (Stokes S). |
Cal | 2-10 | on Wol21 | Fellberius rush for loss of 2 yards to the WOL23 (Da Silva K;Eliasson A). |
Cal | 3-12 | on Wol23 | Valentino S pass incomplete to Fellberius. |
Cal | 4-12 | on Wol23 | Hempel H field goal attempt from 28 GOOD, clock 04:53. |
Calanda Broncos 52, Helsinki Wolverines 28 |
| Drive: 6 plays, 18 yards, TOP 3:09 |
| | | Hempel H kickoff 32 yards to the WOL38, Pinta T return 0 yards to the WOL38. |
Wol | 1-10 | on Wol38 | HELSINKI WOLVERINES drive start at 04:51. |
Wol | 1-10 | on Wol38 | Andrew M rush for 41 yards to the CAL21, 1ST DOWN WOL (Schenker C). |
Wol | 1-10 | on Cal21 | Johnson C pass complete to Andrew M for 4 yards to the CAL17 (Andersag R;Emslander F). |
Wol | 2-6 | on Cal17 | Johnson C pass complete to Pinta T for 17 yards to the CAL0, 1ST DOWN WOL, TOUCHDOWN, clock 01:55. |
| | | Johnson C rush attempt good. |
Calanda Broncos 52, Helsinki Wolverines 36 |
| Drive: 3 plays, 62 yards, TOP 2:57 |
| | | Kalpio J kickoff 10 yards to the WOL40, on-side kick, recovered by CAL on WOL40. |
Cal | 1-10 | on Wol40 | CALANDA BRONCOS drive start at 01:54. |
Cal | 1-10 | on Wol40 | Team Broncos rush for loss of 5 yards to the WOL45. |
Cal | 2-15 | on Wol45 | Team Broncos rush for loss of 5 yards to the 50 yardline. |
Cal | 3-20 | on Cal50 | Team Broncos rush for loss of 5 yards to the CAL45. |
Cal | 4-25 | on Cal45 | End of game, clock 00:00. |
| Drive: 3 plays, minus 15 yards, TOP 1:54 |