![]() |
CAL | Qtr | WOL |
|
|||||||||||||||||||||||
| | 52 | Final | 36 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Calanda Broncos |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Valentino S | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Robinson T | 2 | 24 | 12.0 | 0 | 13 |
| Moore P | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 3 | 34 | 11.3 | 0 | 13 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Robinson T | 2 | 15 | 7.5 | 0 | 20 |
| Totals... | 2 | 15 | 7.5 | 0 | 20 |
| Field goal attempts | |||||
| Hempel H | 4th | 04:53 | 28 yards - Good | ||
| Helsinki Wolverines |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kalpio J | 2 | 62 | 31.0 | 32 | 0 | 0 | 0 |
| Totals... | 2 | 62 | 31.0 | 32 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Andrew M | 3 | 64 | 21.3 | 0 | 39 |
| Pinta T | 3 | -1 | -0.3 | 0 | 0 |
| Stokes S | 1 | 1 | 1.0 | 0 | 0 |
| Totals... | 7 | 64 | 9.1 | 0 | 39 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |